Devon and Cornwall Wader Ringing Group

24367683268_8c70b843ae_o.jpg

Recovery map for Curlew FJ28662

Movement details

This map shows the resighting and recapture history for the Curlew ringed with metal ring FJ28662. At ringing it was aged as a third calendar year or older, in adult plumage (EURING code 6) and sexed as a female.

Activity Date Location Movement Duration
Ringed 27 Feb 2020 Exminster Marshes, Devon
Colour marks read 29 Feb 2020 Exminster Marshes, Devon 0km 0y 0m 2d
Colour marks read 07 Mar 2020 Exminster Marshes, Devon 0km 0y 0m 9d
Colour marks read 12 Mar 2020 Exminster Marshes, Devon 0km 0y 0m 14d
Colour marks read 09 Sep 2020 Exminster Marshes, Devon 0km 0y 6m 13d
Colour marks read 14 Sep 2020 Exminster Marshes, Devon 0km 0y 6m 18d
Colour marks read 15 Sep 2020 Exminster Marshes, Devon 0km 0y 6m 19d
Colour marks read 16 Sep 2020 Exminster Marshes, Devon 0km 0y 6m 20d
Colour marks read 18 Sep 2020 Exminster Marshes, Devon 0km 0y 6m 22d
Colour marks read 03 Oct 2020 Exminster Marshes, Devon 0km 0y 7m 6d
Colour marks read 06 Oct 2020 Exminster Marshes, Devon 0km 0y 7m 9d
Colour marks read 11 Oct 2020 Exminster Marshes, Devon 0km 0y 7m 14d
Colour marks read 02 Nov 2020 Exminster Marshes, Devon 0km 0y 8m 6d
Colour marks read 04 Dec 2020 Exminster Marshes, Devon 0km 0y 9m 7d
Colour marks read 20 Dec 2020 Exminster Marshes, Devon 0km 0y 9m 23d
Colour marks read 28 Dec 2020 Exminster Marshes, Devon 0km 0y 10m 1d
Colour marks read 30 Dec 2020 Exminster Marshes, Devon 0km 0y 10m 3d
Colour marks read 01 Jan 2021 Exminster Marshes, Devon 0km 0y 10m 5d
Colour marks read 02 Jan 2021 Exminster Marshes, Devon 0km 0y 10m 6d
Colour marks read 13 Jan 2021 Exminster Marshes, Devon 0km 0y 10m 17d
Colour marks read 23 Jan 2021 Exminster Marshes, Devon 0km 0y 10m 27d
Colour marks read 17 Feb 2021 Exminster Marshes, Devon 0km 0y 11m 21d
Colour marks read 05 Mar 2021 Exminster Marshes, Devon 0km 1y 0m 6d
Colour marks read 06 Mar 2021 Exminster Marshes, Devon 0km 1y 0m 7d
Colour marks read 07 Mar 2021 Exminster Marshes, Devon 0km 1y 0m 8d
Colour marks read 11 Mar 2021 Exminster Marshes, Devon 0km 1y 0m 12d
Colour marks read 13 Mar 2021 Exminster Marshes, Devon 0km 1y 0m 14d
Colour marks read 28 Mar 2021 Exminster Marshes, Devon 0km 1y 1m 1d
Colour marks read 29 Feb 2020
to
28 Mar 2021
Exminster Marshes, Devon 0km 1y 1m 1d
Colour marks read 17 Oct 2021 Exmouth, Devon 5km SE 1y 7m 20d

Back to Curlew recovery list

© 2018-2024 Devon and Cornwall Wader Ringing Group

Website design and build by Garganey Consulting