Devon and Cornwall Wader Ringing Group

24367683268_8c70b843ae_o.jpg

Recovery map for Curlew FJ28665

Movement details

This map shows the resighting and recapture history for the Curlew ringed with metal ring FJ28665. At ringing it was aged as a third calendar year or older, in adult plumage (EURING code 6) and sexed as a male.

Activity Date Location Movement Duration
Ringed 27 Feb 2020 Exminster Marshes, Devon
Colour marks read 29 Feb 2020 Exminster Marshes, Devon 0km 0y 0m 2d
Colour marks read 01 Mar 2020 Exminster Marshes, Devon 0km 0y 0m 3d
Colour marks read 06 Mar 2020 Exminster Marshes, Devon 0km 0y 0m 8d
Colour marks read 08 Mar 2020 Exminster Marshes, Devon 0km 0y 0m 10d
Colour marks read 09 Mar 2020 Exminster Marshes, Devon 0km 0y 0m 11d
Colour marks read 12 Mar 2020 Exminster Marshes, Devon 0km 0y 0m 14d
Colour marks read 31 Mar 2020 Exminster Marshes, Devon 0km 0y 1m 4d
Colour marks read 09 Apr 2020 Exminster Marshes, Devon 0km 0y 1m 13d
Colour marks read 10 Apr 2020 Exminster Marshes, Devon 0km 0y 1m 14d
Colour marks read 21 Apr 2020 Exminster Marshes, Devon 0km 0y 1m 25d
Colour marks read 22 Apr 2020 Exminster Marshes, Devon 0km 0y 1m 26d
Colour marks read 26 Apr 2020 Exminster Marshes, Devon 0km 0y 1m 30d
Colour marks read 05 May 2020 Exminster Marshes, Devon 0km 0y 2m 8d
Colour marks read 06 May 2020 Exminster Marshes, Devon 0km 0y 2m 9d
Colour marks read 07 May 2020 Exminster Marshes, Devon 0km 0y 2m 10d
Colour marks read 08 May 2020 Exminster Marshes, Devon 0km 0y 2m 11d
Colour marks read 09 May 2020 Exminster Marshes, Devon 0km 0y 2m 12d
Colour marks read 10 May 2020 Exminster Marshes, Devon 0km 0y 2m 13d
Colour marks read 09 Sep 2020 Exminster Marshes, Devon 0km 0y 6m 13d
Colour marks read 15 Sep 2020 Exminster Marshes, Devon 0km 0y 6m 19d
Colour marks read 16 Sep 2020 Exminster Marshes, Devon 0km 0y 6m 20d
Colour marks read 22 Nov 2020 Exminster Marshes, Devon 0km 0y 8m 26d
Colour marks read 19 Dec 2020 Exminster Marshes, Devon 0km 0y 9m 22d
Colour marks read 20 Dec 2020 Exminster Marshes, Devon 0km 0y 9m 23d
Colour marks read 24 Dec 2020 Exminster Marshes, Devon 0km 0y 9m 27d
Colour marks read 28 Dec 2020 Exminster Marshes, Devon 0km 0y 10m 1d
Colour marks read 29 Dec 2020 Exminster Marshes, Devon 0km 0y 10m 2d
Colour marks read 02 Jan 2021 Exminster Marshes, Devon 0km 0y 10m 6d
Colour marks read 09 Jan 2021 Exminster Marshes, Devon 0km 0y 10m 13d
Colour marks read 30 Jan 2021 Exminster Marshes, Devon 0km 0y 11m 3d
Colour marks read 31 Jan 2021 Exminster Marshes, Devon 0km 0y 11m 4d
Colour marks read 16 Feb 2021 Exminster Marshes, Devon 0km 0y 11m 20d
Colour marks read 17 Feb 2021 Exminster Marshes, Devon 0km 0y 11m 21d
Colour marks read 24 Feb 2021 Exminster Marshes, Devon 0km 0y 11m 28d
Colour marks read 26 Feb 2021 Exminster Marshes, Devon 0km 0y 11m 30d
Colour marks read 04 Mar 2021 Exminster Marshes, Devon 0km 1y 0m 5d
Colour marks read 10 Mar 2021 Exminster Marshes, Devon 0km 1y 0m 11d
Colour marks read 11 Mar 2021 Exminster Marshes, Devon 0km 1y 0m 12d
Colour marks read 12 Mar 2021 Exminster Marshes, Devon 0km 1y 0m 13d
Colour marks read 14 Mar 2021 Exminster Marshes, Devon 0km 1y 0m 15d
Colour marks read 25 Mar 2021 Exminster Marshes, Devon 0km 1y 0m 26d
Colour marks read 26 Mar 2021 Exminster Marshes, Devon 0km 1y 0m 27d
Colour marks read 27 Mar 2021 Exminster Marshes, Devon 0km 1y 1m 0d
Colour marks read 28 Mar 2021 Exminster Marshes, Devon 0km 1y 1m 1d
Colour marks read 30 Mar 2021 Exminster Marshes, Devon 0km 1y 1m 3d
Colour marks read 08 Apr 2021 Exminster Marshes, Devon 0km 1y 1m 12d
Colour marks read 09 Apr 2021 Exminster Marshes, Devon 0km 1y 1m 13d
Colour marks read 10 Apr 2021 Exminster Marshes, Devon 0km 1y 1m 14d
Colour marks read 25 Apr 2021 Exminster Marshes, Devon 0km 1y 1m 29d
Colour marks read 29 Feb 2020
to
25 Apr 2021
Exminster Marshes, Devon 0km 1y 1m 29d
Colour marks read 13 Sep 2021 RSPB Bowling Green Marsh, Topsham, Devon 1km NNE 1y 6m 17d
Colour marks read 23 Sep 2021 Exminster Marshes, Devon 0km 1y 6m 27d
Colour marks read 26 Sep 2021 Exminster Marshes, Devon 0km 1y 6m 30d
Colour marks read 05 Oct 2021 Exminster Marshes, Devon 0km 1y 7m 8d
Colour marks read 06 Oct 2021 Exminster Marshes, Devon 0km 1y 7m 9d
Colour marks read 08 Oct 2021 Exminster Marshes, Devon 0km 1y 7m 11d
Colour marks read 05 Nov 2021 Exminster Marshes, Devon 0km 1y 8m 9d
Colour marks read 21 Nov 2021 Exminster Marshes, Devon 0km 1y 8m 25d
Colour marks read 22 Dec 2021 Exminster Marshes, Devon 0km 1y 9m 25d
Colour marks read 30 Dec 2021 Exminster Marshes, Devon 0km 1y 10m 3d
Colour marks read 03 Jan 2022 Exminster Marshes, Devon 0km 1y 10m 7d
Colour marks read 15 Jan 2022 Exminster Marshes, Devon 0km 1y 10m 19d
Colour marks read 16 Jan 2022 Exminster Marshes, Devon 0km 1y 10m 20d
Colour marks read 22 Jan 2022 Exminster Marshes, Devon 0km 1y 10m 26d
Colour marks read 03 Feb 2022 Exminster Marshes, Devon 0km 1y 11m 7d
Colour marks read 19 Feb 2022 Exminster Marshes, Devon 0km 1y 11m 23d
Colour marks read 22 Feb 2022 Exminster Marshes, Devon 0km 1y 11m 26d
Colour marks read 09 Mar 2022 Exminster Marshes, Devon 0km 2y 0m 10d
Colour marks read 15 Mar 2022 Exminster Marshes, Devon 0km 2y 0m 16d
Colour marks read 16 Mar 2022 Exminster Marshes, Devon 0km 2y 0m 17d
Colour marks read 17 Mar 2022 Exminster Marshes, Devon 0km 2y 0m 18d
Colour marks read 18 Mar 2022 Exminster Marshes, Devon 0km 2y 0m 19d
Colour marks read 31 Mar 2022 Exminster Marshes, Devon 0km 2y 1m 4d
Colour marks read 01 Apr 2022 Exminster Marshes, Devon 0km 2y 1m 5d
Colour marks read 02 Apr 2022 Exminster Marshes, Devon 0km 2y 1m 6d
Colour marks read 03 Apr 2022 Exminster Marshes, Devon 0km 2y 1m 7d
Colour marks read 05 Apr 2022 Exminster Marshes, Devon 0km 2y 1m 9d
Colour marks read 07 Apr 2022 Exminster Marshes, Devon 0km 2y 1m 11d
Colour marks read 23 Sep 2021
to
07 Apr 2022
Exminster Marshes, Devon 0km 2y 1m 11d
Colour marks read 24 Sep 2022 RSPB Bowling Green Marsh, Topsham, Devon 1km NNE 2y 6m 28d
Colour marks read 27 Sep 2022 RSPB Bowling Green Marsh, Topsham, Devon 1km NNE 2y 7m 0d
Colour marks read 29 Sep 2022 RSPB Bowling Green Marsh, Topsham, Devon 1km NNE 2y 7m 2d
Colour marks read 01 Oct 2022 RSPB Bowling Green Marsh, Topsham, Devon 1km NNE 2y 7m 4d
Colour marks read 12 Oct 2022 RSPB Bowling Green Marsh, Topsham, Devon 1km NNE 2y 7m 15d
Colour marks read 24 Sep 2022
to
12 Oct 2022
RSPB Bowling Green Marsh, Topsham, Devon 1km NNE 2y 7m 15d
Colour marks read 26 Oct 2022 Exminster Marshes, Devon 0km 2y 7m 29d
Colour marks read 26 Oct 2022 Exminster Marshes, Devon 0km 2y 7m 29d
Colour marks read 12 Feb 2023 Exminster Marshes, Devon 0km 2y 11m 16d
Colour marks read 18 Feb 2023 Exminster Marshes, Devon 0km 2y 11m 22d
Colour marks read 19 Feb 2023 Exminster Marshes, Devon 0km 2y 11m 23d
Colour marks read 08 Mar 2023 Exminster Marshes, Devon 0km 3y 0m 9d
Colour marks read 10 Mar 2023 Exminster Marshes, Devon 0km 3y 0m 11d
Colour marks read 14 Mar 2023 Exminster Marshes, Devon 0km 3y 0m 15d
Colour marks read 26 Mar 2023 Exminster Marshes, Devon 0km 3y 0m 27d
Colour marks read 01 Apr 2023 Exminster Marshes, Devon 0km 3y 1m 5d
Colour marks read 05 Apr 2023 Exminster Marshes, Devon 0km 3y 1m 9d
Colour marks read 06 Apr 2023 Exminster Marshes, Devon 0km 3y 1m 10d
Colour marks read 09 Apr 2023 Exminster Marshes, Devon 0km 3y 1m 13d
Colour marks read 26 Oct 2022
to
09 Apr 2023
Exminster Marshes, Devon 0km 3y 1m 13d
Colour marks read 18 Oct 2023 RSPB Bowling Green Marsh, Topsham, Devon 1km NNE 3y 7m 21d
Colour marks read 30 Dec 2023 Exminster Marshes, Devon 0km 3y 10m 3d
Colour marks read 31 Dec 2023 Exminster Marshes, Devon 0km 3y 10m 4d
Colour marks read 30 Dec 2023
to
31 Dec 2023
Exminster Marshes, Devon 0km 3y 10m 4d

Back to Curlew recovery list

© 2018-2024 Devon and Cornwall Wader Ringing Group

Website design and build by Garganey Consulting