Curlew Numenius arquata recoveries
These birds ringed by the Devon and Cornwall Wader Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
|
6 F | Ringed | 01 Feb 2020 | Exminster Marshes, Devon, UK | |||
Colour marks read | 09 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 1m 8d | |||
Colour marks read | 01 Jul 2020 | RSPB Bowling Green Marsh, Devon, UK | 1km NE | 0y 5m 0d | ➖ | ||
Colour marks read | 19 Aug 2020 | RSPB Bowling Green Marsh, Devon, UK | 1km NE | 0y 6m 18d | |||
Colour marks read | 20 Aug 2020 | RSPB Bowling Green Marsh, Devon, UK | 1km NE | 0y 6m 19d | |||
Colour marks read | 01 Jul 2020 to 20 Aug 2020 |
RSPB Bowling Green Marsh, Devon, UK | 1km NE | 0y 6m 19d | ➕ | ||
Colour marks read | 23 Aug 2020 | RSPB Bowling Green Marsh, Topsham, Devon, ENGLAND | 1km NNE | 0y 6m 22d | |||
Colour marks read | 19 Jan 2021 | Lympstone, Devon, ENGLAND | 2km E | 0y 11m 18d | |||
|
4 M | Ringed | 01 Feb 2020 | Exminster Marshes, Devon, UK | |||
Colour marks read | 21 Feb 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 20d | ➖ | ||
Colour marks read | 23 Feb 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 22d | |||
Colour marks read | 29 Feb 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 28d | |||
Colour marks read | 01 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 1m 0d | |||
Colour marks read | 07 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 1m 6d | |||
Colour marks read | 08 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 1m 7d | |||
Colour marks read | 21 Feb 2020 to 08 Mar 2020 |
Exminster Marshes, Devon, UK | 0km | 0y 1m 7d | ➕ | ||
Colour marks read | 02 Jul 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 5m 1d | ➖ | ||
Colour marks read | 04 Jul 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 5m 3d | |||
Colour marks read | 05 Jul 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 5m 4d | |||
Colour marks read | 02 Jul 2020 to 05 Jul 2020 |
Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 5m 4d | ➕ | ||
Colour marks read | 19 Aug 2020 | Exminster Marshes, Devon, UK | 0km | 0y 6m 18d | |||
Colour marks read | 17 Sep 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 7m 16d | ➖ | ||
Colour marks read | 18 Sep 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 7m 17d | |||
Colour marks read | 19 Sep 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 7m 18d | |||
Colour marks read | 30 Sep 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 7m 29d | |||
Colour marks read | 01 Oct 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 8m 0d | |||
Colour marks read | 18 Oct 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 8m 17d | |||
Colour marks read | 17 Sep 2020 to 18 Oct 2020 |
Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 8m 17d | ➕ | ||
Colour marks read | 30 Nov 2020 | Exminster Marshes, Devon, UK | 0km | 0y 9m 29d | ➖ | ||
Metal ring read | 11 Dec 2020 | Exminster Marshes, Devon, UK | 0km | 0y 10m 10d | |||
Metal ring read | 30 Nov 2020 to 11 Dec 2020 |
Exminster Marshes, Devon, UK | 0km | 0y 10m 10d | ➕ | ||
|
6 F | Ringed | 27 Feb 2020 | Exminster Marshes, Devon, UK | |||
Colour marks read | 01 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 3d | ➖ | ||
Colour marks read | 05 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 7d | |||
Colour marks read | 14 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 16d | |||
Colour marks read | 01 Mar 2020 to 14 Mar 2020 |
Exminster Marshes, Devon, UK | 0km | 0y 0m 16d | ➕ | ||
Colour marks read | 22 Mar 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 0m 24d | |||
Colour marks read | 26 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 28d | ➖ | ||
Colour marks read | 08 Apr 2020 | Exminster Marshes, Devon, UK | 0km | 0y 1m 12d | |||
Colour marks read | 26 Mar 2020 to 08 Apr 2020 |
Exminster Marshes, Devon, UK | 0km | 0y 1m 12d | ➕ | ||
Colour marks read | 01 Sep 2020 | RSPB Bowling Green Marsh, Devon, UK | 1km NE | 0y 6m 5d | |||
Colour marks read | 05 Sep 2020 | Exminster Marshes, Devon, UK | 0km | 0y 6m 9d | ➖ | ||
Colour marks read | 06 Sep 2020 | Exminster Marshes, Devon, UK | 0km | 0y 6m 10d | |||
Colour marks read | 05 Sep 2020 to 06 Sep 2020 |
Exminster Marshes, Devon, UK | 0km | 0y 6m 10d | ➕ | ||
Colour marks read | 20 Sep 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 6m 24d | ➖ | ||
Colour marks read | 30 Sep 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 7m 3d | |||
Colour marks read | 01 Oct 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 7m 4d | |||
Colour marks read | 17 Oct 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 7m 20d | |||
Colour marks read | 04 Dec 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 9m 7d | |||
Colour marks read | 20 Sep 2020 to 04 Dec 2020 |
Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 9m 7d | ➕ | ||
|
6 M | Ringed | 01 Feb 2020 | Exminster Marshes, Devon, UK | |||
Colour marks read | 05 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 1m 4d | |||
Colour marks read | 02 Jul 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 5m 1d | ➖ | ||
Colour marks read | 05 Jul 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 5m 4d | |||
Colour marks read | 09 Jul 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 5m 8d | |||
Colour marks read | 18 Jul 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 5m 17d | |||
Colour marks read | 22 Jul 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 5m 21d | |||
Colour marks read | 19 Sep 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 7m 18d | |||
Colour marks read | 02 Jul 2020 to 19 Sep 2020 |
Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 7m 18d | ➕ | ||
Colour marks read | 03 Nov 2020 | Exe Estuary (Starcross), Devon, UK | 5km SSE | 0y 9m 2d | |||
Colour marks read | 18 Nov 2020 | Exe Estuary (Powderham Sands), Devon, UK | 2km SSE | 0y 9m 17d | |||
|
6 M | Ringed | 27 Feb 2020 | Exminster Marshes, Devon, UK | |||
Colour marks read | 29 Feb 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 01 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 3d | |||
Colour marks read | 06 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 8d | |||
Colour marks read | 07 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 9d | |||
Colour marks read | 08 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 10d | |||
Colour marks read | 14 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 16d | |||
Colour marks read | 29 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 1m 2d | |||
Colour marks read | 29 Feb 2020 to 29 Mar 2020 |
Exminster Marshes, Devon, UK | 0km | 0y 1m 2d | ➕ | ||
Colour marks read | 07 Apr 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 1m 11d | ➖ | ||
Colour marks read | 22 Jul 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 4m 25d | |||
Colour marks read | 06 Sep 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 6m 10d | |||
Colour marks read | 07 Apr 2020 to 06 Sep 2020 |
Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 6m 10d | ➕ | ||
Colour marks read | 09 Sep 2020 | Exminster Marshes, Devon, UK | 0km | 0y 6m 13d | |||
Colour marks read | 30 Sep 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 7m 3d | ➖ | ||
Colour marks read | 01 Oct 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 7m 4d | |||
Colour marks read | 30 Sep 2020 to 01 Oct 2020 |
Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 7m 4d | ➕ | ||
Colour marks read | 30 Oct 2020 | Eastdon Farm, Cockwood, Devon, UK | 5km SSE | 0y 8m 3d | ➖ | ||
Colour marks read | 07 Nov 2020 | Eastdon Farm, Cockwood, Devon, UK | 5km SSE | 0y 8m 11d | |||
Colour marks read | 30 Oct 2020 to 07 Nov 2020 |
Eastdon Farm, Cockwood, Devon, UK | 5km SSE | 0y 8m 11d | ➕ | ||
|
6 F | Ringed | 27 Feb 2020 | Exminster Marshes, Devon, UK | |||
Colour marks read | 29 Feb 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 07 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 9d | |||
Colour marks read | 12 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 14d | |||
Colour marks read | 09 Sep 2020 | Exminster Marshes, Devon, UK | 0km | 0y 6m 13d | |||
Colour marks read | 14 Sep 2020 | Exminster Marshes, Devon, UK | 0km | 0y 6m 18d | |||
Colour marks read | 15 Sep 2020 | Exminster Marshes, Devon, UK | 0km | 0y 6m 19d | |||
Colour marks read | 16 Sep 2020 | Exminster Marshes, Devon, UK | 0km | 0y 6m 20d | |||
Colour marks read | 18 Sep 2020 | Exminster Marshes, Devon, UK | 0km | 0y 6m 22d | |||
Colour marks read | 03 Oct 2020 | Exminster Marshes, Devon, UK | 0km | 0y 7m 6d | |||
Colour marks read | 06 Oct 2020 | Exminster Marshes, Devon, UK | 0km | 0y 7m 9d | |||
Colour marks read | 11 Oct 2020 | Exminster Marshes, Devon, UK | 0km | 0y 7m 14d | |||
Colour marks read | 02 Nov 2020 | Exminster Marshes, Devon, UK | 0km | 0y 8m 6d | |||
Colour marks read | 29 Feb 2020 to 02 Nov 2020 |
Exminster Marshes, Devon, UK | 0km | 0y 8m 6d | ➕ | ||
3 M | Ringed | 15 Oct 2018 | Llanrhystud, Ceredigion, UK | ||||
Colour marks read | 15 Sep 2020 | Exminster Marshes, Devon, UK | 188km SSE | 1y 11m 0d | ➖ | ||
Colour marks read | 29 Oct 2020 | Exminster Marshes, Devon, UK | 188km SSE | 2y 0m 14d | |||
Colour marks read | 15 Sep 2020 to 29 Oct 2020 |
Exminster Marshes, Devon, UK | 188km SSE | 2y 0m 14d | ➕ | ||
|
6 F | Ringed | 27 Feb 2020 | Exminster Marshes, Devon, UK | |||
Colour marks read | 17 Oct 2020 | Exminster Marshes, Devon, UK | 0km | 0y 7m 20d | ➖ | ||
Colour marks read | 29 Oct 2020 | Exminster Marshes, Devon, UK | 0km | 0y 8m 2d | |||
Colour marks read | 17 Oct 2020 to 29 Oct 2020 |
Exminster Marshes, Devon, UK | 0km | 0y 8m 2d | ➕ | ||
|
6 M | Ringed | 01 Feb 2020 | Exminster Marshes, Devon, UK | |||
Colour marks read | 08 Feb 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 7d | ➖ | ||
Colour marks read | 10 Feb 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 9d | |||
Colour marks read | 13 Feb 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 12d | |||
Colour marks read | 14 Feb 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 13d | |||
Colour marks read | 21 Feb 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 20d | |||
Colour marks read | 22 Feb 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 21d | |||
Colour marks read | 29 Feb 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 28d | |||
Colour marks read | 01 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 1m 0d | |||
Colour marks read | 05 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 1m 4d | |||
Colour marks read | 06 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 1m 5d | |||
Colour marks read | 07 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 1m 6d | |||
Colour marks read | 08 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 1m 7d | |||
Colour marks read | 09 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 1m 8d | |||
Colour marks read | 08 Feb 2020 to 09 Mar 2020 |
Exminster Marshes, Devon, UK | 0km | 0y 1m 8d | ➕ | ||
Colour marks read | 30 Sep 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 7m 29d | ➖ | ||
Colour marks read | 01 Oct 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 8m 0d | |||
Colour marks read | 18 Oct 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 8m 17d | |||
Colour marks read | 27 Oct 2020 | Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 8m 26d | |||
Colour marks read | 30 Sep 2020 to 27 Oct 2020 |
Dawlish Warren, Exe Estuary, Devon, UK | 6km SSE | 0y 8m 26d | ➕ | ||
|
6 M | Ringed | 01 Feb 2020 | Exminster Marshes, Devon, UK | |||
Colour marks read | 10 Feb 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 9d | ➖ | ||
Colour marks read | 21 Feb 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 20d | |||
Colour marks read | 29 Feb 2020 | Exminster Marshes, Devon, UK | 0km | 0y 0m 28d | |||
Colour marks read | 01 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 1m 0d | |||
Colour marks read | 05 Mar 2020 | Exminster Marshes, Devon, UK | 0km | 0y 1m 4d | |||
Colour marks read | 10 Feb 2020 to 05 Mar 2020 |
Exminster Marshes, Devon, UK | 0km | 0y 1m 4d | ➕ | ||
Colour marks read | 31 Aug 2020 | RSPB Bowling Green Marsh, Topsham, Devon, ENGLAND | 1km NNE | 0y 6m 30d | |||
Colour marks read | 05 Sep 2020 | Exminster Marshes, Devon, UK | 0km | 0y 7m 4d | ➖ | ||
Colour marks read | 06 Sep 2020 | Exminster Marshes, Devon, UK | 0km | 0y 7m 5d | |||
Colour marks read | 09 Sep 2020 | Exminster Marshes, Devon, UK | 0km | 0y 7m 8d | |||
Colour marks read | 18 Oct 2020 | Exminster Marshes, Devon, UK | 0km | 0y 8m 17d | |||
Colour marks read | 05 Sep 2020 to 18 Oct 2020 |
Exminster Marshes, Devon, UK | 0km | 0y 8m 17d | ➕ |
Map of recoveries
Blue markers indicate the ringing location and red markers the recovery or re-sighting location.