Devon and Cornwall Wader Ringing Group

26902811280_5450885334_o.jpg

Recovery map for Oystercatcher FA71923

0M

Movement details

This map shows the resighting and recapture history for the Oystercatcher ringed with metal ring FA71923. At ringing it was aged as EURING code .

Activity Date Location Movement Duration
Colour marks read 01 Jan 1970 Dawlish Warren, Exe Estuary, Devon 5636km N 48y 1m 3d
Ringed 04 Feb 2018 Dawlish Warren, Exe Estuary, Devon
Colour marks read 05 Feb 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 0m 1d
Colour marks read 08 Feb 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 0m 4d
Colour marks read 05 Feb 2018
to
08 Feb 2018
Dawlish Warren, Exe Estuary, Devon 0km 0y 0m 4d
Colour marks read 19 May 2018 Grunna Voe, Mainland, Shetland 1094km N 0y 3m 15d
Colour marks read 29 Aug 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 6m 25d
Colour marks read 20 Sep 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 7m 16d
Colour marks read 04 Oct 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 8m 0d
Colour marks read 29 Aug 2018
to
04 Oct 2018
Dawlish Warren, Exe Estuary, Devon 0km 0y 8m 0d
Colour marks read 13 Feb 2019 Starcross (golf course), Devon 1km NW 1y 0m 9d
Colour marks read 24 Aug 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 6m 20d
Colour marks read 21 Sep 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 7m 17d
Colour marks read 25 Sep 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 7m 21d
Colour marks read 12 Oct 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 8m 8d
Colour marks read 24 Aug 2019
to
12 Oct 2019
Dawlish Warren, Exe Estuary, Devon 0km 1y 8m 8d
Colour marks read 25 Oct 2019 Cockwood, Exe Estuary, Devon 1km NW 1y 8m 21d
Colour marks read 16 Nov 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 9m 12d
Colour marks read 19 Nov 2019 Starcross (golf course), Devon 1km NW 1y 9m 15d
Colour marks read 01 Dec 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 9m 27d
Colour marks read 26 Jan 2020 Dawlish Warren, Exe Estuary, Devon 0km 1y 11m 22d
Colour marks read 01 Dec 2019
to
26 Jan 2020
Dawlish Warren, Exe Estuary, Devon 0km 1y 11m 22d
Colour marks read 01 Feb 2020 Starcross (golf course), Devon 1km NW 1y 11m 28d
Colour marks read 10 Aug 2020 Dawlish Warren, Exe Estuary, Devon 0km 2y 6m 6d
Colour marks read 21 Sep 2020 Dawlish Warren, Exe Estuary, Devon 0km 2y 7m 17d
Colour marks read 15 Oct 2020 Dawlish Warren, Exe Estuary, Devon 0km 2y 8m 11d
Colour marks read 15 Nov 2020 Dawlish Warren, Exe Estuary, Devon 0km 2y 9m 11d
Colour marks read 10 Jan 2021 Dawlish Warren, Exe Estuary, Devon 0km 2y 11m 6d
Colour marks read 10 Aug 2020
to
10 Jan 2021
Dawlish Warren, Exe Estuary, Devon 0km 2y 11m 6d
Colour marks read 18 Jun 2021 Grunna Voe, Mainland, Shetland 1094km N 3y 4m 14d
Colour marks read 25 Jul 2021 Dawlish Warren, Exe Estuary, Devon 0km 3y 5m 21d
Colour marks read 07 Aug 2021 Dawlish Warren, Exe Estuary, Devon 0km 3y 6m 3d
Colour marks read 23 Dec 2021 Dawlish Warren, Exe Estuary, Devon 0km 3y 10m 19d
Colour marks read 30 Jan 2022 Dawlish Warren, Exe Estuary, Devon 0km 3y 11m 26d
Colour marks read 25 Jul 2021
to
30 Jan 2022
Dawlish Warren, Exe Estuary, Devon 0km 3y 11m 26d

Back to Oystercatcher recovery list

© 2018-2024 Devon and Cornwall Wader Ringing Group

Website design and build by Garganey Consulting