Devon and Cornwall Wader Ringing Group

4694041710_8676894145_o.jpg

Recovery map for Oystercatcher FA71966

7U

Movement details

This map shows the resighting and recapture history for the Oystercatcher ringed with metal ring FA71966. At ringing it was aged as a fourth calendar year or older, in adult plumage (EURING code 8).

Activity Date Location Movement Duration
Ringed 04 Feb 2018 Dawlish Warren, Exe Estuary, Devon
Colour marks read 10 Feb 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 0m 6d
Colour marks read 05 Aug 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 6m 1d
Colour marks read 08 Aug 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 6m 4d
Colour marks read 10 Aug 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 6m 6d
Colour marks read 23 Aug 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 6m 19d
Colour marks read 25 Aug 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 6m 21d
Colour marks read 08 Sep 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 7m 4d
Colour marks read 09 Sep 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 7m 5d
Colour marks read 04 Oct 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 8m 0d
Colour marks read 26 Oct 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 8m 22d
Colour marks read 30 Nov 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 9m 26d
Colour marks read 07 Dec 2018 Dawlish Warren, Exe Estuary, Devon 0km 0y 10m 3d
Colour marks read 25 Jan 2019 Dawlish Warren, Exe Estuary, Devon 0km 0y 11m 21d
Colour marks read 27 Jan 2019 Dawlish Warren, Exe Estuary, Devon 0km 0y 11m 23d
Colour marks read 10 Feb 2018
to
27 Jan 2019
Dawlish Warren, Exe Estuary, Devon 0km 0y 11m 23d
Colour marks read 29 Jan 2019 Eastdon Farm, Cockwood, Devon 1km NW 0y 11m 25d
Colour marks read 13 May 2019 Port Charlotte, Islay, Argyll and Bute 603km NNW 1y 3m 9d
Colour marks read 04 Jul 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 5m 0d
Colour marks read 06 Jul 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 5m 2d
Colour marks read 07 Jul 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 5m 3d
Colour marks read 10 Jul 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 5m 6d
Colour marks read 27 Jul 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 5m 23d
Colour marks read 28 Jul 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 5m 24d
Colour marks read 02 Aug 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 5m 29d
Colour marks read 31 Aug 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 6m 27d
Colour marks read 18 Sep 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 7m 14d
Colour marks read 28 Sep 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 7m 24d
Colour marks read 02 Oct 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 7m 28d
Colour marks read 04 Jul 2019
to
02 Oct 2019
Dawlish Warren, Exe Estuary, Devon 0km 1y 7m 28d
Colour marks read 19 Nov 2019 Cockwood, Exe Estuary, Devon 1km NW 1y 9m 15d
Colour marks read 25 Nov 2019 Exe Estuary (Lympstone Ridge), Devon 3km N 1y 9m 21d
Colour marks read 26 Nov 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 9m 22d
Colour marks read 01 Dec 2019 Dawlish Warren, Exe Estuary, Devon 0km 1y 9m 27d
Colour marks read 26 Jan 2020 Dawlish Warren, Exe Estuary, Devon 0km 1y 11m 22d
Colour marks read 26 Nov 2019
to
26 Jan 2020
Dawlish Warren, Exe Estuary, Devon 0km 1y 11m 22d
Colour marks read 30 Mar 2020 Port Charlotte, Islay, Argyll and Bute 603km NNW 2y 1m 26d
Colour marks read 05 Jul 2020 Dawlish Warren, Exe Estuary, Devon 0km 2y 5m 1d
Colour marks read 11 Jul 2020 Dawlish Warren, Exe Estuary, Devon 0km 2y 5m 7d
Colour marks read 01 Aug 2020 Dawlish Warren, Exe Estuary, Devon 0km 2y 5m 28d
Colour marks read 01 Sep 2020 Dawlish Warren, Exe Estuary, Devon 0km 2y 6m 28d
Colour marks read 15 Oct 2020 Dawlish Warren, Exe Estuary, Devon 0km 2y 8m 11d
Colour marks read 06 Nov 2020 Dawlish Warren, Exe Estuary, Devon 0km 2y 9m 2d
Colour marks read 09 Dec 2020 Dawlish Warren, Exe Estuary, Devon 0km 2y 10m 5d
Colour marks read 15 Jul 2021 Dawlish Warren, Exe Estuary, Devon 0km 3y 5m 11d
Colour marks read 07 Aug 2021 Dawlish Warren, Exe Estuary, Devon 0km 3y 6m 3d
Colour marks read 01 Sep 2021 Dawlish Warren, Exe Estuary, Devon 0km 3y 6m 28d
Colour marks read 07 Oct 2021 Dawlish Warren, Exe Estuary, Devon 0km 3y 8m 3d
Colour marks read 30 Jan 2022 Dawlish Warren, Exe Estuary, Devon 0km 3y 11m 26d
Colour marks read 01 Feb 2022 Dawlish Warren, Exe Estuary, Devon 0km 3y 11m 28d
Colour marks read 05 Jul 2020
to
01 Feb 2022
Dawlish Warren, Exe Estuary, Devon 0km 3y 11m 28d
Colour marks read 03 Mar 2022 Port Charlotte, Islay, Argyll and Bute 603km NNW 4y 0m 27d
Colour marks read 26 Jun 2022 Port Charlotte, Islay, Argyll and Bute 603km NNW 4y 4m 22d
Colour marks read 03 Mar 2022
to
26 Jun 2022
Port Charlotte, Islay, Argyll and Bute 603km NNW 4y 4m 22d
Colour marks read 09 Jul 2022 Dawlish Warren, Exe Estuary, Devon 0km 4y 5m 5d
Colour marks read 02 Aug 2022 Dawlish Warren, Exe Estuary, Devon 0km 4y 5m 29d
Colour marks read 07 Oct 2022 Dawlish Warren, Exe Estuary, Devon 0km 4y 8m 3d
Colour marks read 20 Nov 2022 Dawlish Warren, Exe Estuary, Devon 0km 4y 9m 16d
Colour marks read 29 Jan 2023 Dawlish Warren, Exe Estuary, Devon 0km 4y 11m 25d
Colour marks read 09 Jul 2022
to
29 Jan 2023
Dawlish Warren, Exe Estuary, Devon 0km 4y 11m 25d

Back to Oystercatcher recovery list

© 2018-2024 Devon and Cornwall Wader Ringing Group

Website design and build by Garganey Consulting