Oystercatcher Haematopus ostralegus recoveries
These birds ringed by the Devon and Cornwall Wader Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
| Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|---|---|
| 1 | Ringed | 21 Jun 1981 | Out Skerries, Scotland | ||||
| Recaptured | 20 Aug 1981 | Camel Estuary, Wadebridge, Cornwall | 1128km SSW | 0y 1m 30d | |||
| 1 | Ringed | 14 Jun 1979 | Reykjavik Airport, Iceland | ||||
| Recaptured | 15 Aug 1981 | Camel Estuary, Wadebridge, Cornwall | 1814km SE | 2y 2m 1d | |||
| 8 | Ringed | 07 Jul 1978 | Dawlish Warren, Exe Estuary, Devon | ||||
| Found dead | 09 Jun 1981 | Hatton of Fintray, Scotland | 740km N | 2y 11m 2d | |||
| 5 | Ringed | 07 Jul 1978 | Dawlish Warren, Exe Estuary, Devon | ||||
| Found dead | 01 Jun 1981 | Ballater, Scotland | 716km N | 2y 10m 25d | |||
| 8 | Ringed | 07 Jul 1978 | Dawlish Warren, Exe Estuary, Devon | ||||
| Recaptured | 08 Apr 1981 | Craigendowie, Glen Lethnot, Scotland | 691km N | 2y 9m 1d | |||
| 8 | Ringed | 13 Dec 1980 | Dawlish Warren, Exe Estuary, Devon | ||||
| Found injured | 28 Mar 1981 | Harray, Scotland | 937km N | 0y 3m 15d | |||
| 3 | Ringed | 24 Aug 1980 | Camel Estuary, Wadebridge, Cornwall | ||||
| Found dead | 21 Feb 1981 | Trevorrick, near Padstow, England | 6km W | 0y 5m 28d | |||
| 3 | Ringed | 22 Aug 1979 | Rock, Wadebridge, England | ||||
| Found dead | 14 Dec 1980 | Bracklesham Bay, England | 285km E | 1y 3m 22d | |||
| 2 | Ringed | 12 Nov 1967 | Dawlish Warren NNR, Devon | ||||
| Recaptured | 13 Dec 1980 | Dawlish Warren, Exe Estuary, Devon | 0km | 13y 1m 1d | |||
| 3 | Ringed | 28 Dec 1967 | Dawlish Warren NNR, Devon | ||||
| Recaptured | 13 Dec 1980 | Dawlish Warren, Exe Estuary, Devon | 0km | 12y 11m 15d |
- Page 79 of 81
- Latest
- More recent
- Older
- Oldest
Map of recoveries
Blue markers indicate the ringing location and red markers the recovery or re-sighting location.
© 2018-2026 Devon and Cornwall Wader Ringing Group
Website design and build by Garganey Consulting
