Oystercatcher Haematopus ostralegus recoveries
These birds ringed by the Devon and Cornwall Wader Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
| Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|---|---|
| 1 | Ringed | 25 Jun 1972 | West Mainland, Scotland | ||||
| Recaptured | 13 Dec 1980 | Dawlish Warren, Exe Estuary, Devon | 933km S | 8y 5m 18d | |||
| 3 | Ringed | 24 Aug 1980 | Camel Estuary, Wadebridge, Cornwall | ||||
| Found dead | 01 Oct 1980 | Camel Estuary, Wadebridge, Cornwall | 0km | 0y 1m 7d | |||
| 6 | Ringed | 31 May 1972 | Skokholm, Wales | ||||
| Recaptured | 24 Aug 1980 | Camel Estuary, Wadebridge, Cornwall | 133km SSE | 8y 2m 24d | |||
| 4 | Ringed | 07 Jul 1978 | Dawlish Warren, Exe Estuary, Devon | ||||
| Found dead | 19 Aug 1980 | Fort Mahon, France | 354km E | 2y 1m 12d | |||
| 8 | Ringed | 08 Sep 1978 | Dawlish Warren, Exe Estuary, Devon | ||||
| Found dead | 15 Aug 1980 | The Wig, Loch Ryan, Kirkcolm, Scotland | 496km NNW | 1y 11m 7d | |||
| 6 | Ringed | 07 Jul 1978 | Dawlish Warren, Exe Estuary, Devon | ||||
| Found dead | 12 Jul 1980 | Nærbø, Rogaland, Norway | 1065km NNE | 2y 0m 5d | |||
| 3 | Ringed | 07 Aug 1978 | Camel Estuary, Wadebridge, Cornwall | ||||
| Recaptured | 15 Jun 1980 | Wig, Bangor, Wales | 305km N | 1y 10m 8d | |||
| 5 | Ringed | 14 Jan 1978 | Dawlish Warren, Exe Estuary, Devon | ||||
| Found dead | 30 Apr 1980 | Bolsward, Exmorra, The Netherlands | 669km ENE | 2y 3m 16d | |||
| 3 | Ringed | 24 Nov 1979 | Dawlish Warren, Exe Estuary, Devon | ||||
| Found dead | 26 Mar 1980 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 4m 2d | |||
| 5 | Ringed | 18 Mar 1968 | Lower Hamworthy, England | ||||
| Recaptured | 24 Nov 1979 | Dawlish Warren, Exe Estuary, Devon | 101km W | 11y 8m 6d |
- Page 80 of 81
- Latest
- More recent
- Older
- Oldest
Map of recoveries
Blue markers indicate the ringing location and red markers the recovery or re-sighting location.
© 2018-2026 Devon and Cornwall Wader Ringing Group
Website design and build by Garganey Consulting
