Devon and Cornwall Wader Ringing Group

High Tide 3.72m @ 18:26, Sunset 16:47

We carried out a mist-netting session at Exminster Marshes, catching and ringing 18 Dunlin, a Lapwing, a Teal and a Common Gull. The Dunlin were all colour-ringed as part of our ongoing project to study their use of the Exe Estuary and surrounding land. Full report to follow.

 

Mist-netting totals

2023-2024 winter totals

Species Ringed Retraps Controls Colour ringed
Redshank 12 0 0 0
Snipe 7 0 0 0
Curlew 10 0 0 10
Dunlin 70 0 1 71
Grey Plover 0 1 0 0
Black-tailed Godwit 5 0 0 0
Bar-tailed Godwit 1 0 0 0
Water Rail 1 0 0 0
Mallard 1 0 0 0
Turnstone 1 0 0 0

2024-2025 winter totals

Species Ringed Retraps Controls Colour ringed
Oystercatcher 1 0 0 1
Grey Plover 1 0 0 1
Dunlin 5 0 0 5
Lapwing 2 0 0 0
Curlew 1 0 0 1
Snipe 6 0 0 0
Black-tailed Godwit 2 0 0 0
Bar-tailed Godwit 1 0 0 0
Redshank 3 0 0 0

Grand totals

Species Ringed Retraps Controls Colour ringed
Oystercatcher 49 0 0 45
Grey Plover 3 1 0 3
Dunlin 126 0 1 123
Lapwing 7 0 0 0
Curlew 31 0 0 31
Snipe 14 0 0 0
Black-tailed Godwit 38 0 0 0
Bar-tailed Godwit 23 0 0 0
Redshank 55 0 0 0
Water Rail 1 0 0 0
Mallard 1 0 0 0
Turnstone 1 0 0 0
Jack Snipe 1 0 0 0
Teal 1 0 0 0
Common Gull 1 0 0 0
Woodcock 1 0 0 0
Knot 1 0 0 0
Greenshank 1 0 0 0

© 2018-2025 Devon and Cornwall Wader Ringing Group

Website design and build by Garganey Consulting