Grey Plover recoveries
These birds ringed by the Devon and Cornwall Wader Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
|
3 | Ringed | 08 Oct 2021 | Dawlish Warren, Exe Estuary, Devon, GB & NI | |||
Colour marks read | 06 Feb 2022 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 0km | 0y 3m 29d | |||
Colour marks read | 09 Apr 2022 | Exe Estuary (Turf Hotel), Devon, GB & NI | 6km NNW | 0y 6m 1d | ➖ | ||
Colour marks read | 19 Apr 2022 | Exe Estuary (Turf Hotel), Devon, GB & NI | 6km NNW | 0y 6m 11d | |||
Colour marks read | 09 Apr 2022 to 19 Apr 2022 |
Exe Estuary (Turf Hotel), Devon, GB & NI | 6km NNW | 0y 6m 11d | ➕ | ||
|
3 | Ringed | 08 Oct 2021 | Dawlish Warren, Exe Estuary, Devon, GB & NI | |||
Colour marks read | 03 Feb 2022 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 0km | 0y 3m 26d | ➖ | ||
Colour marks read | 03 Apr 2022 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 0km | 0y 5m 26d | |||
Colour marks read | 03 Feb 2022 to 03 Apr 2022 |
Dawlish Warren, Exe Estuary, Devon, GB & NI | 0km | 0y 5m 26d | ➕ | ||
|
6 U | Ringed | 01 Feb 2020 | Exminster Marshes, Devon, GB & NI | |||
Colour marks read | 09 Feb 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 0m 8d | ➖ | ||
Colour marks read | 11 Feb 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 0m 10d | |||
Colour marks read | 12 Feb 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 0m 11d | |||
Colour marks read | 14 Feb 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 0m 13d | |||
Colour marks read | 15 Feb 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 0m 14d | |||
Colour marks read | 19 Feb 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 0m 18d | |||
Colour marks read | 23 Feb 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 0m 22d | |||
Colour marks read | 26 Feb 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 0m 25d | |||
Colour marks read | 29 Feb 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 0m 28d | |||
Colour marks read | 08 Mar 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 1m 7d | |||
Colour marks read | 02 Nov 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 9m 1d | |||
Colour marks read | 07 Nov 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 9m 6d | |||
Colour marks read | 15 Nov 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 9m 14d | |||
Colour marks read | 16 Nov 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 9m 15d | |||
Colour marks read | 17 Nov 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 9m 16d | |||
Colour marks read | 21 Nov 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 9m 20d | |||
Colour marks read | 01 Dec 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 10m 0d | |||
Colour marks read | 04 Dec 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 10m 3d | |||
Colour marks read | 09 Dec 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 10m 8d | |||
Colour marks read | 11 Dec 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 10m 10d | |||
Colour marks read | 12 Dec 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 10m 11d | |||
Colour marks read | 06 Jan 2021 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 11m 5d | |||
Colour marks read | 14 Jan 2021 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 11m 13d | |||
Colour marks read | 16 Jan 2021 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 11m 15d | |||
Colour marks read | 29 Jan 2021 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 11m 28d | |||
Colour marks read | 05 Feb 2021 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 1y 0m 4d | |||
Colour marks read | 06 Feb 2021 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 1y 0m 5d | |||
Colour marks read | 08 Feb 2021 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 1y 0m 7d | |||
Colour marks read | 18 Feb 2021 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 1y 0m 17d | |||
Colour marks read | 24 Feb 2021 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 1y 0m 23d | |||
Colour marks read | 25 Feb 2021 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 1y 0m 24d | |||
Colour marks read | 05 Feb 2022 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 2y 0m 4d | |||
Colour marks read | 09 Feb 2020 to 05 Feb 2022 |
Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 2y 0m 4d | ➕ | ||
|
6 U | Ringed | 01 Feb 2020 | Exminster Marshes, Devon, GB & NI | |||
Colour marks read | 02 Feb 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 0m 1d | ➖ | ||
Colour marks read | 09 Feb 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 0m 8d | |||
Colour marks read | 11 Feb 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 0m 10d | |||
Colour marks read | 12 Feb 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 0m 11d | |||
Colour marks read | 15 Feb 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 0m 14d | |||
Colour marks read | 06 Jan 2021 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 11m 5d | |||
Colour marks read | 14 Jan 2021 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 11m 13d | |||
Colour marks read | 16 Jan 2021 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 11m 15d | |||
Colour marks read | 29 Jan 2021 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 11m 28d | |||
Colour marks read | 05 Feb 2021 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 1y 0m 4d | |||
Colour marks read | 08 Feb 2021 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 1y 0m 7d | |||
Colour marks read | 12 Feb 2021 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 1y 0m 11d | |||
Colour marks read | 13 Feb 2021 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 1y 0m 12d | |||
Colour marks read | 16 Feb 2021 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 1y 0m 15d | |||
Colour marks read | 17 Feb 2021 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 1y 0m 16d | |||
Colour marks read | 24 Feb 2021 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 1y 0m 23d | |||
Colour marks read | 17 Oct 2021 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 1y 8m 16d | |||
Colour marks read | 03 Feb 2022 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 2y 0m 2d | |||
Colour marks read | 02 Feb 2020 to 03 Feb 2022 |
Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 2y 0m 2d | ➕ | ||
6 | Ringed | 13 Feb 1978 | Dawlish Warren, Exe Estuary, Devon, GB & NI | ||||
Found dead | 15 Aug 1985 | Baltrum, East Frisian Islands, Lower Saxony, Germany | 814km ENE | 7y 6m 2d |
Map of recoveries
Blue markers indicate the ringing location and red markers the recovery or re-sighting location.
© 2018-2022 Devon and Cornwall Wader Ringing Group
Website design and build by Garganey Consulting