Curlew Numenius arquata recoveries
These birds ringed by the Devon and Cornwall Wader Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
|
6 M | Ringed | 27 Feb 2020 | Exminster Marshes, Devon | |||
Colour marks read | 29 Feb 2020 | Exminster Marshes, Devon | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 01 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 3d | |||
Colour marks read | 06 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 8d | |||
Colour marks read | 07 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 9d | |||
Colour marks read | 08 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 10d | |||
Colour marks read | 14 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 16d | |||
Colour marks read | 29 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 1m 2d | |||
Colour marks read | 29 Feb 2020 to 29 Mar 2020 |
Exminster Marshes, Devon | 0km | 0y 1m 2d | ➕ | ||
Colour marks read | 07 Apr 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 1m 11d | ➖ | ||
Colour marks read | 22 Jul 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 4m 25d | |||
Colour marks read | 06 Sep 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 6m 10d | |||
Colour marks read | 07 Apr 2020 to 06 Sep 2020 |
Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 6m 10d | ➕ | ||
Colour marks read | 09 Sep 2020 | Exminster Marshes, Devon | 0km | 0y 6m 13d | |||
Colour marks read | 30 Sep 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 7m 3d | ➖ | ||
Colour marks read | 01 Oct 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 7m 4d | |||
Colour marks read | 30 Sep 2020 to 01 Oct 2020 |
Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 7m 4d | ➕ | ||
Colour marks read | 30 Oct 2020 | Eastdon Farm, Cockwood, Devon | 5km SSE | 0y 8m 3d | ➖ | ||
Colour marks read | 07 Nov 2020 | Eastdon Farm, Cockwood, Devon | 5km SSE | 0y 8m 11d | |||
Colour marks read | 10 Nov 2020 | Eastdon Farm, Cockwood, Devon | 5km SSE | 0y 8m 14d | |||
Colour marks read | 14 Nov 2020 | Eastdon Farm, Cockwood, Devon | 5km SSE | 0y 8m 18d | |||
Colour marks read | 16 Nov 2020 | Eastdon Farm, Cockwood, Devon | 5km SSE | 0y 8m 20d | |||
Colour marks read | 30 Oct 2020 to 16 Nov 2020 |
Eastdon Farm, Cockwood, Devon | 5km SSE | 0y 8m 20d | ➕ | ||
Colour marks read | 01 Dec 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 9m 4d | ➖ | ||
Colour marks read | 11 Dec 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 9m 14d | |||
Colour marks read | 19 Dec 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 9m 22d | |||
Colour marks read | 01 Dec 2020 to 19 Dec 2020 |
Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 9m 22d | ➕ | ||
Colour marks read | 26 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 9m 29d | ➖ | ||
Colour marks read | 30 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 10m 3d | |||
Colour marks read | 01 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 10m 5d | |||
Colour marks read | 02 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 10m 6d | |||
Colour marks read | 09 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 10m 13d | |||
Colour marks read | 13 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 10m 17d | |||
Colour marks read | 15 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 10m 19d | |||
Colour marks read | 16 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 10m 20d | |||
Colour marks read | 26 Dec 2020 to 16 Jan 2021 |
Exminster Marshes, Devon | 0km | 0y 10m 20d | ➕ | ||
Colour marks read | 02 Feb 2021 | Eastdon Farm, Cockwood, Devon | 5km SSE | 0y 11m 6d | |||
Colour marks read | 26 Feb 2021 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 11m 30d | |||
Colour marks read | 07 Feb 2022 | Eastdon Farm, Cockwood, Devon | 5km SSE | 1y 11m 11d | |||
Colour marks read | 26 Dec 2022 | Exminster Marshes, Devon | 0km | 2y 9m 29d | ➖ | ||
Colour marks read | 04 Feb 2023 | Exminster Marshes, Devon | 0km | 2y 11m 8d | |||
Colour marks read | 26 Dec 2022 to 04 Feb 2023 |
Exminster Marshes, Devon | 0km | 2y 11m 8d | ➕ | ||
Colour marks read | 17 Feb 2023 | Starcross (golf course), Devon | 4km SSE | 2y 11m 21d | |||
Colour marks read | 20 Aug 2023 | Exminster Marshes, Devon | 0km | 3y 5m 24d | ➖ | ||
Colour marks read | 29 Aug 2023 | Exminster Marshes, Devon | 0km | 3y 6m 2d | |||
Colour marks read | 04 Sep 2023 | Exminster Marshes, Devon | 0km | 3y 6m 8d | |||
Colour marks read | 18 Nov 2023 | Exminster Marshes, Devon | 0km | 3y 8m 22d | |||
Colour marks read | 20 Aug 2023 to 18 Nov 2023 |
Exminster Marshes, Devon | 0km | 3y 8m 22d | ➕ | ||
N6 |
3 | Ringed | 27 Jul 2022 | Norfolk Estate, Arundel, West Sussex | |||
Tag registration | 08 Aug 2022 | Norfolk Estate, Arundel, West Sussex | 0km | 0y 0m 12d | |||
Tag registration | 09 Aug 2022 | Dawlish Warren, Exe Estuary, Devon | 203km W | 0y 0m 13d | |||
Tag registration | 10 Aug 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 0m 14d | ➖ | ||
Colour marks read | 12 Aug 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 0m 16d | |||
Colour marks read | 14 Aug 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 0m 18d | |||
Colour marks read | 24 Aug 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 0m 28d | |||
Colour marks read | 09 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 1m 13d | |||
Colour marks read | 14 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 1m 18d | |||
Colour marks read | 16 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 1m 20d | |||
Colour marks read | 10 Aug 2022 to 16 Sep 2022 |
RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 1m 20d | ➕ | ||
Colour marks read | 13 Nov 2022 | Exminster Marshes, Devon | 205km W | 0y 3m 17d | ➖ | ||
Colour marks read | 12 Feb 2023 | Exminster Marshes, Devon | 205km W | 0y 6m 16d | |||
Colour marks read | 11 Mar 2023 | Exminster Marshes, Devon | 205km W | 0y 7m 12d | |||
Colour marks read | 12 Mar 2023 | Exminster Marshes, Devon | 205km W | 0y 7m 13d | |||
Colour marks read | 13 Nov 2022 to 12 Mar 2023 |
Exminster Marshes, Devon | 205km W | 0y 7m 13d | ➕ | ||
Colour marks read | 02 Aug 2023 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 1y 0m 6d | |||
Colour marks read | 08 Nov 2023 | Exminster Marshes, Devon | 205km W | 1y 3m 12d | |||
|
4 | Ringed | 07 Nov 2021 | Skern, Northam Burrows, Devon | |||
Colour marks read | 08 Nov 2021 | Skern, Northam Burrows, Devon | 0km | 0y 0m 1d | ➖ | ||
Colour marks read | 05 Feb 2022 | Skern, Northam Burrows, Devon | 0km | 0y 2m 29d | |||
Colour marks read | 19 Feb 2022 | Skern, Northam Burrows, Devon | 0km | 0y 3m 12d | |||
Tag registration | 22 Feb 2022 | Skern, Northam Burrows, Devon | 0km | 0y 3m 15d | |||
Tag registration | 08 Nov 2021 to 22 Feb 2022 |
Skern, Northam Burrows, Devon | 0km | 0y 3m 15d | ➕ | ||
Tag registration | 25 Feb 2022 | Stang Forest area, nr Barnard Castle, Durham | 408km NNE | 0y 3m 18d | |||
Tag registration | 01 Mar 2022 | Stang Forest, nr Barnard Castle, Durham | 407km NNE | 0y 3m 22d | |||
Tag registration | 12 Jun 2022 | Stang Forest area, nr Barnard Castle, Durham | 408km NNE | 0y 7m 5d | |||
Tag registration | 13 Jun 2022 | Pen-y-Ghent Fell, Horton in Ribblesdale, Lancashire | 369km NNE | 0y 7m 6d | |||
Tag registration | 14 Jun 2022 | nr Rampside, Barrow-in-Furness, Cumbria | 345km N | 0y 7m 7d | |||
Tag registration | 20 Jun 2022 | Isley Marsh, nr Yelland, Devon | 4km ENE | 0y 7m 13d | |||
Colour marks read | 31 Jul 2022 | Skern, Northam Burrows, Devon | 0km | 0y 8m 24d | ➖ | ||
Tag registration | 23 Nov 2022 | Skern, Northam Burrows, Devon | 0km | 1y 0m 16d | |||
Colour marks read | 26 Dec 2022 | Skern, Northam Burrows, Devon | 0km | 1y 1m 19d | |||
Tag registration | 24 Feb 2023 | Skern, Northam Burrows, Devon | 0km | 1y 3m 17d | |||
Tag registration | 31 Jul 2022 to 24 Feb 2023 |
Skern, Northam Burrows, Devon | 0km | 1y 3m 17d | ➕ | ||
Tag registration | 26 Feb 2023 | Stang Forest area, nr Barnard Castle, Durham | 408km NNE | 1y 3m 19d | ➖ | ||
Tag registration | 08 Jun 2023 | Stang Forest area, nr Barnard Castle, Durham | 408km NNE | 1y 7m 1d | |||
Tag registration | 26 Feb 2023 to 08 Jun 2023 |
Stang Forest area, nr Barnard Castle, Durham | 408km NNE | 1y 7m 1d | ➕ | ||
Tag registration | 09 Jun 2023 | Warton Sands, Carnforth, Cumbria | 355km NNE | 1y 7m 2d | |||
Tag registration | 11 Jun 2023 | Foulney Island, Barrow-in-Furness, Cumbria | 341km N | 1y 7m 4d | |||
Tag registration | 27 Jun 2023 | Isley Marsh, nr Yelland, Devon | 4km ENE | 1y 7m 20d | |||
Tag registration | 02 Nov 2023 | Skern, Northam Burrows, Devon | 0km | 1y 11m 26d | |||
89 |
6 | Ringed | 28 Apr 2023 | Blakehill Farm West, Cricklade, Wiltshire | |||
Colour marks read | 01 Jul 2023 | Dawlish Warren, Exe Estuary, Devon | 155km SW | 0y 2m 3d | ➖ | ||
Colour marks read | 11 Jul 2023 | Dawlish Warren, Exe Estuary, Devon | 155km SW | 0y 2m 13d | |||
Colour marks read | 01 Jul 2023 to 11 Jul 2023 |
Dawlish Warren, Exe Estuary, Devon | 155km SW | 0y 2m 13d | ➕ | ||
Colour marks read | 20 Aug 2023 | Exminster Marshes, Devon | 152km SW | 0y 3m 23d | ➖ | ||
Colour marks read | 31 Aug 2023 | Exminster Marshes, Devon | 152km SW | 0y 4m 3d | |||
Colour marks read | 04 Sep 2023 | Exminster Marshes, Devon | 152km SW | 0y 4m 7d | |||
Colour marks read | 05 Sep 2023 | Exminster Marshes, Devon | 152km SW | 0y 4m 8d | |||
Colour marks read | 20 Aug 2023 to 05 Sep 2023 |
Exminster Marshes, Devon | 152km SW | 0y 4m 8d | ➕ | ||
Colour marks read | 01 Nov 2023 | Starcross (golf course), Devon | 155km SW | 0y 6m 4d | |||
|
6 M | Ringed | 27 Feb 2020 | Exminster Marshes, Devon | |||
Colour marks read | 29 Feb 2020 | Exminster Marshes, Devon | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 01 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 3d | |||
Colour marks read | 06 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 8d | |||
Colour marks read | 08 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 10d | |||
Colour marks read | 09 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 11d | |||
Colour marks read | 12 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 14d | |||
Colour marks read | 31 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 1m 4d | |||
Colour marks read | 09 Apr 2020 | Exminster Marshes, Devon | 0km | 0y 1m 13d | |||
Colour marks read | 10 Apr 2020 | Exminster Marshes, Devon | 0km | 0y 1m 14d | |||
Colour marks read | 21 Apr 2020 | Exminster Marshes, Devon | 0km | 0y 1m 25d | |||
Colour marks read | 22 Apr 2020 | Exminster Marshes, Devon | 0km | 0y 1m 26d | |||
Colour marks read | 26 Apr 2020 | Exminster Marshes, Devon | 0km | 0y 1m 30d | |||
Colour marks read | 05 May 2020 | Exminster Marshes, Devon | 0km | 0y 2m 8d | |||
Colour marks read | 06 May 2020 | Exminster Marshes, Devon | 0km | 0y 2m 9d | |||
Colour marks read | 07 May 2020 | Exminster Marshes, Devon | 0km | 0y 2m 10d | |||
Colour marks read | 08 May 2020 | Exminster Marshes, Devon | 0km | 0y 2m 11d | |||
Colour marks read | 09 May 2020 | Exminster Marshes, Devon | 0km | 0y 2m 12d | |||
Colour marks read | 10 May 2020 | Exminster Marshes, Devon | 0km | 0y 2m 13d | |||
Colour marks read | 09 Sep 2020 | Exminster Marshes, Devon | 0km | 0y 6m 13d | |||
Colour marks read | 15 Sep 2020 | Exminster Marshes, Devon | 0km | 0y 6m 19d | |||
Colour marks read | 16 Sep 2020 | Exminster Marshes, Devon | 0km | 0y 6m 20d | |||
Colour marks read | 22 Nov 2020 | Exminster Marshes, Devon | 0km | 0y 8m 26d | |||
Colour marks read | 19 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 9m 22d | |||
Colour marks read | 20 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 9m 23d | |||
Colour marks read | 24 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 9m 27d | |||
Colour marks read | 28 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 10m 1d | |||
Colour marks read | 29 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 10m 2d | |||
Colour marks read | 02 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 10m 6d | |||
Colour marks read | 09 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 10m 13d | |||
Colour marks read | 30 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 11m 3d | |||
Colour marks read | 31 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 11m 4d | |||
Colour marks read | 16 Feb 2021 | Exminster Marshes, Devon | 0km | 0y 11m 20d | |||
Colour marks read | 17 Feb 2021 | Exminster Marshes, Devon | 0km | 0y 11m 21d | |||
Colour marks read | 24 Feb 2021 | Exminster Marshes, Devon | 0km | 0y 11m 28d | |||
Colour marks read | 26 Feb 2021 | Exminster Marshes, Devon | 0km | 0y 11m 30d | |||
Colour marks read | 04 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 0m 5d | |||
Colour marks read | 10 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 0m 11d | |||
Colour marks read | 11 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 0m 12d | |||
Colour marks read | 12 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 0m 13d | |||
Colour marks read | 14 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 0m 15d | |||
Colour marks read | 25 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 0m 26d | |||
Colour marks read | 26 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 0m 27d | |||
Colour marks read | 27 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 1m 0d | |||
Colour marks read | 28 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 1m 1d | |||
Colour marks read | 30 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 1m 3d | |||
Colour marks read | 08 Apr 2021 | Exminster Marshes, Devon | 0km | 1y 1m 12d | |||
Colour marks read | 09 Apr 2021 | Exminster Marshes, Devon | 0km | 1y 1m 13d | |||
Colour marks read | 10 Apr 2021 | Exminster Marshes, Devon | 0km | 1y 1m 14d | |||
Colour marks read | 25 Apr 2021 | Exminster Marshes, Devon | 0km | 1y 1m 29d | |||
Colour marks read | 29 Feb 2020 to 25 Apr 2021 |
Exminster Marshes, Devon | 0km | 1y 1m 29d | ➕ | ||
Colour marks read | 13 Sep 2021 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 1y 6m 17d | |||
Colour marks read | 23 Sep 2021 | Exminster Marshes, Devon | 0km | 1y 6m 27d | ➖ | ||
Colour marks read | 26 Sep 2021 | Exminster Marshes, Devon | 0km | 1y 6m 30d | |||
Colour marks read | 05 Oct 2021 | Exminster Marshes, Devon | 0km | 1y 7m 8d | |||
Colour marks read | 06 Oct 2021 | Exminster Marshes, Devon | 0km | 1y 7m 9d | |||
Colour marks read | 08 Oct 2021 | Exminster Marshes, Devon | 0km | 1y 7m 11d | |||
Colour marks read | 05 Nov 2021 | Exminster Marshes, Devon | 0km | 1y 8m 9d | |||
Colour marks read | 21 Nov 2021 | Exminster Marshes, Devon | 0km | 1y 8m 25d | |||
Colour marks read | 22 Dec 2021 | Exminster Marshes, Devon | 0km | 1y 9m 25d | |||
Colour marks read | 30 Dec 2021 | Exminster Marshes, Devon | 0km | 1y 10m 3d | |||
Colour marks read | 03 Jan 2022 | Exminster Marshes, Devon | 0km | 1y 10m 7d | |||
Colour marks read | 15 Jan 2022 | Exminster Marshes, Devon | 0km | 1y 10m 19d | |||
Colour marks read | 16 Jan 2022 | Exminster Marshes, Devon | 0km | 1y 10m 20d | |||
Colour marks read | 22 Jan 2022 | Exminster Marshes, Devon | 0km | 1y 10m 26d | |||
Colour marks read | 03 Feb 2022 | Exminster Marshes, Devon | 0km | 1y 11m 7d | |||
Colour marks read | 19 Feb 2022 | Exminster Marshes, Devon | 0km | 1y 11m 23d | |||
Colour marks read | 22 Feb 2022 | Exminster Marshes, Devon | 0km | 1y 11m 26d | |||
Colour marks read | 09 Mar 2022 | Exminster Marshes, Devon | 0km | 2y 0m 10d | |||
Colour marks read | 15 Mar 2022 | Exminster Marshes, Devon | 0km | 2y 0m 16d | |||
Colour marks read | 16 Mar 2022 | Exminster Marshes, Devon | 0km | 2y 0m 17d | |||
Colour marks read | 17 Mar 2022 | Exminster Marshes, Devon | 0km | 2y 0m 18d | |||
Colour marks read | 18 Mar 2022 | Exminster Marshes, Devon | 0km | 2y 0m 19d | |||
Colour marks read | 31 Mar 2022 | Exminster Marshes, Devon | 0km | 2y 1m 4d | |||
Colour marks read | 01 Apr 2022 | Exminster Marshes, Devon | 0km | 2y 1m 5d | |||
Colour marks read | 02 Apr 2022 | Exminster Marshes, Devon | 0km | 2y 1m 6d | |||
Colour marks read | 03 Apr 2022 | Exminster Marshes, Devon | 0km | 2y 1m 7d | |||
Colour marks read | 05 Apr 2022 | Exminster Marshes, Devon | 0km | 2y 1m 9d | |||
Colour marks read | 07 Apr 2022 | Exminster Marshes, Devon | 0km | 2y 1m 11d | |||
Colour marks read | 23 Sep 2021 to 07 Apr 2022 |
Exminster Marshes, Devon | 0km | 2y 1m 11d | ➕ | ||
Colour marks read | 24 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 2y 6m 28d | ➖ | ||
Colour marks read | 27 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 2y 7m 0d | |||
Colour marks read | 29 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 2y 7m 2d | |||
Colour marks read | 01 Oct 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 2y 7m 4d | |||
Colour marks read | 12 Oct 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 2y 7m 15d | |||
Colour marks read | 24 Sep 2022 to 12 Oct 2022 |
RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 2y 7m 15d | ➕ | ||
Colour marks read | 26 Oct 2022 | Exminster Marshes, Devon | 0km | 2y 7m 29d | ➖ | ||
Colour marks read | 12 Feb 2023 | Exminster Marshes, Devon | 0km | 2y 11m 16d | |||
Colour marks read | 18 Feb 2023 | Exminster Marshes, Devon | 0km | 2y 11m 22d | |||
Colour marks read | 19 Feb 2023 | Exminster Marshes, Devon | 0km | 2y 11m 23d | |||
Colour marks read | 08 Mar 2023 | Exminster Marshes, Devon | 0km | 3y 0m 9d | |||
Colour marks read | 10 Mar 2023 | Exminster Marshes, Devon | 0km | 3y 0m 11d | |||
Colour marks read | 14 Mar 2023 | Exminster Marshes, Devon | 0km | 3y 0m 15d | |||
Colour marks read | 26 Mar 2023 | Exminster Marshes, Devon | 0km | 3y 0m 27d | |||
Colour marks read | 01 Apr 2023 | Exminster Marshes, Devon | 0km | 3y 1m 5d | |||
Colour marks read | 05 Apr 2023 | Exminster Marshes, Devon | 0km | 3y 1m 9d | |||
Colour marks read | 06 Apr 2023 | Exminster Marshes, Devon | 0km | 3y 1m 10d | |||
Colour marks read | 09 Apr 2023 | Exminster Marshes, Devon | 0km | 3y 1m 13d | |||
Colour marks read | 26 Oct 2022 to 09 Apr 2023 |
Exminster Marshes, Devon | 0km | 3y 1m 13d | ➕ | ||
Colour marks read | 18 Oct 2023 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 3y 7m 21d | |||
L H64 |
1 | Ringed | 02 Jun 2021 | Staphorsterveld, Overijssel, Netherlands | |||
Colour marks read | 20 Aug 2021 | RSPB Bowling Green Marsh, Topsham, Devon | 696km WSW | 0y 2m 18d | ➖ | ||
Colour marks read | 02 Sep 2021 | RSPB Bowling Green Marsh, Topsham, Devon | 696km WSW | 0y 3m 0d | |||
Colour marks read | 06 Sep 2021 | RSPB Bowling Green Marsh, Topsham, Devon | 696km WSW | 0y 3m 4d | |||
Colour marks read | 20 Aug 2021 to 06 Sep 2021 |
RSPB Bowling Green Marsh, Topsham, Devon | 696km WSW | 0y 3m 4d | ➕ | ||
Colour marks read | 11 Oct 2021 | Exminster Marshes, Devon | 698km WSW | 0y 4m 9d | ➖ | ||
Colour marks read | 15 Jun 2022 | Exminster Marshes, Devon | 698km WSW | 1y 0m 13d | |||
Colour marks read | 11 Oct 2021 to 15 Jun 2022 |
Exminster Marshes, Devon | 698km WSW | 1y 0m 13d | ➕ | ||
Colour marks read | 12 Aug 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 696km WSW | 1y 2m 10d | ➖ | ||
Colour marks read | 03 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 696km WSW | 1y 3m 1d | |||
Colour marks read | 12 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 696km WSW | 1y 3m 10d | |||
Colour marks read | 12 Aug 2022 to 12 Sep 2022 |
RSPB Bowling Green Marsh, Topsham, Devon | 696km WSW | 1y 3m 10d | ➕ | ||
Colour marks read | 29 Aug 2023 | Exminster Marshes, Devon | 698km WSW | 2y 2m 27d | |||
Colour marks read | 18 Oct 2023 | RSPB Bowling Green Marsh, Topsham, Devon | 696km WSW | 2y 4m 16d | |||
|
6 M | Ringed | 01 Feb 2020 | Exminster Marshes, Devon | |||
Colour marks read | 10 Feb 2020 | Exminster Marshes, Devon | 0km | 0y 0m 9d | ➖ | ||
Colour marks read | 21 Feb 2020 | Exminster Marshes, Devon | 0km | 0y 0m 20d | |||
Colour marks read | 29 Feb 2020 | Exminster Marshes, Devon | 0km | 0y 0m 28d | |||
Colour marks read | 01 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 1m 0d | |||
Colour marks read | 05 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 1m 4d | |||
Colour marks read | 10 Feb 2020 to 05 Mar 2020 |
Exminster Marshes, Devon | 0km | 0y 1m 4d | ➕ | ||
Colour marks read | 31 Aug 2020 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 0y 6m 30d | |||
Colour marks read | 05 Sep 2020 | Exminster Marshes, Devon | 0km | 0y 7m 4d | ➖ | ||
Colour marks read | 06 Sep 2020 | Exminster Marshes, Devon | 0km | 0y 7m 5d | |||
Colour marks read | 09 Sep 2020 | Exminster Marshes, Devon | 0km | 0y 7m 8d | |||
Colour marks read | 18 Oct 2020 | Exminster Marshes, Devon | 0km | 0y 8m 17d | |||
Colour marks read | 11 Nov 2020 | Exminster Marshes, Devon | 0km | 0y 9m 10d | |||
Colour marks read | 13 Nov 2020 | Exminster Marshes, Devon | 0km | 0y 9m 12d | |||
Colour marks read | 22 Nov 2020 | Exminster Marshes, Devon | 0km | 0y 9m 21d | |||
Colour marks read | 24 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 10m 23d | |||
Colour marks read | 28 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 10m 27d | |||
Colour marks read | 29 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 10m 28d | |||
Colour marks read | 30 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 10m 29d | |||
Colour marks read | 01 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 11m 0d | |||
Colour marks read | 02 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 11m 1d | |||
Colour marks read | 09 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 11m 8d | |||
Colour marks read | 10 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 11m 9d | |||
Colour marks read | 16 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 11m 15d | |||
Colour marks read | 23 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 11m 22d | |||
Colour marks read | 05 Sep 2020 to 23 Jan 2021 |
Exminster Marshes, Devon | 0km | 0y 11m 22d | ➕ | ||
Colour marks read | 20 Aug 2021 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 1y 6m 19d | ➖ | ||
Colour marks read | 03 Sep 2021 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 1y 7m 2d | |||
Colour marks read | 06 Sep 2021 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 1y 7m 5d | |||
Colour marks read | 10 Sep 2021 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 1y 7m 9d | |||
Colour marks read | 13 Sep 2021 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 1y 7m 12d | |||
Colour marks read | 20 Aug 2021 to 13 Sep 2021 |
RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 1y 7m 12d | ➕ | ||
Colour marks read | 23 Sep 2021 | Exminster Marshes, Devon | 0km | 1y 7m 22d | |||
Colour marks read | 07 Oct 2021 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 1y 8m 6d | |||
Colour marks read | 11 Oct 2021 | Exminster Marshes, Devon | 0km | 1y 8m 10d | ➖ | ||
Colour marks read | 07 Nov 2021 | Exminster Marshes, Devon | 0km | 1y 9m 6d | |||
Colour marks read | 21 Nov 2021 | Exminster Marshes, Devon | 0km | 1y 9m 20d | |||
Colour marks read | 11 Oct 2021 to 21 Nov 2021 |
Exminster Marshes, Devon | 0km | 1y 9m 20d | ➕ | ||
Colour marks read | 12 Mar 2022 | Midhope Reservoir, north Sheffield, South Yorkshire | 337km NNE | 2y 1m 11d | |||
