Curlew Numenius arquata recoveries
These birds ringed by the Devon and Cornwall Wader Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
|
6 F | Ringed | 27 Feb 2020 | Exminster Marshes, Devon | |||
Colour marks read | 01 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 3d | ➖ | ||
Colour marks read | 05 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 7d | |||
Colour marks read | 14 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 16d | |||
Colour marks read | 01 Mar 2020 to 14 Mar 2020 |
Exminster Marshes, Devon | 0km | 0y 0m 16d | ➕ | ||
Colour marks read | 22 Mar 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 0m 24d | |||
Colour marks read | 26 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 28d | ➖ | ||
Colour marks read | 08 Apr 2020 | Exminster Marshes, Devon | 0km | 0y 1m 12d | |||
Colour marks read | 26 Mar 2020 to 08 Apr 2020 |
Exminster Marshes, Devon | 0km | 0y 1m 12d | ➕ | ||
Colour marks read | 01 Sep 2020 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 0y 6m 5d | |||
Colour marks read | 05 Sep 2020 | Exminster Marshes, Devon | 0km | 0y 6m 9d | ➖ | ||
Colour marks read | 06 Sep 2020 | Exminster Marshes, Devon | 0km | 0y 6m 10d | |||
Colour marks read | 05 Sep 2020 to 06 Sep 2020 |
Exminster Marshes, Devon | 0km | 0y 6m 10d | ➕ | ||
Colour marks read | 20 Sep 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 6m 24d | ➖ | ||
Colour marks read | 30 Sep 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 7m 3d | |||
Colour marks read | 01 Oct 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 7m 4d | |||
Colour marks read | 17 Oct 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 7m 20d | |||
Colour marks read | 20 Sep 2020 to 17 Oct 2020 |
Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 7m 20d | ➕ | ||
Colour marks read | 07 Nov 2020 | Starcross (golf course), Devon | 4km SSE | 0y 8m 11d | |||
Colour marks read | 04 Dec 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 9m 7d | |||
Colour marks read | 07 Dec 2020 | Starcross (golf course), Devon | 4km SSE | 0y 9m 10d | |||
Colour marks read | 11 Dec 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 9m 14d | |||
Colour marks read | 28 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 10m 1d | |||
Colour marks read | 15 Jan 2021 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 10m 19d | |||
Colour marks read | 12 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 0m 13d | |||
Colour marks read | 09 Oct 2021 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 1y 7m 12d | |||
Colour marks read | 24 Jan 2022 | Starcross (golf course), Devon | 4km SSE | 1y 10m 28d | |||
Colour marks read | 31 Jan 2022 | Powderham (Sea Wall Fields), Devon | 0km SE | 1y 11m 4d | |||
Colour marks read | 05 Feb 2022 | Exminster Marshes, Devon | 0km | 1y 11m 9d | ➖ | ||
Colour marks read | 20 Mar 2022 | Exminster Marshes, Devon | 0km | 2y 0m 21d | |||
Colour marks read | 22 Mar 2022 | Exminster Marshes, Devon | 0km | 2y 0m 23d | |||
Colour marks read | 31 Mar 2022 | Exminster Marshes, Devon | 0km | 2y 1m 4d | |||
Colour marks read | 05 Feb 2022 to 31 Mar 2022 |
Exminster Marshes, Devon | 0km | 2y 1m 4d | ➕ | ||
Colour marks read | 31 Jul 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 2y 5m 4d | ➖ | ||
Colour marks read | 14 Aug 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 2y 5m 18d | |||
Colour marks read | 06 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 2y 6m 10d | |||
Colour marks read | 08 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 2y 6m 12d | |||
Colour marks read | 27 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 2y 7m 0d | |||
Colour marks read | 31 Jul 2022 to 27 Sep 2022 |
RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 2y 7m 0d | ➕ | ||
Colour marks read | 09 Oct 2022 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 2y 7m 12d | |||
Colour marks read | 28 Oct 2022 | Exminster Marshes, Devon | 0km | 2y 8m 1d | ➖ | ||
Colour marks read | 31 Oct 2022 | Exminster Marshes, Devon | 0km | 2y 8m 4d | |||
Colour marks read | 08 Mar 2023 | Exminster Marshes, Devon | 0km | 3y 0m 9d | |||
Colour marks read | 07 Apr 2023 | Exminster Marshes, Devon | 0km | 3y 1m 11d | |||
Colour marks read | 28 Oct 2022 to 07 Apr 2023 |
Exminster Marshes, Devon | 0km | 3y 1m 11d | ➕ | ||
Colour marks read | 02 Aug 2023 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 3y 5m 6d | |||
Colour marks read | 30 Dec 2023 | Exminster Marshes, Devon | 0km | 3y 10m 3d | ➖ | ||
Colour marks read | 31 Dec 2023 | Exminster Marshes, Devon | 0km | 3y 10m 4d | |||
Colour marks read | 18 Feb 2024 | Exminster Marshes, Devon | 0km | 3y 11m 22d | |||
Colour marks read | 20 Mar 2025 | Exminster Marshes, Devon | 0km | 5y 0m 21d | |||
Colour marks read | 01 Apr 2025 | Exminster Marshes, Devon | 0km | 5y 1m 5d | |||
Colour marks read | 30 Dec 2023 to 01 Apr 2025 |
Exminster Marshes, Devon | 0km | 5y 1m 5d | ➕ | ||
|
3 | Ringed | 15 Dec 2023 | Exminster Marshes, Devon | |||
Colour marks read | 22 Dec 2023 | Exminster Marshes, Devon | 0km | 0y 0m 7d | ➖ | ||
Colour marks read | 30 Dec 2023 | Exminster Marshes, Devon | 0km | 0y 0m 15d | |||
Colour marks read | 20 Jan 2024 | Exminster Marshes, Devon | 0km | 0y 1m 5d | |||
Colour marks read | 28 Jan 2024 | Exminster Marshes, Devon | 0km | 0y 1m 13d | |||
Colour marks read | 20 Feb 2024 | Exminster Marshes, Devon | 0km | 0y 2m 5d | |||
Colour marks read | 04 Mar 2024 | Exminster Marshes, Devon | 0km | 0y 2m 18d | |||
Colour marks read | 22 Dec 2023 to 04 Mar 2024 |
Exminster Marshes, Devon | 0km | 0y 2m 18d | ➕ | ||
Colour marks read | 22 May 2024 | Liminka, Oulu, Oulu, Finland | 2279km NE | 0y 5m 7d | |||
Colour marks read | 22 Feb 2025 | Exminster Marshes, Devon | 0km | 1y 2m 7d | ➖ | ||
Colour marks read | 14 Mar 2025 | Exminster Marshes, Devon | 0km | 1y 2m 27d | |||
Colour marks read | 15 Mar 2025 | Exminster Marshes, Devon | 0km | 1y 3m 0d | |||
Colour marks read | 16 Mar 2025 | Exminster Marshes, Devon | 0km | 1y 3m 1d | |||
Colour marks read | 21 Mar 2025 | Exminster Marshes, Devon | 0km | 1y 3m 6d | |||
Colour marks read | 22 Mar 2025 | Exminster Marshes, Devon | 0km | 1y 3m 7d | |||
Colour marks read | 23 Mar 2025 | Exminster Marshes, Devon | 0km | 1y 3m 8d | |||
Colour marks read | 28 Mar 2025 | Exminster Marshes, Devon | 0km | 1y 3m 13d | |||
Colour marks read | 29 Mar 2025 | Exminster Marshes, Devon | 0km | 1y 3m 14d | |||
Colour marks read | 30 Mar 2025 | Exminster Marshes, Devon | 0km | 1y 3m 15d | |||
Colour marks read | 01 Apr 2025 | Exminster Marshes, Devon | 0km | 1y 3m 17d | |||
Colour marks read | 22 Feb 2025 to 01 Apr 2025 |
Exminster Marshes, Devon | 0km | 1y 3m 17d | ➕ | ||
|
4 | Ringed | 15 Dec 2023 | Exminster Marshes, Devon | |||
Colour marks read | 17 Dec 2023 | Exminster Marshes, Devon | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 30 Dec 2023 | Exminster Marshes, Devon | 0km | 0y 0m 15d | |||
Colour marks read | 31 Dec 2023 | Exminster Marshes, Devon | 0km | 0y 0m 16d | |||
Colour marks read | 06 Jan 2024 | Exminster Marshes, Devon | 0km | 0y 0m 22d | |||
Colour marks read | 11 Jan 2024 | Exminster Marshes, Devon | 0km | 0y 0m 27d | |||
Colour marks read | 20 Jan 2024 | Exminster Marshes, Devon | 0km | 0y 1m 5d | |||
Colour marks read | 28 Jan 2024 | Exminster Marshes, Devon | 0km | 0y 1m 13d | |||
Colour marks read | 20 Feb 2024 | Exminster Marshes, Devon | 0km | 0y 2m 5d | |||
Colour marks read | 17 Dec 2023 to 20 Feb 2024 |
Exminster Marshes, Devon | 0km | 0y 2m 5d | ➕ | ||
Colour marks read | 12 Jul 2024 | Exe Estuary (Topsham Ferry), Devon | 2km N | 0y 6m 27d | |||
Colour marks read | 07 Aug 2024 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 0y 7m 23d | |||
Colour marks read | 29 Oct 2024 | Exminster Marshes, Devon | 0km | 0y 10m 14d | ➖ | ||
Colour marks read | 09 Nov 2024 | Exminster Marshes, Devon | 0km | 0y 10m 25d | |||
Colour marks read | 24 Nov 2024 | Exminster Marshes, Devon | 0km | 0y 11m 9d | |||
Colour marks read | 03 Dec 2024 | Exminster Marshes, Devon | 0km | 0y 11m 18d | |||
Colour marks read | 28 Dec 2024 | Exminster Marshes, Devon | 0km | 1y 0m 13d | |||
Colour marks read | 05 Jan 2025 | Exminster Marshes, Devon | 0km | 1y 0m 21d | |||
Colour marks read | 24 Feb 2025 | Exminster Marshes, Devon | 0km | 1y 2m 9d | |||
Colour marks read | 02 Mar 2025 | Exminster Marshes, Devon | 0km | 1y 2m 15d | |||
Colour marks read | 03 Mar 2025 | Exminster Marshes, Devon | 0km | 1y 2m 16d | |||
Colour marks read | 14 Mar 2025 | Exminster Marshes, Devon | 0km | 1y 2m 27d | |||
Colour marks read | 16 Mar 2025 | Exminster Marshes, Devon | 0km | 1y 3m 1d | |||
Colour marks read | 20 Mar 2025 | Exminster Marshes, Devon | 0km | 1y 3m 5d | |||
Colour marks read | 29 Mar 2025 | Exminster Marshes, Devon | 0km | 1y 3m 14d | |||
Colour marks read | 29 Oct 2024 to 29 Mar 2025 |
Exminster Marshes, Devon | 0km | 1y 3m 14d | ➕ | ||
|
6 M | Ringed | 27 Feb 2020 | Exminster Marshes, Devon | |||
Colour marks read | 29 Feb 2020 | Exminster Marshes, Devon | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 01 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 3d | |||
Colour marks read | 06 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 8d | |||
Colour marks read | 08 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 10d | |||
Colour marks read | 09 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 11d | |||
Colour marks read | 12 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 14d | |||
Colour marks read | 31 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 1m 4d | |||
Colour marks read | 09 Apr 2020 | Exminster Marshes, Devon | 0km | 0y 1m 13d | |||
Colour marks read | 10 Apr 2020 | Exminster Marshes, Devon | 0km | 0y 1m 14d | |||
Colour marks read | 21 Apr 2020 | Exminster Marshes, Devon | 0km | 0y 1m 25d | |||
Colour marks read | 22 Apr 2020 | Exminster Marshes, Devon | 0km | 0y 1m 26d | |||
Colour marks read | 26 Apr 2020 | Exminster Marshes, Devon | 0km | 0y 1m 30d | |||
Colour marks read | 05 May 2020 | Exminster Marshes, Devon | 0km | 0y 2m 8d | |||
Colour marks read | 06 May 2020 | Exminster Marshes, Devon | 0km | 0y 2m 9d | |||
Colour marks read | 07 May 2020 | Exminster Marshes, Devon | 0km | 0y 2m 10d | |||
Colour marks read | 08 May 2020 | Exminster Marshes, Devon | 0km | 0y 2m 11d | |||
Colour marks read | 09 May 2020 | Exminster Marshes, Devon | 0km | 0y 2m 12d | |||
Colour marks read | 10 May 2020 | Exminster Marshes, Devon | 0km | 0y 2m 13d | |||
Colour marks read | 09 Sep 2020 | Exminster Marshes, Devon | 0km | 0y 6m 13d | |||
Colour marks read | 15 Sep 2020 | Exminster Marshes, Devon | 0km | 0y 6m 19d | |||
Colour marks read | 16 Sep 2020 | Exminster Marshes, Devon | 0km | 0y 6m 20d | |||
Colour marks read | 22 Nov 2020 | Exminster Marshes, Devon | 0km | 0y 8m 26d | |||
Colour marks read | 19 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 9m 22d | |||
Colour marks read | 20 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 9m 23d | |||
Colour marks read | 24 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 9m 27d | |||
Colour marks read | 28 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 10m 1d | |||
Colour marks read | 29 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 10m 2d | |||
Colour marks read | 02 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 10m 6d | |||
Colour marks read | 09 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 10m 13d | |||
Colour marks read | 30 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 11m 3d | |||
Colour marks read | 31 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 11m 4d | |||
Colour marks read | 16 Feb 2021 | Exminster Marshes, Devon | 0km | 0y 11m 20d | |||
Colour marks read | 17 Feb 2021 | Exminster Marshes, Devon | 0km | 0y 11m 21d | |||
Colour marks read | 24 Feb 2021 | Exminster Marshes, Devon | 0km | 0y 11m 28d | |||
Colour marks read | 26 Feb 2021 | Exminster Marshes, Devon | 0km | 0y 11m 30d | |||
Colour marks read | 04 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 0m 5d | |||
Colour marks read | 10 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 0m 11d | |||
Colour marks read | 11 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 0m 12d | |||
Colour marks read | 12 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 0m 13d | |||
Colour marks read | 14 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 0m 15d | |||
Colour marks read | 25 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 0m 26d | |||
Colour marks read | 26 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 0m 27d | |||
Colour marks read | 27 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 1m 0d | |||
Colour marks read | 28 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 1m 1d | |||
Colour marks read | 30 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 1m 3d | |||
Colour marks read | 08 Apr 2021 | Exminster Marshes, Devon | 0km | 1y 1m 12d | |||
Colour marks read | 09 Apr 2021 | Exminster Marshes, Devon | 0km | 1y 1m 13d | |||
Colour marks read | 10 Apr 2021 | Exminster Marshes, Devon | 0km | 1y 1m 14d | |||
Colour marks read | 25 Apr 2021 | Exminster Marshes, Devon | 0km | 1y 1m 29d | |||
Colour marks read | 29 Feb 2020 to 25 Apr 2021 |
Exminster Marshes, Devon | 0km | 1y 1m 29d | ➕ | ||
Colour marks read | 13 Sep 2021 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 1y 6m 17d | |||
Colour marks read | 23 Sep 2021 | Exminster Marshes, Devon | 0km | 1y 6m 27d | ➖ | ||
Colour marks read | 26 Sep 2021 | Exminster Marshes, Devon | 0km | 1y 6m 30d | |||
Colour marks read | 05 Oct 2021 | Exminster Marshes, Devon | 0km | 1y 7m 8d | |||
Colour marks read | 06 Oct 2021 | Exminster Marshes, Devon | 0km | 1y 7m 9d | |||
Colour marks read | 08 Oct 2021 | Exminster Marshes, Devon | 0km | 1y 7m 11d | |||
Colour marks read | 05 Nov 2021 | Exminster Marshes, Devon | 0km | 1y 8m 9d | |||
Colour marks read | 21 Nov 2021 | Exminster Marshes, Devon | 0km | 1y 8m 25d | |||
Colour marks read | 22 Dec 2021 | Exminster Marshes, Devon | 0km | 1y 9m 25d | |||
Colour marks read | 30 Dec 2021 | Exminster Marshes, Devon | 0km | 1y 10m 3d | |||
Colour marks read | 03 Jan 2022 | Exminster Marshes, Devon | 0km | 1y 10m 7d | |||
Colour marks read | 15 Jan 2022 | Exminster Marshes, Devon | 0km | 1y 10m 19d | |||
Colour marks read | 16 Jan 2022 | Exminster Marshes, Devon | 0km | 1y 10m 20d | |||
Colour marks read | 22 Jan 2022 | Exminster Marshes, Devon | 0km | 1y 10m 26d | |||
Colour marks read | 03 Feb 2022 | Exminster Marshes, Devon | 0km | 1y 11m 7d | |||
Colour marks read | 19 Feb 2022 | Exminster Marshes, Devon | 0km | 1y 11m 23d | |||
Colour marks read | 22 Feb 2022 | Exminster Marshes, Devon | 0km | 1y 11m 26d | |||
Colour marks read | 09 Mar 2022 | Exminster Marshes, Devon | 0km | 2y 0m 10d | |||
Colour marks read | 15 Mar 2022 | Exminster Marshes, Devon | 0km | 2y 0m 16d | |||
Colour marks read | 16 Mar 2022 | Exminster Marshes, Devon | 0km | 2y 0m 17d | |||
Colour marks read | 17 Mar 2022 | Exminster Marshes, Devon | 0km | 2y 0m 18d | |||
Colour marks read | 18 Mar 2022 | Exminster Marshes, Devon | 0km | 2y 0m 19d | |||
Colour marks read | 31 Mar 2022 | Exminster Marshes, Devon | 0km | 2y 1m 4d | |||
Colour marks read | 01 Apr 2022 | Exminster Marshes, Devon | 0km | 2y 1m 5d | |||
Colour marks read | 02 Apr 2022 | Exminster Marshes, Devon | 0km | 2y 1m 6d | |||
Colour marks read | 03 Apr 2022 | Exminster Marshes, Devon | 0km | 2y 1m 7d | |||
Colour marks read | 05 Apr 2022 | Exminster Marshes, Devon | 0km | 2y 1m 9d | |||
Colour marks read | 07 Apr 2022 | Exminster Marshes, Devon | 0km | 2y 1m 11d | |||
Colour marks read | 23 Sep 2021 to 07 Apr 2022 |
Exminster Marshes, Devon | 0km | 2y 1m 11d | ➕ | ||
Colour marks read | 24 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 2y 6m 28d | ➖ | ||
Colour marks read | 27 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 2y 7m 0d | |||
Colour marks read | 29 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 2y 7m 2d | |||
Colour marks read | 01 Oct 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 2y 7m 4d | |||
Colour marks read | 12 Oct 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 2y 7m 15d | |||
Colour marks read | 24 Sep 2022 to 12 Oct 2022 |
RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 2y 7m 15d | ➕ | ||
Colour marks read | 26 Oct 2022 | Exminster Marshes, Devon | 0km | 2y 7m 29d | ➖ | ||
Colour marks read | 12 Feb 2023 | Exminster Marshes, Devon | 0km | 2y 11m 16d | |||
Colour marks read | 18 Feb 2023 | Exminster Marshes, Devon | 0km | 2y 11m 22d | |||
Colour marks read | 19 Feb 2023 | Exminster Marshes, Devon | 0km | 2y 11m 23d | |||
Colour marks read | 08 Mar 2023 | Exminster Marshes, Devon | 0km | 3y 0m 9d | |||
Colour marks read | 10 Mar 2023 | Exminster Marshes, Devon | 0km | 3y 0m 11d | |||
Colour marks read | 14 Mar 2023 | Exminster Marshes, Devon | 0km | 3y 0m 15d | |||
Colour marks read | 26 Mar 2023 | Exminster Marshes, Devon | 0km | 3y 0m 27d | |||
Colour marks read | 01 Apr 2023 | Exminster Marshes, Devon | 0km | 3y 1m 5d | |||
Colour marks read | 05 Apr 2023 | Exminster Marshes, Devon | 0km | 3y 1m 9d | |||
Colour marks read | 06 Apr 2023 | Exminster Marshes, Devon | 0km | 3y 1m 10d | |||
Colour marks read | 09 Apr 2023 | Exminster Marshes, Devon | 0km | 3y 1m 13d | |||
Colour marks read | 26 Oct 2022 to 09 Apr 2023 |
Exminster Marshes, Devon | 0km | 3y 1m 13d | ➕ | ||
Colour marks read | 18 Oct 2023 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 3y 7m 21d | |||
Colour marks read | 30 Dec 2023 | Exminster Marshes, Devon | 0km | 3y 10m 3d | ➖ | ||
Colour marks read | 31 Dec 2023 | Exminster Marshes, Devon | 0km | 3y 10m 4d | |||
Colour marks read | 18 Feb 2024 | Exminster Marshes, Devon | 0km | 3y 11m 22d | |||
Colour marks read | 20 Feb 2024 | Exminster Marshes, Devon | 0km | 3y 11m 24d | |||
Colour marks read | 09 Nov 2024 | Exminster Marshes, Devon | 0km | 4y 8m 13d | |||
Colour marks read | 30 Dec 2023 to 09 Nov 2024 |
Exminster Marshes, Devon | 0km | 4y 8m 13d | ➕ | ||
Colour marks read | 08 Dec 2024 | Exminster (Turf Lock), Exe Estuary, Devon | 0km NNE | 4y 9m 11d | |||
Colour marks read | 15 Dec 2024 | Exminster Marshes, Devon | 0km | 4y 9m 18d | ➖ | ||
Colour marks read | 17 Dec 2024 | Exminster Marshes, Devon | 0km | 4y 9m 20d | |||
Colour marks read | 28 Dec 2024 | Exminster Marshes, Devon | 0km | 4y 10m 1d | |||
Colour marks read | 01 Feb 2025 | Exminster Marshes, Devon | 0km | 4y 11m 5d | |||
Colour marks read | 08 Feb 2025 | Exminster Marshes, Devon | 0km | 4y 11m 12d | |||
Colour marks read | 09 Feb 2025 | Exminster Marshes, Devon | 0km | 4y 11m 13d | |||
Colour marks read | 22 Feb 2025 | Exminster Marshes, Devon | 0km | 4y 11m 26d | |||
Colour marks read | 02 Mar 2025 | Exminster Marshes, Devon | 0km | 5y 0m 3d | |||
Colour marks read | 03 Mar 2025 | Exminster Marshes, Devon | 0km | 5y 0m 4d | |||
Colour marks read | 10 Mar 2025 | Exminster Marshes, Devon | 0km | 5y 0m 11d | |||
Colour marks read | 22 Mar 2025 | Exminster Marshes, Devon | 0km | 5y 0m 23d | |||
Colour marks read | 23 Mar 2025 | Exminster Marshes, Devon | 0km | 5y 0m 24d | |||
Colour marks read | 15 Dec 2024 to 23 Mar 2025 |
Exminster Marshes, Devon | 0km | 5y 0m 24d | ➕ | ||
|
4 | Ringed | 15 Dec 2023 | Exminster Marshes, Devon | |||
Colour marks read | 30 Dec 2023 | Exminster Marshes, Devon | 0km | 0y 0m 15d | ➖ | ||
Colour marks read | 17 Feb 2024 | Exminster Marshes, Devon | 0km | 0y 2m 2d | |||
Colour marks read | 08 Mar 2024 | Exminster Marshes, Devon | 0km | 0y 2m 22d | |||
Colour marks read | 10 Nov 2024 | Exminster Marshes, Devon | 0km | 0y 10m 26d | |||
Colour marks read | 09 Feb 2025 | Exminster Marshes, Devon | 0km | 1y 1m 25d | |||
Colour marks read | 24 Feb 2025 | Exminster Marshes, Devon | 0km | 1y 2m 9d | |||
Colour marks read | 16 Mar 2025 | Exminster Marshes, Devon | 0km | 1y 3m 1d | |||
Colour marks read | 23 Mar 2025 | Exminster Marshes, Devon | 0km | 1y 3m 8d | |||
Colour marks read | 30 Dec 2023 to 23 Mar 2025 |
Exminster Marshes, Devon | 0km | 1y 3m 8d | ➕ | ||
|
6 F | Ringed | 27 Feb 2020 | Exminster Marshes, Devon | |||
Colour marks read | 29 Feb 2020 | Exminster Marshes, Devon | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 07 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 9d | |||
Colour marks read | 12 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 14d | |||
Colour marks read | 09 Sep 2020 | Exminster Marshes, Devon | 0km | 0y 6m 13d | |||
Colour marks read | 14 Sep 2020 | Exminster Marshes, Devon | 0km | 0y 6m 18d | |||
Colour marks read | 15 Sep 2020 | Exminster Marshes, Devon | 0km | 0y 6m 19d | |||
Colour marks read | 16 Sep 2020 | Exminster Marshes, Devon | 0km | 0y 6m 20d | |||
Colour marks read | 18 Sep 2020 | Exminster Marshes, Devon | 0km | 0y 6m 22d | |||
Colour marks read | 03 Oct 2020 | Exminster Marshes, Devon | 0km | 0y 7m 6d | |||
Colour marks read | 06 Oct 2020 | Exminster Marshes, Devon | 0km | 0y 7m 9d | |||
Colour marks read | 11 Oct 2020 | Exminster Marshes, Devon | 0km | 0y 7m 14d | |||
Colour marks read | 02 Nov 2020 | Exminster Marshes, Devon | 0km | 0y 8m 6d | |||
Colour marks read | 04 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 9m 7d | |||
Colour marks read | 20 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 9m 23d | |||
Colour marks read | 28 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 10m 1d | |||
Colour marks read | 30 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 10m 3d | |||
Colour marks read | 01 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 10m 5d | |||
Colour marks read | 02 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 10m 6d | |||
Colour marks read | 13 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 10m 17d | |||
Colour marks read | 23 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 10m 27d | |||
Colour marks read | 17 Feb 2021 | Exminster Marshes, Devon | 0km | 0y 11m 21d | |||
Colour marks read | 05 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 0m 6d | |||
Colour marks read | 06 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 0m 7d | |||
Colour marks read | 07 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 0m 8d | |||
Colour marks read | 11 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 0m 12d | |||
Colour marks read | 13 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 0m 14d | |||
Colour marks read | 28 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 1m 1d | |||
Colour marks read | 29 Feb 2020 to 28 Mar 2021 |
Exminster Marshes, Devon | 0km | 1y 1m 1d | ➕ | ||
Colour marks read | 17 Oct 2021 | Exmouth, Devon | 5km SE | 1y 7m 20d | |||
Colour marks read | 22 Mar 2025 | Exminster Marshes, Devon | 0km | 5y 0m 23d | |||
|
4 | Ringed | 07 Nov 2021 | Skern, Northam Burrows, Devon | |||
Colour marks read | 04 Oct 2022 | Skern, Northam Burrows, Devon | 0km | 0y 10m 27d | ➖ | ||
Colour marks read | 22 Feb 2024 | Skern, Northam Burrows, Devon | 0km | 2y 3m 15d | |||
Colour marks read | 27 Feb 2025 | Skern, Northam Burrows, Devon | 0km | 3y 3m 20d | |||
Colour marks read | 04 Oct 2022 to 27 Feb 2025 |
Skern, Northam Burrows, Devon | 0km | 3y 3m 20d | ➕ | ||
Colour marks read | 03 Mar 2025 | Exminster Marshes, Devon | 67km SE | 3y 3m 24d | ➖ | ||
Colour marks read | 20 Mar 2025 | Exminster Marshes, Devon | 67km SE | 3y 4m 13d | |||
Colour marks read | 03 Mar 2025 to 20 Mar 2025 |
Exminster Marshes, Devon | 67km SE | 3y 4m 13d | ➕ | ||
N6 |
3 | Ringed | 27 Jul 2022 | Norfolk Estate, Arundel, West Sussex | |||
Tag registration | 08 Aug 2022 | Norfolk Estate, Arundel, West Sussex | 0km | 0y 0m 12d | |||
Tag registration | 09 Aug 2022 | Dawlish Warren, Exe Estuary, Devon | 203km W | 0y 0m 13d | |||
