Black-tailed Godwit Limosa limosa recoveries
These birds ringed by the Devon and Cornwall Wader Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
|
1 | Ringed | 18 Jun 2022 | Langekra, Litlu-Reykir, Flói, Arnessysla, Iceland | |||
Colour marks read | 22 Aug 2022 | Dawlish Warren, Exe Estuary, Devon | 1802km SE | 0y 2m 4d | |||
Colour marks read | 05 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 1794km SE | 0y 2m 18d | |||
|
4 F | Ringed | 29 Sep 2012 | Harty, Sheppey,, Kent | |||
Colour marks read | 30 Sep 2012 | Oare Marshes, Kent | 1km SW | 0y 0m 1d | |||
Colour marks read | 16 Oct 2012 | Chidham, Chichester Harbour, West Sussex | 137km WSW | 0y 0m 17d | ➖ | ||
Colour marks read | 18 Oct 2012 | Chidham, Chichester Harbour, West Sussex | 137km WSW | 0y 0m 19d | |||
Colour marks read | 16 Oct 2012 to 18 Oct 2012 |
Chidham, Chichester Harbour, West Sussex | 137km WSW | 0y 0m 19d | ➕ | ||
Colour marks read | 08 Nov 2012 | Pagham Harbour, West Sussex | 134km WSW | 0y 1m 10d | |||
Colour marks read | 17 Nov 2012 | RSPB Bowling Green Marsh, Topsham, Devon | 314km WSW | 0y 1m 19d | |||
Colour marks read | 25 Jul 2013 | Oare Marshes, Kent | 1km SW | 0y 9m 26d | ➖ | ||
Colour marks read | 26 Jul 2013 | Oare Marshes, Kent | 1km SW | 0y 9m 27d | |||
Colour marks read | 07 Aug 2013 | Oare Marshes, Kent | 1km SW | 0y 10m 9d | |||
Colour marks read | 08 Aug 2013 | Oare Marshes, Kent | 1km SW | 0y 10m 10d | |||
Colour marks read | 17 Sep 2013 | Oare Marshes, Kent | 1km SW | 0y 11m 19d | |||
Colour marks read | 23 Sep 2013 | Oare Marshes, Kent | 1km SW | 0y 11m 25d | |||
Colour marks read | 26 Sep 2013 | Oare Marshes, Kent | 1km SW | 0y 11m 28d | |||
Colour marks read | 25 Jul 2013 to 26 Sep 2013 |
Oare Marshes, Kent | 1km SW | 0y 11m 28d | ➕ | ||
Colour marks read | 20 Nov 2013 | RSPB Bowling Green Marsh, Topsham, Devon | 314km WSW | 1y 1m 22d | |||
Colour marks read | 30 Mar 2014 | Ballysadare, Sligo, Eire | 708km WNW | 1y 6m 1d | |||
Colour marks read | 01 Aug 2014 | Oare Marshes, Kent | 1km SW | 1y 10m 3d | ➖ | ||
Colour marks read | 10 Aug 2014 | Oare Marshes, Kent | 1km SW | 1y 10m 12d | |||
Colour marks read | 15 Aug 2014 | Oare Marshes, Kent | 1km SW | 1y 10m 17d | |||
Colour marks read | 18 Aug 2014 | Oare Marshes, Kent | 1km SW | 1y 10m 20d | |||
Colour marks read | 21 Aug 2014 | Oare Marshes, Kent | 1km SW | 1y 10m 23d | |||
Colour marks read | 28 Aug 2014 | Oare Marshes, Kent | 1km SW | 1y 10m 30d | |||
Colour marks read | 30 Aug 2014 | Oare Marshes, Kent | 1km SW | 1y 11m 1d | |||
Colour marks read | 16 Sep 2014 | Oare Marshes, Kent | 1km SW | 1y 11m 18d | |||
Colour marks read | 23 Oct 2014 | Oare Marshes, Kent | 1km SW | 2y 0m 24d | |||
Colour marks read | 05 Nov 2014 | Oare Marshes, Kent | 1km SW | 2y 1m 7d | |||
Colour marks read | 07 Nov 2014 | Oare Marshes, Kent | 1km SW | 2y 1m 9d | |||
Colour marks read | 12 Nov 2014 | Oare Marshes, Kent | 1km SW | 2y 1m 14d | |||
Colour marks read | 01 Aug 2014 to 12 Nov 2014 |
Oare Marshes, Kent | 1km SW | 2y 1m 14d | ➕ | ||
Colour marks read | 01 Jan 2015 | Elmley NNR Island, Kent | 8km WNW | 2y 3m 3d | ➖ | ||
Colour marks read | 30 Jan 2015 | Elmley NNR Island, Kent | 8km WNW | 2y 4m 1d | |||
Colour marks read | 01 Jan 2015 to 30 Jan 2015 |
Elmley NNR Island, Kent | 8km WNW | 2y 4m 1d | ➕ | ||
Colour marks read | 18 Apr 2015 | Oare Marshes, Kent | 1km SW | 2y 6m 20d | ➖ | ||
Colour marks read | 20 Apr 2015 | Oare Marshes, Kent | 1km SW | 2y 6m 22d | |||
Colour marks read | 22 Apr 2015 | Oare Marshes, Kent | 1km SW | 2y 6m 24d | |||
Colour marks read | 23 Apr 2015 | Oare Marshes, Kent | 1km SW | 2y 6m 25d | |||
Colour marks read | 02 May 2015 | Oare Marshes, Kent | 1km SW | 2y 7m 3d | |||
Colour marks read | 05 May 2015 | Oare Marshes, Kent | 1km SW | 2y 7m 6d | |||
Colour marks read | 06 May 2015 | Oare Marshes, Kent | 1km SW | 2y 7m 7d | |||
Colour marks read | 05 Aug 2015 | Oare Marshes, Kent | 1km SW | 2y 10m 7d | |||
Colour marks read | 07 Aug 2015 | Oare Marshes, Kent | 1km SW | 2y 10m 9d | |||
Colour marks read | 10 Aug 2015 | Oare Marshes, Kent | 1km SW | 2y 10m 12d | |||
Colour marks read | 15 Aug 2015 | Oare Marshes, Kent | 1km SW | 2y 10m 17d | |||
Colour marks read | 17 Aug 2015 | Oare Marshes, Kent | 1km SW | 2y 10m 19d | |||
Colour marks read | 18 Aug 2015 | Oare Marshes, Kent | 1km SW | 2y 10m 20d | |||
Colour marks read | 20 Aug 2015 | Oare Marshes, Kent | 1km SW | 2y 10m 22d | |||
Colour marks read | 21 Aug 2015 | Oare Marshes, Kent | 1km SW | 2y 10m 23d | |||
Colour marks read | 29 Sep 2015 | Oare Marshes, Kent | 1km SW | 3y 0m 0d | |||
Colour marks read | 30 Sep 2015 | Oare Marshes, Kent | 1km SW | 3y 0m 1d | |||
Colour marks read | 13 Oct 2015 | Oare Marshes, Kent | 1km SW | 3y 0m 14d | |||
Colour marks read | 28 Oct 2015 | Oare Marshes, Kent | 1km SW | 3y 0m 29d | |||
Colour marks read | 18 Apr 2015 to 28 Oct 2015 |
Oare Marshes, Kent | 1km SW | 3y 0m 29d | ➕ | ||
Colour marks read | 15 Nov 2015 | Conyer Creek, Swale, Kent | 4km W | 3y 1m 17d | ➖ | ||
Colour marks read | 28 Dec 2015 | Conyer Creek, Swale, Kent | 4km W | 3y 2m 29d | |||
Colour marks read | 24 Jan 2016 | Conyer Creek, Swale, Kent | 4km W | 3y 3m 26d | |||
Colour marks read | 15 Nov 2015 to 24 Jan 2016 |
Conyer Creek, Swale, Kent | 4km W | 3y 3m 26d | ➕ | ||
Colour marks read | 03 Aug 2016 | Oare Marshes, Kent | 1km SW | 3y 10m 5d | ➖ | ||
Colour marks read | 04 Aug 2016 | Oare Marshes, Kent | 1km SW | 3y 10m 6d | |||
Colour marks read | 15 Aug 2016 | Oare Marshes, Kent | 1km SW | 3y 10m 17d | |||
Colour marks read | 18 Aug 2016 | Oare Marshes, Kent | 1km SW | 3y 10m 20d | |||
Colour marks read | 01 Sep 2016 | Oare Marshes, Kent | 1km SW | 3y 11m 3d | |||
Colour marks read | 11 Sep 2016 | Oare Marshes, Kent | 1km SW | 3y 11m 13d | |||
Colour marks read | 19 Sep 2016 | Oare Marshes, Kent | 1km SW | 3y 11m 21d | |||
Colour marks read | 20 Sep 2016 | Oare Marshes, Kent | 1km SW | 3y 11m 22d | |||
Colour marks read | 29 Sep 2016 | Oare Marshes, Kent | 1km SW | 4y 0m 0d | |||
Colour marks read | 01 Oct 2016 | Oare Marshes, Kent | 1km SW | 4y 0m 2d | |||
Colour marks read | 05 Oct 2016 | Oare Marshes, Kent | 1km SW | 4y 0m 6d | |||
Colour marks read | 24 Nov 2016 | Oare Marshes, Kent | 1km SW | 4y 1m 26d | |||
Colour marks read | 26 Nov 2016 | Oare Marshes, Kent | 1km SW | 4y 1m 28d | |||
Colour marks read | 01 Dec 2016 | Oare Marshes, Kent | 1km SW | 4y 2m 2d | |||
Colour marks read | 03 Dec 2016 | Oare Marshes, Kent | 1km SW | 4y 2m 4d | |||
Colour marks read | 03 Aug 2016 to 03 Dec 2016 |
Oare Marshes, Kent | 1km SW | 4y 2m 4d | ➕ | ||
Colour marks read | 25 Apr 2017 | Coalhouse Fort, East Tilbury, Essex | 36km WNW | 4y 6m 27d | |||
Colour marks read | 22 Oct 2017 | Oare Marshes, Kent | 1km SW | 5y 0m 23d | |||
Colour marks read | 20 Jan 2018 | Exminster Marshes, Devon | 315km WSW | 5y 3m 22d | |||
Colour marks read | 23 Aug 2018 | Oare Marshes, Kent | 1km SW | 5y 10m 25d | ➖ | ||
Colour marks read | 25 Aug 2018 | Oare Marshes, Kent | 1km SW | 5y 10m 27d | |||
Colour marks read | 10 Oct 2018 | Oare Marshes, Kent | 1km SW | 6y 0m 11d | |||
Colour marks read | 11 Oct 2018 | Oare Marshes, Kent | 1km SW | 6y 0m 12d | |||
Colour marks read | 22 Oct 2018 | Oare Marshes, Kent | 1km SW | 6y 0m 23d | |||
Colour marks read | 06 Dec 2018 | Oare Marshes, Kent | 1km SW | 6y 2m 7d | |||
Colour marks read | 08 Dec 2018 | Oare Marshes, Kent | 1km SW | 6y 2m 9d | |||
Colour marks read | 23 Aug 2018 to 08 Dec 2018 |
Oare Marshes, Kent | 1km SW | 6y 2m 9d | ➕ | ||
Colour marks read | 03 Mar 2019 | Mucking Flats, Essex | 36km WNW | 6y 5m 2d | ➖ | ||
Colour marks read | 24 Mar 2019 | Mucking Flats, Essex | 36km WNW | 6y 5m 23d | |||
Colour marks read | 03 Mar 2019 to 24 Mar 2019 |
Mucking Flats, Essex | 36km WNW | 6y 5m 23d | ➕ | ||
Colour marks read | 29 Jun 2019 | Oare Marshes, Kent | 1km SW | 6y 9m 0d | ➖ | ||
Colour marks read | 30 Jun 2019 | Oare Marshes, Kent | 1km SW | 6y 9m 1d | |||
Colour marks read | 01 Jul 2019 | Oare Marshes, Kent | 1km SW | 6y 9m 2d | |||
Colour marks read | 03 Jul 2019 | Oare Marshes, Kent | 1km SW | 6y 9m 4d | |||
Colour marks read | 13 Jul 2019 | Oare Marshes, Kent | 1km SW | 6y 9m 14d | |||
Colour marks read | 18 Jul 2019 | Oare Marshes, Kent | 1km SW | 6y 9m 19d | |||
Colour marks read | 03 Aug 2019 | Oare Marshes, Kent | 1km SW | 6y 10m 5d | |||
Colour marks read | 08 Aug 2019 | Oare Marshes, Kent | 1km SW | 6y 10m 10d | |||
Colour marks read | 28 Sep 2019 | Oare Marshes, Kent | 1km SW | 6y 11m 30d | |||
Colour marks read | 14 Oct 2019 | Oare Marshes, Kent | 1km SW | 7y 0m 15d | |||
Colour marks read | 25 Oct 2019 | Oare Marshes, Kent | 1km SW | 7y 0m 26d | |||
Colour marks read | 01 Nov 2019 | Oare Marshes, Kent | 1km SW | 7y 1m 3d | |||
Colour marks read | 29 Jun 2019 to 01 Nov 2019 |
Oare Marshes, Kent | 1km SW | 7y 1m 3d | ➕ | ||
Colour marks read | 01 Dec 2019 | Exminster Marshes, Devon | 315km WSW | 7y 2m 2d | |||
Colour marks read | 29 Dec 2019 | RSPB Bowling Green Marsh, Topsham, Devon | 314km WSW | 7y 3m 0d | ➖ | ||
Colour marks read | 06 Jan 2020 | RSPB Bowling Green Marsh, Topsham, Devon | 314km WSW | 7y 3m 8d | |||
Colour marks read | 29 Dec 2019 to 06 Jan 2020 |
RSPB Bowling Green Marsh, Topsham, Devon | 314km WSW | 7y 3m 8d | ➕ | ||
Colour marks read | 14 Feb 2020 | Exminster Marshes, Devon | 315km WSW | 7y 4m 16d | |||
Colour marks read | 08 Jul 2020 | Two Tree Island, Leigh-on-Sea, Essex | 28km NW | 7y 9m 9d | |||
Colour marks read | 16 Jul 2020 | Oare Marshes, Kent | 1km SW | 7y 9m 17d | ➖ | ||
Colour marks read | 27 Jul 2020 | Oare Marshes, Kent | 1km SW | 7y 9m 28d | |||
Colour marks read | 06 Aug 2020 | Oare Marshes, Kent | 1km SW | 7y 10m 8d | |||
Colour marks read | 09 Aug 2020 | Oare Marshes, Kent | 1km SW | 7y 10m 11d | |||
Colour marks read | 23 Aug 2020 | Oare Marshes, Kent | 1km SW | 7y 10m 25d | |||
Colour marks read | 08 Sep 2020 | Oare Marshes, Kent | 1km SW | 7y 11m 10d | |||
Colour marks read | 16 Jul 2020 to 08 Sep 2020 |
Oare Marshes, Kent | 1km SW | 7y 11m 10d | ➕ | ||
Colour marks read | 22 Oct 2020 | Conyer Creek, Swale, Kent | 4km W | 8y 0m 23d | |||
Colour marks read | 02 Nov 2020 | Exminster Marshes, Devon | 315km WSW | 8y 1m 4d | ➖ | ||
Colour marks read | 07 Nov 2020 | Exminster Marshes, Devon | 315km WSW | 8y 1m 9d | |||
Colour marks read | 08 Nov 2020 | Exminster Marshes, Devon | 315km WSW | 8y 1m 10d | |||
Colour marks read | 02 Nov 2020 to 08 Nov 2020 |
Exminster Marshes, Devon | 315km WSW | 8y 1m 10d | ➕ | ||
Colour marks read | 15 Nov 2020 | Starcross, Devon | 316km WSW | 8y 1m 17d | |||
Colour marks read | 07 Dec 2020 | RSPB Bowling Green Marsh, Topsham, Devon | 314km WSW | 8y 2m 8d | |||
Colour marks read | 08 Dec 2020 | Starcross, Devon | 316km WSW | 8y 2m 9d | |||
Colour marks read | 11 Feb 2021 | Exminster Marshes, Devon | 315km WSW | 8y 4m 13d | |||
Colour marks read | 17 Aug 2021 | Oare Marshes, Kent | 1km SW | 8y 10m 19d | ➖ | ||
Colour marks read | 19 Aug 2021 | Oare Marshes, Kent | 1km SW | 8y 10m 21d | |||
Colour marks read | 23 Aug 2021 | Oare Marshes, Kent | 1km SW | 8y 10m 25d | |||
Colour marks read | 06 Sep 2021 | Oare Marshes, Kent | 1km SW | 8y 11m 8d | |||
Colour marks read | 14 Sep 2021 | Oare Marshes, Kent | 1km SW | 8y 11m 16d | |||
Colour marks read | 21 Sep 2021 | Oare Marshes, Kent | 1km SW | 8y 11m 23d | |||
Colour marks read | 29 Sep 2021 | Oare Marshes, Kent | 1km SW | 9y 0m 0d | |||
Colour marks read | 06 Oct 2021 | Oare Marshes, Kent | 1km SW | 9y 0m 7d | |||
Colour marks read | 22 Oct 2021 | Oare Marshes, Kent | 1km SW | 9y 0m 23d | |||
Colour marks read | 17 Aug 2021 to 22 Oct 2021 |
Oare Marshes, Kent | 1km SW | 9y 0m 23d | ➕ | ||
Colour marks read | 31 Jan 2022 | Powderham (Sea Wall Fields), Devon | 315km WSW | 9y 4m 2d | ➖ | ||
Colour marks read | 01 Feb 2022 | Powderham (Sea Wall Fields), Devon | 315km WSW | 9y 4m 3d | |||
Colour marks read | 31 Jan 2022 to 01 Feb 2022 |
Powderham (Sea Wall Fields), Devon | 315km WSW | 9y 4m 3d | ➕ |
Map of recoveries
© 2018-2024 Devon and Cornwall Wader Ringing Group
Website design and build by Garganey Consulting