Recovery map for Curlew FJ28754
Movement details
This map shows the resighting and recapture history for the Curlew ringed with metal ring FJ28754. At ringing it was aged as a second calendar year or older (EURING code 4).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 07 Nov 2021 | Skern, Northam Burrows, Devon | |||
| Colour marks read | 11 Oct 2022 | Tapeley, R Torridge, Devon | 2km ESE | 0y 11m 4d | |
| Colour marks read | 19 Dec 2025 | Exminster Marshes, Devon | 67km SE | 4y 1m 12d | ➖ |
| Colour marks read | 20 Dec 2025 | Exminster Marshes, Devon | 67km SE | 4y 1m 13d | |
| Colour marks read | 27 Dec 2025 | Exminster Marshes, Devon | 67km SE | 4y 1m 20d | |
| Colour marks read | 19 Dec 2025 to 27 Dec 2025 |
Exminster Marshes, Devon | 67km SE | 4y 1m 20d | ➕ |
| Colour marks read | 30 Dec 2025 | Exminster (Turf Lock), Exe Estuary, Devon | 67km SE | 4y 1m 23d | |
| Colour marks read | 25 Jan 2026 | Exminster Marshes, Devon | 67km SE | 4y 2m 18d | |
| Colour marks read | 14 Feb 2026 | Exminster (Turf Lock), Exe Estuary, Devon | 67km SE | 4y 3m 7d | ➖ |
| Colour marks read | 28 Feb 2026 | Exminster (Turf Lock), Exe Estuary, Devon | 67km SE | 4y 3m 21d | |
| Colour marks read | 14 Feb 2026 to 28 Feb 2026 |
Exminster (Turf Lock), Exe Estuary, Devon | 67km SE | 4y 3m 21d | ➕ |
| Colour marks read | 06 Mar 2026 | Exminster Marshes, Devon | 67km SE | 4y 3m 27d |
