Recovery map for Curlew FJ28777
Movement details
This map shows the resighting and recapture history for the Curlew ringed with metal ring FJ28777. At ringing it was aged as a second calendar year or older (EURING code 4).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 15 Dec 2023 | Exminster Marshes, Devon | |||
| Colour marks read | 17 Dec 2023 | Exminster Marshes, Devon | 0km | 0y 0m 2d | ➖ |
| Colour marks read | 31 Dec 2023 | Exminster Marshes, Devon | 0km | 0y 0m 16d | |
| Colour marks read | 15 Dec 2024 | Exminster Marshes, Devon | 0km | 1y 0m 0d | |
| Colour marks read | 17 Dec 2023 to 15 Dec 2024 |
Exminster Marshes, Devon | 0km | 1y 0m 0d | ➕ |
| Colour marks read | 25 Jan 2025 | Exminster (Turf Lock), Exe Estuary, Devon | 0km NNE | 1y 1m 10d | |
| Colour marks read | 08 Feb 2025 | Exminster Marshes, Devon | 0km | 1y 1m 24d | |
| Colour marks read | 15 Feb 2025 | Exminster (Turf Lock), Exe Estuary, Devon | 0km NNE | 1y 2m 0d | |
| Colour marks read | 24 Feb 2025 | Exminster Marshes, Devon | 0km | 1y 2m 9d | |
| Colour marks read | 14 Mar 2025 | Exminster (Turf Lock), Exe Estuary, Devon | 0km NNE | 1y 2m 27d | |
| Colour marks read | 14 Jun 2025 | Exminster Marshes, Devon | 0km | 1y 5m 30d | ➖ |
| Colour marks read | 15 Jun 2025 | Exminster Marshes, Devon | 0km | 1y 6m 0d | |
| Colour marks read | 26 Jun 2025 | Exminster Marshes, Devon | 0km | 1y 6m 11d | |
| Colour marks read | 12 Jul 2025 | Exminster Marshes, Devon | 0km | 1y 6m 27d | |
| Colour marks read | 13 Jul 2025 | Exminster Marshes, Devon | 0km | 1y 6m 28d | |
| Colour marks read | 25 Jul 2025 | Exminster Marshes, Devon | 0km | 1y 7m 10d | |
| Colour marks read | 14 Dec 2025 | Exminster Marshes, Devon | 0km | 1y 11m 29d | |
| Colour marks read | 14 Jun 2025 to 14 Dec 2025 |
Exminster Marshes, Devon | 0km | 1y 11m 29d | ➕ |
