Recovery map for Curlew FJ28780
Movement details
This map shows the resighting and recapture history for the Curlew ringed with metal ring FJ28780. At ringing it was aged as a second calendar year or older (EURING code 4).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 21 Feb 2026 | FP-DWA (Dawlish Warren (Finger Point), Exe Estuary), Devon | |||
| Colour marks read | 02 Apr 2026 | Exminster Marshes, Devon | 6km NNW | 0y 1m 12d | ➖ |
| Colour marks read | 03 Apr 2026 | Exminster Marshes, Devon | 6km NNW | 0y 1m 13d | |
| Colour marks read | 05 Apr 2026 | Exminster Marshes, Devon | 6km NNW | 0y 1m 15d | |
| Colour marks read | 02 Apr 2026 to 05 Apr 2026 |
Exminster Marshes, Devon | 6km NNW | 0y 1m 15d | ➕ |
