Devon and Cornwall Wader Ringing Group

35260950303_25634a32ca_o.jpg

Recovery map for Curlew FJ60104

Movement details

This map shows the resighting and recapture history for the Curlew ringed with metal ring FJ60104. At ringing it was aged as a nestling (EURING code 1).

Activity Date Location Movement Duration
Ringed 01 Jun 2020 RAF Honington, Bury St Edmunds, Suffolk
Recaptured 20 Jun 2020 RAF Honington, Bury St Edmunds, Suffolk 0km 0y 0m 19d
Colour marks read 05 Sep 2020 Exminster Marshes, Devon 347km WSW 0y 3m 4d
Colour marks read 06 Sep 2020 Exminster Marshes, Devon 347km WSW 0y 3m 5d
Colour marks read 05 Sep 2020
to
06 Sep 2020
Exminster Marshes, Devon 347km WSW 0y 3m 5d
Colour marks read 07 Nov 2020 Starcross (golf course), Devon 349km WSW 0y 5m 6d
Colour marks read 14 Nov 2020 Exminster Marshes, Devon 347km WSW 0y 5m 13d
Colour marks read 04 Dec 2020 Exminster Marshes, Devon 347km WSW 0y 6m 3d
Colour marks read 01 Jan 2021 Exminster Marshes, Devon 347km WSW 0y 7m 0d
Colour marks read 10 Feb 2021 Exminster Marshes, Devon 347km WSW 0y 8m 9d
Colour marks read 12 Mar 2021 Exminster Marshes, Devon 347km WSW 0y 9m 11d
Colour marks read 24 Apr 2021 Exminster Marshes, Devon 347km WSW 0y 10m 23d
Colour marks read 25 Apr 2021 Exminster Marshes, Devon 347km WSW 0y 10m 24d
Colour marks read 27 Apr 2021 Exminster Marshes, Devon 347km WSW 0y 10m 26d
Colour marks read 09 May 2021 Exminster Marshes, Devon 347km WSW 0y 11m 8d
Colour marks read 10 May 2021 Exminster Marshes, Devon 347km WSW 0y 11m 9d
Colour marks read 12 May 2021 Exminster Marshes, Devon 347km WSW 0y 11m 11d
Colour marks read 14 May 2021 Exminster Marshes, Devon 347km WSW 0y 11m 13d
Colour marks read 15 May 2021 Exminster Marshes, Devon 347km WSW 0y 11m 14d
Colour marks read 16 May 2021 Exminster Marshes, Devon 347km WSW 0y 11m 15d
Colour marks read 17 May 2021 Exminster Marshes, Devon 347km WSW 0y 11m 16d
Colour marks read 20 May 2021 Exminster Marshes, Devon 347km WSW 0y 11m 19d
Colour marks read 25 May 2021 Exminster Marshes, Devon 347km WSW 0y 11m 24d
Colour marks read 26 May 2021 Exminster Marshes, Devon 347km WSW 0y 11m 25d
Colour marks read 27 May 2021 Exminster Marshes, Devon 347km WSW 0y 11m 26d
Colour marks read 28 May 2021 Exminster Marshes, Devon 347km WSW 0y 11m 27d
Colour marks read 07 Jun 2021 Exminster Marshes, Devon 347km WSW 1y 0m 6d
Colour marks read 08 Jun 2021 Exminster Marshes, Devon 347km WSW 1y 0m 7d
Colour marks read 10 Jun 2021 Exminster Marshes, Devon 347km WSW 1y 0m 9d
Colour marks read 11 Jun 2021 Exminster Marshes, Devon 347km WSW 1y 0m 10d
Colour marks read 22 Jun 2021 Exminster Marshes, Devon 347km WSW 1y 0m 21d
Colour marks read 13 Feb 2022 Exminster Marshes, Devon 347km WSW 1y 8m 12d
Colour marks read 14 Nov 2020
to
13 Feb 2022
Exminster Marshes, Devon 347km WSW 1y 8m 12d
Colour marks read 27 Oct 2022 Exe Estuary (off Exmouth), Devon 348km WSW 2y 4m 26d
Colour marks read 22 Nov 2022 Starcross (golf course), Devon 349km WSW 2y 5m 21d
Colour marks read 12 Mar 2023 Exminster Marshes, Devon 347km WSW 2y 9m 11d
Colour marks read 20 Aug 2023 Exminster Marshes, Devon 347km WSW 3y 2m 19d
Colour marks read 29 Aug 2023 Exminster Marshes, Devon 347km WSW 3y 2m 28d
Colour marks read 04 Sep 2023 Exminster Marshes, Devon 347km WSW 3y 3m 3d
Colour marks read 21 Feb 2024 Exminster Marshes, Devon 347km WSW 3y 8m 20d
Colour marks read 12 Mar 2023
to
21 Feb 2024
Exminster Marshes, Devon 347km WSW 3y 8m 20d

Back to Curlew recovery list

© 2018-2024 Devon and Cornwall Wader Ringing Group

Website design and build by Garganey Consulting