Curlew Numenius arquata recoveries
These birds ringed by the Devon and Cornwall Wader Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
| Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|---|---|
| 4 | Ringed | 09 Aug 1978 | Camel Estuary, Wadebridge, Cornwall | ||||
| Found dead | 13 Feb 1980 | Padstow, England | 7km W | 1y 6m 4d | |||
| 4 | Ringed | 11 Feb 1978 | Plymouth, England | ||||
| Recaptured | 10 Sep 1979 | Aylburton Warth, Lydney, England | 185km NE | 1y 6m 30d | |||
| 4 | Ringed | 09 Aug 1978 | Camel Estuary, Wadebridge, Cornwall | ||||
| Found dead | 23 Jul 1979 | Drawski Mlyn, Drawsko, Poland | 1461km ENE | 0y 11m 14d |
- Page 10 of 10
- Latest
- More recent
- Older
- Oldest
Map of recoveries
Blue markers indicate the ringing location and red markers the recovery or re-sighting location.
© 2018-2026 Devon and Cornwall Wader Ringing Group
Website design and build by Garganey Consulting
