Recovery map for Oystercatcher FJ28676
AT |
Movement details
This map shows the resighting and recapture history for the Oystercatcher ringed with metal ring FJ28676. At ringing it was aged as a fourth calendar year or older, in adult plumage (EURING code 8).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 07 Sep 2020 | Dawlish Warren, Exe Estuary, Devon | |||
| Colour marks read | 09 Sep 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 0m 2d | ➖ |
| Colour marks read | 01 Oct 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 0m 24d | |
| Colour marks read | 02 Nov 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 1m 26d | |
| Colour marks read | 01 Dec 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 2m 24d | |
| Colour marks read | 09 Sep 2020 to 01 Dec 2020 |
Dawlish Warren, Exe Estuary, Devon | 0km | 0y 2m 24d | ➕ |
| Colour marks read | 12 Jun 2025 | Beaulieu River, Hampshire | 142km E | 4y 9m 5d |
