Oystercatcher Haematopus ostralegus recoveries
These birds ringed by the Devon and Cornwall Wader Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
9Y |
8 | Ringed | 12 Nov 2018 | Dawlish Warren, Exe Estuary, Devon | |||
Colour marks read | 14 Nov 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 29 Nov 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 0m 17d | |||
Colour marks read | 01 Dec 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 0m 19d | |||
Colour marks read | 15 Dec 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 1m 3d | |||
Colour marks read | 12 Jan 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 2m 0d | |||
Colour marks read | 27 Jan 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 2m 15d | |||
Colour marks read | 10 Feb 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 2m 29d | |||
Colour marks read | 16 Nov 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 0m 4d | |||
Colour marks read | 17 Nov 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 0m 5d | |||
Colour marks read | 03 Jan 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 1m 22d | |||
Colour marks read | 01 Feb 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 2m 20d | |||
Colour marks read | 14 Feb 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 3m 2d | |||
Colour marks read | 04 Dec 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 0m 22d | |||
Colour marks read | 23 Jan 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 2m 11d | |||
Colour marks read | 06 Feb 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 2m 25d | |||
Colour marks read | 23 Feb 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 3m 11d | |||
Colour marks read | 24 Feb 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 3m 12d | |||
Colour marks read | 25 Feb 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 3m 13d | |||
Colour marks read | 05 Sep 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 9m 24d | |||
Colour marks read | 02 Oct 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 10m 20d | |||
Colour marks read | 28 Dec 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 3y 1m 16d | |||
Colour marks read | 08 Jan 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 3y 1m 27d | |||
Colour marks read | 04 Feb 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 3y 2m 23d | |||
Colour marks read | 06 Feb 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 3y 2m 25d | |||
Colour marks read | 04 Aug 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 3y 8m 23d | |||
Colour marks read | 06 Sep 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 3y 9m 25d | |||
Colour marks read | 08 Oct 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 3y 10m 26d | |||
Colour marks read | 25 Oct 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 3y 11m 13d | |||
Colour marks read | 04 Dec 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 4y 0m 22d | |||
Colour marks read | 26 Jan 2023 | Dawlish Warren, Exe Estuary, Devon | 0km | 4y 2m 14d | |||
Colour marks read | 21 Feb 2023 | Dawlish Warren, Exe Estuary, Devon | 0km | 4y 3m 9d | |||
Colour marks read | 14 Nov 2018 to 21 Feb 2023 |
Dawlish Warren, Exe Estuary, Devon | 0km | 4y 3m 9d | ➕ | ||
Colour marks read | 11 Jul 2024 | Oesterdam, Tholen, Zeeland, Netherlands | 540km ENE | 5y 7m 29d | |||
AU |
8 | Ringed | 07 Sep 2020 | Dawlish Warren, Exe Estuary, Devon | |||
Colour marks read | 09 Sep 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 01 Oct 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 0m 24d | |||
Colour marks read | 01 Nov 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 1m 25d | |||
Colour marks read | 01 Dec 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 2m 24d | |||
Colour marks read | 01 Jan 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 3m 25d | |||
Colour marks read | 05 Feb 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 4m 29d | |||
Colour marks read | 06 Feb 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 4m 30d | |||
Colour marks read | 21 Feb 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 5m 14d | |||
Colour marks read | 23 Feb 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 5m 16d | |||
Colour marks read | 20 Aug 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 11m 13d | |||
Colour marks read | 05 Sep 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 11m 29d | |||
Colour marks read | 07 Oct 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 1m 0d | |||
Colour marks read | 22 Dec 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 3m 15d | |||
Colour marks read | 14 Jan 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 4m 7d | |||
Colour marks read | 30 Jan 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 4m 23d | |||
Colour marks read | 01 Feb 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 4m 25d | |||
Colour marks read | 03 Feb 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 4m 27d | |||
Colour marks read | 04 Feb 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 4m 28d | |||
Colour marks read | 06 Feb 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 4m 30d | |||
Colour marks read | 22 Feb 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 5m 15d | |||
Colour marks read | 23 Feb 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 5m 16d | |||
Colour marks read | 05 Mar 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 5m 26d | |||
Colour marks read | 06 Mar 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 5m 27d | |||
Colour marks read | 16 Aug 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 11m 9d | |||
Colour marks read | 01 Oct 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 0m 24d | |||
Colour marks read | 11 Nov 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 2m 4d | |||
Colour marks read | 27 Dec 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 3m 20d | |||
Colour marks read | 13 Jan 2023 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 4m 6d | |||
Colour marks read | 11 Feb 2023 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 5m 4d | |||
Colour marks read | 21 Feb 2023 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 5m 14d | |||
Colour marks read | 24 Jan 2024 | Dawlish Warren, Exe Estuary, Devon | 0km | 3y 4m 17d | |||
Colour marks read | 09 Sep 2020 to 24 Jan 2024 |
Dawlish Warren, Exe Estuary, Devon | 0km | 3y 4m 17d | ➕ | ||
Colour marks read | 09 Jul 2024 | Dawlish Warren Golf Course, Devon | 0km SW | 3y 10m 2d | |||
EC |
3 | Ringed | 03 Dec 2021 | Dawlish Warren, Exe Estuary, Devon | |||
Colour marks read | 08 Jan 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 1m 5d | ➖ | ||
Colour marks read | 05 Feb 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 2m 2d | |||
Colour marks read | 05 Mar 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 3m 2d | |||
Colour marks read | 20 Mar 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 3m 17d | |||
Colour marks read | 07 Apr 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 4m 4d | |||
Colour marks read | 05 May 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 5m 2d | |||
Colour marks read | 09 Jul 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 7m 6d | |||
Colour marks read | 02 Aug 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 7m 30d | |||
Colour marks read | 08 Oct 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 10m 5d | |||
Colour marks read | 03 Nov 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 11m 0d | |||
Colour marks read | 04 Dec 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 0m 1d | |||
Colour marks read | 29 Jan 2023 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 1m 26d | |||
Colour marks read | 12 Feb 2023 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 2m 9d | |||
Colour marks read | 07 Aug 2023 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 8m 4d | |||
Colour marks read | 08 Jan 2022 to 07 Aug 2023 |
Dawlish Warren, Exe Estuary, Devon | 0km | 1y 8m 4d | ➕ | ||
Colour marks read | 06 Jul 2024 | Hayle Estuary, Cornwall | 150km WSW | 2y 7m 3d | |||
CU |
3 | Ringed | 07 Oct 2021 | Dawlish Warren, Exe Estuary, Devon | |||
Colour marks read | 28 Dec 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 2m 21d | ➖ | ||
Colour marks read | 25 Jan 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 3m 18d | |||
Colour marks read | 04 Feb 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 3m 28d | |||
Colour marks read | 05 Feb 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 3m 29d | |||
Colour marks read | 06 Feb 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 3m 30d | |||
Colour marks read | 06 Mar 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 4m 27d | |||
Colour marks read | 05 Apr 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 5m 29d | |||
Colour marks read | 05 May 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 6m 28d | |||
Colour marks read | 02 Jun 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 7m 26d | |||
Colour marks read | 09 Jul 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 9m 2d | |||
Colour marks read | 02 Aug 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 9m 26d | |||
Colour marks read | 07 Oct 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 0m 0d | |||
Colour marks read | 03 Dec 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 1m 26d | |||
Colour marks read | 27 Jan 2023 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 3m 20d | |||
Colour marks read | 11 Feb 2023 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 4m 4d | |||
Colour marks read | 21 Feb 2023 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 4m 14d | |||
Colour marks read | 28 Dec 2021 to 21 Feb 2023 |
Dawlish Warren, Exe Estuary, Devon | 0km | 1y 4m 14d | ➕ | ||
Colour marks read | 05 Jun 2024 | Seaforth Nature Reserve, Merseyside | 319km N | 2y 7m 29d | ➖ | ||
Colour marks read | 05 Jul 2024 | Seaforth Nature Reserve, Merseyside | 319km N | 2y 8m 28d | |||
Colour marks read | 05 Jun 2024 to 05 Jul 2024 |
Seaforth Nature Reserve, Merseyside | 319km N | 2y 8m 28d | ➕ | ||
M8 |
8 | Ringed | 04 Feb 2018 | Dawlish Warren, Exe Estuary, Devon | |||
Colour marks read | 20 Feb 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 0m 16d | ➖ | ||
Colour marks read | 16 Mar 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 1m 12d | |||
Colour marks read | 23 Mar 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 1m 19d | |||
Colour marks read | 24 Mar 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 1m 20d | |||
Colour marks read | 28 Mar 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 1m 24d | |||
Colour marks read | 31 Mar 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 1m 27d | |||
Colour marks read | 04 Apr 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 2m 0d | |||
Colour marks read | 29 Apr 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 2m 25d | |||
Colour marks read | 02 Jun 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 3m 29d | |||
Colour marks read | 12 Jul 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 5m 8d | |||
Colour marks read | 26 Jul 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 5m 22d | |||
Colour marks read | 09 Aug 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 6m 5d | |||
Colour marks read | 10 Aug 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 6m 6d | |||
Colour marks read | 28 Sep 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 7m 24d | |||
Colour marks read | 04 Oct 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 8m 0d | |||
Colour marks read | 01 Nov 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 8m 28d | |||
Colour marks read | 29 Nov 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 9m 25d | |||
Colour marks read | 13 Dec 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 10m 9d | |||
Colour marks read | 25 Jan 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 11m 21d | |||
Colour marks read | 17 Feb 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 0m 13d | |||
Colour marks read | 07 Mar 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 1m 3d | |||
Colour marks read | 09 Mar 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 1m 5d | |||
Colour marks read | 10 Mar 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 1m 6d | |||
Colour marks read | 19 Mar 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 1m 15d | |||
Colour marks read | 27 Mar 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 1m 23d | |||
Colour marks read | 02 Apr 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 1m 29d | |||
Colour marks read | 23 Apr 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 2m 19d | |||
Colour marks read | 16 Jul 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 5m 12d | |||
Colour marks read | 01 Aug 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 5m 28d | |||
Colour marks read | 25 Sep 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 7m 21d | |||
Colour marks read | 03 Nov 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 8m 30d | |||
Colour marks read | 01 Dec 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 9m 27d | |||
Colour marks read | 02 Jan 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 10m 29d | |||
Colour marks read | 01 Feb 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 11m 28d | |||
Colour marks read | 26 Feb 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 0m 22d | |||
Colour marks read | 23 Mar 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 1m 19d | |||
Colour marks read | 08 Aug 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 6m 4d | |||
Colour marks read | 17 Sep 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 7m 13d | |||
Colour marks read | 14 Oct 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 8m 10d | |||
Colour marks read | 03 Dec 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 9m 29d | |||
Colour marks read | 09 Jan 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 11m 5d | |||
Colour marks read | 06 Feb 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 3y 0m 2d | |||
Colour marks read | 24 Feb 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 3y 0m 20d | |||
Colour marks read | 14 Aug 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 3y 6m 10d | |||
Colour marks read | 01 Sep 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 3y 6m 28d | |||
Colour marks read | 23 Dec 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 3y 10m 19d | |||
Colour marks read | 23 Jan 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 3y 11m 19d | |||
Colour marks read | 06 Feb 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 4y 0m 2d | |||
Colour marks read | 20 Feb 2018 to 06 Feb 2022 |
Dawlish Warren, Exe Estuary, Devon | 0km | 4y 0m 2d | ➕ | ||
Colour marks read | 07 Apr 2022 | Broom South Quarry, Bedfordshire | 272km NE | 4y 2m 3d | ➖ | ||
Colour marks read | 29 May 2022 | Broom South Quarry, Bedfordshire | 272km NE | 4y 3m 25d | |||
Colour marks read | 07 Apr 2022 to 29 May 2022 |
Broom South Quarry, Bedfordshire | 272km NE | 4y 3m 25d | ➕ | ||
Colour marks read | 29 Jul 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 4y 5m 25d | ➖ | ||
Colour marks read | 02 Aug 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 4y 5m 29d | |||
Colour marks read | 06 Sep 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 4y 7m 2d | |||
Colour marks read | 04 Dec 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 4y 10m 0d | |||
Colour marks read | 18 Jan 2023 | Dawlish Warren, Exe Estuary, Devon | 0km | 4y 11m 14d | |||
Colour marks read | 29 Jul 2022 to 18 Jan 2023 |
Dawlish Warren, Exe Estuary, Devon | 0km | 4y 11m 14d | ➕ | ||
Colour marks read | 26 Feb 2023 | Broom South Quarry, Bedfordshire | 272km NE | 5y 0m 22d | ➖ | ||
Colour marks read | 11 Jun 2024 | Broom South Quarry, Bedfordshire | 272km NE | 6y 4m 7d | |||
Colour marks read | 26 Feb 2023 to 11 Jun 2024 |
Broom South Quarry, Bedfordshire | 272km NE | 6y 4m 7d | ➕ | ||
M5 |
7 | Ringed | 04 Feb 2018 | Dawlish Warren, Exe Estuary, Devon | |||
Colour marks read | 08 Mar 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 1m 4d | ➖ | ||
Colour marks read | 18 Mar 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 1m 14d | |||
Colour marks read | 19 Mar 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 1m 15d | |||
Colour marks read | 23 Mar 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 1m 19d | |||
Colour marks read | 24 Mar 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 1m 20d | |||
Colour marks read | 17 Aug 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 6m 13d | |||
Colour marks read | 24 Aug 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 6m 20d | |||
Colour marks read | 26 Aug 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 6m 22d | |||
Colour marks read | 06 Sep 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 7m 2d | |||
Colour marks read | 22 Sep 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 7m 18d | |||
Colour marks read | 06 Oct 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 8m 2d | |||
Colour marks read | 23 Nov 2018 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 9m 19d | |||
Colour marks read | 08 Mar 2018 to 23 Nov 2018 |
Dawlish Warren, Exe Estuary, Devon | 0km | 0y 9m 19d | ➕ | ||
Colour marks read | 08 Feb 2019 | Starcross (golf course), Devon | 1km NW | 1y 0m 4d | |||
Colour marks read | 21 Feb 2019 | Cockwood, Exe Estuary, Devon | 1km NW | 1y 0m 17d | |||
Colour marks read | 06 Mar 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 1m 2d | ➖ | ||
Colour marks read | 09 Mar 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 1m 5d | |||
Colour marks read | 10 Mar 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 1m 6d | |||
Colour marks read | 21 Mar 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 1m 17d | |||
Colour marks read | 09 Aug 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 6m 5d | |||
Colour marks read | 04 Sep 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 7m 0d | |||
Colour marks read | 21 Sep 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 7m 17d | |||
Colour marks read | 03 Nov 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 8m 30d | |||
Colour marks read | 16 Nov 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 9m 12d | |||
Colour marks read | 01 Dec 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 9m 27d | |||
Colour marks read | 12 Jan 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 11m 8d | |||
Colour marks read | 26 Feb 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 0m 22d | |||
Colour marks read | 08 Mar 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 1m 4d | |||
Colour marks read | 06 Mar 2019 to 08 Mar 2020 |
Dawlish Warren, Exe Estuary, Devon | 0km | 2y 1m 4d | ➕ | ||
Re-sighted | 06 Jun 2020 | Ekkerøy, Vadsø Municipality, Varanger, Troms, Norway | 2771km NNE | 2y 4m 2d | |||
Colour marks read | 05 Sep 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 7m 1d | ➖ | ||
Colour marks read | 15 Oct 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 8m 11d | |||
Colour marks read | 11 Nov 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 9m 7d | |||
Colour marks read | 01 Dec 2020 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 9m 27d | |||
Colour marks read | 06 Jan 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 2y 11m 2d | |||
Colour marks read | 23 Feb 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 3y 0m 19d | |||
Colour marks read | 16 Mar 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 3y 1m 12d | |||
Colour marks read | 26 Aug 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 3y 6m 22d | |||
Colour marks read | 01 Sep 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 3y 6m 28d | |||
Colour marks read | 22 Jan 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 3y 11m 18d | |||
Colour marks read | 05 Feb 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 4y 0m 1d | |||
Colour marks read | 06 Feb 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 4y 0m 2d | |||
Colour marks read | 05 Mar 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 4y 1m 1d | |||
Colour marks read | 06 Mar 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 4y 1m 2d | |||
Colour marks read | 17 Mar 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 4y 1m 13d | |||
Colour marks read | 05 Sep 2020 to 17 Mar 2022 |
Dawlish Warren, Exe Estuary, Devon | 0km | 4y 1m 13d | ➕ | ||
Colour marks read | 25 May 2022 | Ekkerøy, Vadsø Municipality, Varanger, Troms, Norway | 2771km NNE | 4y 3m 21d | ➖ | ||
Colour marks read | 28 May 2022 | Ekkerøy, Vadsø Municipality, Varanger, Troms, Norway | 2771km NNE | 4y 3m 24d | |||
Colour marks read | 02 Jun 2022 | Ekkerøy, Vadsø Municipality, Varanger, Troms, Norway | 2771km NNE | 4y 3m 29d | |||
Colour marks read | 13 Jun 2022 | Ekkerøy, Vadsø Municipality, Varanger, Troms, Norway | 2771km NNE | 4y 4m 9d | |||
Colour marks read | 25 May 2022 to 13 Jun 2022 |
Ekkerøy, Vadsø Municipality, Varanger, Troms, Norway | 2771km NNE | 4y 4m 9d | ➕ | ||
Colour marks read | 25 Aug 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 4y 6m 21d | ➖ | ||
Colour marks read | 06 Sep 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 4y 7m 2d | |||
Colour marks read | 07 Oct 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 4y 8m 3d | |||
Colour marks read | 27 Dec 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 4y 10m 23d | |||
Colour marks read | 26 Jan 2023 | Dawlish Warren, Exe Estuary, Devon | 0km | 4y 11m 22d | |||
Colour marks read | 12 Feb 2023 | Dawlish Warren, Exe Estuary, Devon | 0km | 5y 0m 8d | |||
Colour marks read | 21 Feb 2023 | Dawlish Warren, Exe Estuary, Devon | 0km | 5y 0m 17d | |||
Colour marks read | 22 Feb 2023 | Dawlish Warren, Exe Estuary, Devon | 0km | 5y 0m 18d | |||
Colour marks read | 25 Aug 2022 to 22 Feb 2023 |
Dawlish Warren, Exe Estuary, Devon | 0km | 5y 0m 18d | ➕ | ||
Colour marks read | 29 May 2023 | Ekkerøy, Vadsø Municipality, Varanger, Troms, Norway | 2771km NNE | 5y 3m 25d | ➖ | ||
Colour marks read | 06 Apr 2024 | Ekkerøy, Vadsø Municipality, Varanger, Troms, Norway | 2771km NNE | 6y 2m 2d | |||
Colour marks read | 26 May 2024 | Ekkerøy, Vadsø Municipality, Varanger, Troms, Norway | 2771km NNE | 6y 3m 22d | |||
Colour marks read | 05 Jun 2024 | Ekkerøy, Vadsø Municipality, Varanger, Troms, Norway | 2771km NNE | 6y 4m 1d | |||
Colour marks read | 10 Jun 2024 | Ekkerøy, Vadsø Municipality, Varanger, Troms, Norway | 2771km NNE | 6y 4m 6d | |||
Colour marks read | 29 May 2023 to 10 Jun 2024 |
Ekkerøy, Vadsø Municipality, Varanger, Troms, Norway | 2771km NNE | 6y 4m 6d | ➕ | ||
L1 |
8 | Ringed | 28 Sep 2019 | Dawlish Warren, Exe Estuary, Devon | |||
Colour marks read | 30 Sep 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 02 Oct 2019 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 0m 4d | |||
Colour marks read | 30 Sep 2019 to 02 Oct 2019 |
Dawlish Warren, Exe Estuary, Devon | 0km | 0y 0m 4d | ➕ | ||
