Recovery map for Redshank DR43770
Movement details
This map shows the resighting and recapture history for the Redshank ringed with metal ring DR43770. At ringing it was aged as a first calendar year (EURING code 3).
Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|
Ringed | 25 Aug 1980 | Camel Estuary, Wadebridge, Cornwall | |||
Recaptured | 07 Jun 1983 | Ribble Marshes, England | 375km NNE | 2y 9m 13d | ➖ |
Recaptured | 29 May 1985 | Ribble Marshes, England | 375km NNE | 4y 9m 4d | |
Recaptured | 07 Jun 1983 to 29 May 1985 |
Ribble Marshes, England | 375km NNE | 4y 9m 4d | ➕ |
PR BANKS 7.6.83finder:PROF.W.G.HALE |