Devon and Cornwall Wader Ringing Group

35260950303_25634a32ca_o.jpg

Curlew Numenius arquata recoveries

These birds ringed by the Devon and Cornwall Wader Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.

Ring number Age / sex Activity Date Location Movement Duration

FH57926

BH

1 Ringed 29 May 2015 Upperton, Glen Buchat, Aberdeenshire
Colour marks read 10 Sep 2015 RSPB Bowling Green Marsh, Topsham, Devon 729km S 0y 3m 12d
Colour marks read 19 Apr 2016 Exminster Marshes, Devon 731km S 0y 10m 21d
Colour marks read 24 Apr 2016 Dawlish Warren, Exe Estuary, Devon 737km S 0y 10m 26d
Colour marks read 20 May 2016 Dawlish Warren, Exe Estuary, Devon 737km S 0y 11m 21d
Colour marks read 22 May 2016 Dawlish Warren, Exe Estuary, Devon 737km S 0y 11m 23d
Colour marks read 04 Jun 2016 Dawlish Warren, Exe Estuary, Devon 737km S 1y 0m 6d
Colour marks read 07 Oct 2016 Dawlish Warren, Exe Estuary, Devon 737km S 1y 4m 8d
Colour marks read 21 Aug 2017 Dawlish Warren, Exe Estuary, Devon 737km S 2y 2m 23d
Colour marks read 24 Apr 2016
to
21 Aug 2017
Dawlish Warren, Exe Estuary, Devon 737km S 2y 2m 23d
Colour marks read 19 Sep 2017 RSPB Bowling Green Marsh, Topsham, Devon 729km S 2y 3m 21d
Colour marks read 24 Sep 2017 RSPB Bowling Green Marsh, Topsham, Devon 729km S 2y 3m 26d
Colour marks read 29 Sep 2019 RSPB Bowling Green Marsh, Topsham, Devon 729km S 4y 4m 0d
Colour marks read 30 Sep 2019 RSPB Bowling Green Marsh, Topsham, Devon 729km S 4y 4m 1d
Colour marks read 19 Sep 2017
to
30 Sep 2019
RSPB Bowling Green Marsh, Topsham, Devon 729km S 4y 4m 1d
Colour marks read 22 Feb 2020 Exminster Marshes, Devon 731km S 4y 8m 24d
Colour marks read 05 Sep 2020 Exminster Marshes, Devon 731km S 5y 3m 7d
Colour marks read 09 Sep 2020 Exminster Marshes, Devon 731km S 5y 3m 11d
Colour marks read 13 Nov 2020 Exminster Marshes, Devon 731km S 5y 5m 15d
Colour marks read 01 Jan 2021 Exminster Marshes, Devon 731km S 5y 7m 3d
Colour marks read 02 Jan 2021 Exminster Marshes, Devon 731km S 5y 7m 4d
Colour marks read 25 Feb 2021 Exminster Marshes, Devon 731km S 5y 8m 27d
Colour marks read 22 Feb 2020
to
25 Feb 2021
Exminster Marshes, Devon 731km S 5y 8m 27d
Colour marks read 06 Sep 2021 RSPB Bowling Green Marsh, Topsham, Devon 729km S 6y 3m 8d
Colour marks read 21 Oct 2021 RSPB Bowling Green Marsh, Topsham, Devon 729km S 6y 4m 22d
Colour marks read 06 Sep 2021
to
21 Oct 2021
RSPB Bowling Green Marsh, Topsham, Devon 729km S 6y 4m 22d
Colour marks read 04 Dec 2021 Exminster Marshes, Devon 731km S 6y 6m 5d
Colour marks read 02 Jan 2022 Exminster Marshes, Devon 731km S 6y 7m 4d
Colour marks read 15 Feb 2022 Exminster Marshes, Devon 731km S 6y 8m 17d
Colour marks read 19 Feb 2022 Exminster Marshes, Devon 731km S 6y 8m 21d
Colour marks read 04 Dec 2021
to
19 Feb 2022
Exminster Marshes, Devon 731km S 6y 8m 21d

FJ10844

FV

6 F Ringed 11 Mar 2017 Dolydd Hafren, Forden, Montgomery, Powys, Powys
Colour marks read 01 Nov 2019 Skern, Northam Burrows, Devon 184km SSW 2y 7m 21d
Recaptured 07 Nov 2021 Skern, Northam Burrows, Devon 184km SSW 4y 7m 27d
Colour marks read 19 Feb 2022 Skern, Northam Burrows, Devon 184km SSW 4y 11m 8d
Colour marks read 01 Nov 2019
to
19 Feb 2022
Skern, Northam Burrows, Devon 184km SSW 4y 11m 8d

FJ28759

4 Ringed 07 Feb 2022 Skern, Northam Burrows, Devon
Colour marks read 11 Feb 2022 Skern, Northam Burrows, Devon 0km 0y 0m 4d

FJ28756

4 Ringed 07 Nov 2021 Skern, Northam Burrows, Devon
Colour marks read 29 Jan 2022 Skern, Northam Burrows, Devon 0km 0y 2m 22d
Colour marks read 02 Feb 2022 Skern, Northam Burrows, Devon 0km 0y 2m 26d
Colour marks read 03 Feb 2022 Skern, Northam Burrows, Devon 0km 0y 2m 27d
Colour marks read 29 Jan 2022
to
03 Feb 2022
Skern, Northam Burrows, Devon 0km 0y 2m 27d

FJ28662

6 F Ringed 27 Feb 2020 Exminster Marshes, Devon
Colour marks read 29 Feb 2020 Exminster Marshes, Devon 0km 0y 0m 2d
Colour marks read 07 Mar 2020 Exminster Marshes, Devon 0km 0y 0m 9d
Colour marks read 12 Mar 2020 Exminster Marshes, Devon 0km 0y 0m 14d
Colour marks read 09 Sep 2020 Exminster Marshes, Devon 0km 0y 6m 13d
Colour marks read 14 Sep 2020 Exminster Marshes, Devon 0km 0y 6m 18d
Colour marks read 15 Sep 2020 Exminster Marshes, Devon 0km 0y 6m 19d
Colour marks read 16 Sep 2020 Exminster Marshes, Devon 0km 0y 6m 20d
Colour marks read 18 Sep 2020 Exminster Marshes, Devon 0km 0y 6m 22d
Colour marks read 03 Oct 2020 Exminster Marshes, Devon 0km 0y 7m 6d
Colour marks read 06 Oct 2020 Exminster Marshes, Devon 0km 0y 7m 9d
Colour marks read 11 Oct 2020 Exminster Marshes, Devon 0km 0y 7m 14d
Colour marks read 02 Nov 2020 Exminster Marshes, Devon 0km 0y 8m 6d
Colour marks read 04 Dec 2020 Exminster Marshes, Devon 0km 0y 9m 7d
Colour marks read 20 Dec 2020 Exminster Marshes, Devon 0km 0y 9m 23d
Colour marks read 28 Dec 2020 Exminster Marshes, Devon 0km 0y 10m 1d
Colour marks read 30 Dec 2020 Exminster Marshes, Devon 0km 0y 10m 3d
Colour marks read 01 Jan 2021 Exminster Marshes, Devon 0km 0y 10m 5d
Colour marks read 02 Jan 2021 Exminster Marshes, Devon 0km 0y 10m 6d
Colour marks read 13 Jan 2021 Exminster Marshes, Devon 0km 0y 10m 17d
Colour marks read 23 Jan 2021 Exminster Marshes, Devon 0km 0y 10m 27d
Colour marks read 17 Feb 2021 Exminster Marshes, Devon 0km 0y 11m 21d
Colour marks read 05 Mar 2021 Exminster Marshes, Devon 0km 1y 0m 6d
Colour marks read 06 Mar 2021 Exminster Marshes, Devon 0km 1y 0m 7d
Colour marks read 07 Mar 2021 Exminster Marshes, Devon 0km 1y 0m 8d
Colour marks read 11 Mar 2021 Exminster Marshes, Devon 0km 1y 0m 12d
Colour marks read 13 Mar 2021 Exminster Marshes, Devon 0km 1y 0m 14d
Colour marks read 28 Mar 2021 Exminster Marshes, Devon 0km 1y 1m 1d
Colour marks read 29 Feb 2020
to
28 Mar 2021
Exminster Marshes, Devon 0km 1y 1m 1d
Colour marks read 17 Oct 2021 Exmouth, Devon 5km SE 1y 7m 20d

FJ28660

4 M Ringed 01 Feb 2020 Exminster Marshes, Devon
Colour marks read 21 Feb 2020 Exminster Marshes, Devon 0km 0y 0m 20d
Colour marks read 23 Feb 2020 Exminster Marshes, Devon 0km 0y 0m 22d
Colour marks read 29 Feb 2020 Exminster Marshes, Devon 0km 0y 0m 28d
Colour marks read 01 Mar 2020 Exminster Marshes, Devon 0km 0y 1m 0d
Colour marks read 07 Mar 2020 Exminster Marshes, Devon 0km 0y 1m 6d
Colour marks read 08 Mar 2020 Exminster Marshes, Devon 0km 0y 1m 7d
Colour marks read 21 Feb 2020
to
08 Mar 2020
Exminster Marshes, Devon 0km 0y 1m 7d
Colour marks read 02 Jul 2020 Dawlish Warren, Exe Estuary, Devon 6km SSE 0y 5m 1d
Colour marks read 04 Jul 2020 Dawlish Warren, Exe Estuary, Devon 6km SSE 0y 5m 3d
Colour marks read 05 Jul 2020 Dawlish Warren, Exe Estuary, Devon 6km SSE 0y 5m 4d
Colour marks read 02 Jul 2020
to
05 Jul 2020
Dawlish Warren, Exe Estuary, Devon 6km SSE 0y 5m 4d
Colour marks read 19 Aug 2020 Exminster Marshes, Devon 0km 0y 6m 18d
Colour marks read 17 Sep 2020 Dawlish Warren, Exe Estuary, Devon 6km SSE 0y 7m 16d
Colour marks read 18 Sep 2020 Dawlish Warren, Exe Estuary, Devon 6km SSE 0y 7m 17d
Colour marks read 19 Sep 2020 Dawlish Warren, Exe Estuary, Devon 6km SSE 0y 7m 18d
Colour marks read 30 Sep 2020 Dawlish Warren, Exe Estuary, Devon 6km SSE 0y 7m 29d
Colour marks read 01 Oct 2020 Dawlish Warren, Exe Estuary, Devon 6km SSE 0y 8m 0d
Colour marks read 18 Oct 2020 Dawlish Warren, Exe Estuary, Devon 6km SSE 0y 8m 17d
Colour marks read 17 Sep 2020
to
18 Oct 2020
Dawlish Warren, Exe Estuary, Devon 6km SSE 0y 8m 17d
Colour marks read 22 Nov 2020 Exminster Marshes, Devon 0km 0y 9m 21d
Colour marks read 30 Nov 2020 Exminster Marshes, Devon 0km 0y 9m 29d
Metal ring read 11 Dec 2020 Exminster Marshes, Devon 0km 0y 10m 10d
Colour marks read 18 Dec 2020 Exminster Marshes, Devon 0km 0y 10m 17d
Colour marks read 29 Dec 2020 Exminster Marshes, Devon 0km 0y 10m 28d
Colour marks read 30 Dec 2020 Exminster Marshes, Devon 0km 0y 10m 29d
Colour marks read 01 Jan 2021 Exminster Marshes, Devon 0km 0y 11m 0d
Colour marks read 02 Jan 2021 Exminster Marshes, Devon 0km 0y 11m 1d
Colour marks read 05 Jan 2021 Exminster Marshes, Devon 0km 0y 11m 4d
Colour marks read 10 Jan 2021 Exminster Marshes, Devon 0km 0y 11m 9d
Colour marks read 13 Jan 2021 Exminster Marshes, Devon 0km 0y 11m 12d
Colour marks read 16 Jan 2021 Exminster Marshes, Devon 0km 0y 11m 15d
Colour marks read 07 Feb 2021 Exminster Marshes, Devon 0km 1y 0m 6d
Colour marks read 11 Feb 2021 Exminster Marshes, Devon 0km 1y 0m 10d
Colour marks read 23 Feb 2021 Exminster Marshes, Devon 0km 1y 0m 22d
Colour marks read 05 Mar 2021 Exminster Marshes, Devon 0km 1y 1m 4d
Colour marks read 10 Mar 2021 Exminster Marshes, Devon 0km 1y 1m 9d
Colour marks read 12 Mar 2021 Exminster Marshes, Devon 0km 1y 1m 11d
Colour marks read 13 Mar 2021 Exminster Marshes, Devon 0km 1y 1m 12d
Colour marks read 25 Mar 2021 Exminster Marshes, Devon 0km 1y 1m 24d
Colour marks read 22 Nov 2020
to
25 Mar 2021
Exminster Marshes, Devon 0km 1y 1m 24d
Colour marks read 17 May 2021 Haytor Rocks, Devon 22km WSW 1y 3m 16d
Colour marks read 19 May 2021 Haytor Rocks, Devon 22km WSW 1y 3m 18d
Colour marks read 17 May 2021
to
19 May 2021
Haytor Rocks, Devon 22km WSW 1y 3m 18d

FJ25135

6E

3 M Ringed 15 Oct 2018 Llanrhystud, Ceredigion, UK
Colour marks read 15 Sep 2020 Exminster Marshes, Devon 188km SSE 1y 11m 0d
Colour marks read 29 Oct 2020 Exminster Marshes, Devon 188km SSE 2y 0m 14d
Colour marks read 13 Nov 2020 Exminster Marshes, Devon 188km SSE 2y 0m 29d
Colour marks read 13 Dec 2020 Exminster Marshes, Devon 188km SSE 2y 1m 28d
Colour marks read 12 Mar 2021 Exminster Marshes, Devon 188km SSE 2y 4m 25d
Colour marks read 15 Sep 2020
to
12 Mar 2021
Exminster Marshes, Devon 188km SSE 2y 4m 25d

FJ06125

13

3 M Ringed 22 Sep 2016 Gann Estuary, Pembrokeshire, UK
Colour marks read 24 Jul 2017 Dawlish Warren, Exe Estuary, Devon 172km SE 0y 10m 2d
Colour marks read 21 Aug 2017 Dawlish Warren, Exe Estuary, Devon 172km SE 0y 10m 30d
Colour marks read 24 Jul 2017
to
21 Aug 2017
Dawlish Warren, Exe Estuary, Devon 172km SE 0y 10m 30d
Colour marks read 24 Jul 2018 RSPB Bowling Green Marsh, Topsham, Devon 165km SE 1y 10m 2d
Colour marks read 30 Aug 2019 RSPB Bowling Green Marsh, Topsham, Devon 165km SE 2y 11m 8d
Colour marks read 24 Jul 2018
to
30 Aug 2019
RSPB Bowling Green Marsh, Topsham, Devon 165km SE 2y 11m 8d
Colour marks read 22 Dec 2019 Exminster Marshes, Devon 165km SE 3y 3m 0d
Colour marks read 08 Feb 2020 Exminster Marshes, Devon 165km SE 3y 4m 17d
Colour marks read 06 Sep 2020 Exminster Marshes, Devon 165km SE 3y 11m 15d
Colour marks read 07 Nov 2020 Exminster Marshes, Devon 165km SE 4y 1m 16d
Colour marks read 11 Nov 2020 Exminster Marshes, Devon 165km SE 4y 1m 20d
Colour marks read 10 Dec 2020 Exminster Marshes, Devon 165km SE 4y 2m 18d
Colour marks read 11 Dec 2020 Exminster Marshes, Devon 165km SE 4y 2m 19d
Colour marks read 12 Dec 2020 Exminster Marshes, Devon 165km SE 4y 2m 20d
Colour marks read 13 Dec 2020 Exminster Marshes, Devon 165km SE 4y 2m 21d
Colour marks read 19 Dec 2020 Exminster Marshes, Devon 165km SE 4y 2m 27d
Colour marks read 20 Dec 2020 Exminster Marshes, Devon 165km SE 4y 2m 28d
Colour marks read 24 Dec 2020 Exminster Marshes, Devon 165km SE 4y 3m 2d
Colour marks read 28 Dec 2020 Exminster Marshes, Devon 165km SE 4y 3m 6d
Colour marks read 30 Dec 2020 Exminster Marshes, Devon 165km SE 4y 3m 8d
Colour marks read 02 Jan 2021 Exminster Marshes, Devon 165km SE 4y 3m 11d
Colour marks read 05 Jan 2021 Exminster Marshes, Devon 165km SE 4y 3m 14d
Colour marks read 15 Jan 2021 Exminster Marshes, Devon 165km SE 4y 3m 24d
Colour marks read 16 Jan 2021 Exminster Marshes, Devon 165km SE 4y 3m 25d
Colour marks read 23 Jan 2021 Exminster Marshes, Devon 165km SE 4y 4m 1d
Colour marks read 25 Jan 2021 Exminster Marshes, Devon 165km SE 4y 4m 3d
Colour marks read 07 Feb 2021 Exminster Marshes, Devon 165km SE 4y 4m 16d
Colour marks read 08 Feb 2021 Exminster Marshes, Devon 165km SE 4y 4m 17d
Colour marks read 11 Feb 2021 Exminster Marshes, Devon 165km SE 4y 4m 20d
Colour marks read 18 Feb 2021 Exminster Marshes, Devon 165km SE 4y 4m 27d
Colour marks read 22 Dec 2019
to
18 Feb 2021
Exminster Marshes, Devon 165km SE 4y 4m 27d

FH68282

BB

4 M Ringed 07 Apr 2015 Dolydd Hafren NR, Montgomery, Powys, UK
Colour marks read 10 Feb 2020 Exminster Marshes, Devon 215km S 4y 10m 3d

FV89390

4 Ringed 25 Aug 1994 Camel Estuary, England
Found dead 07 Mar 2012 Porthilly Cove, Rock, England 2km WNW 17y 6m 11d

Map of recoveries

Blue markers indicate the ringing location and red markers the recovery or re-sighting location.

© 2018-2024 Devon and Cornwall Wader Ringing Group

Website design and build by Garganey Consulting