Curlew Numenius arquata recoveries
These birds ringed by the Devon and Cornwall Wader Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
|
4 | Ringed | 07 Nov 2021 | Skern, Northam Burrows, Devon | |||
Colour marks read | 08 Nov 2021 | Skern, Northam Burrows, Devon | 0km | 0y 0m 1d | ➖ | ||
Colour marks read | 05 Feb 2022 | Skern, Northam Burrows, Devon | 0km | 0y 2m 29d | |||
Colour marks read | 19 Feb 2022 | Skern, Northam Burrows, Devon | 0km | 0y 3m 12d | |||
Tag registration | 22 Feb 2022 | Skern, Northam Burrows, Devon | 0km | 0y 3m 15d | |||
Tag registration | 08 Nov 2021 to 22 Feb 2022 |
Skern, Northam Burrows, Devon | 0km | 0y 3m 15d | ➕ | ||
Tag registration | 25 Feb 2022 | Stang Forest area, nr Barnard Castle, Durham | 408km NNE | 0y 3m 18d | |||
Tag registration | 01 Mar 2022 | Stang Forest, nr Barnard Castle, Durham | 407km NNE | 0y 3m 22d | |||
Tag registration | 12 Jun 2022 | Stang Forest area, nr Barnard Castle, Durham | 408km NNE | 0y 7m 5d | |||
Tag registration | 13 Jun 2022 | Pen-y-Ghent Fell, Horton in Ribblesdale, Lancashire | 369km NNE | 0y 7m 6d | |||
Tag registration | 14 Jun 2022 | nr Rampside, Barrow-in-Furness, Cumbria | 345km N | 0y 7m 7d | |||
Tag registration | 20 Jun 2022 | Isley Marsh, nr Yelland, Devon | 4km ENE | 0y 7m 13d | |||
Colour marks read | 31 Jul 2022 | Skern, Northam Burrows, Devon | 0km | 0y 8m 24d | ➖ | ||
Tag registration | 23 Nov 2022 | Skern, Northam Burrows, Devon | 0km | 1y 0m 16d | |||
Colour marks read | 26 Dec 2022 | Skern, Northam Burrows, Devon | 0km | 1y 1m 19d | |||
Tag registration | 24 Feb 2023 | Skern, Northam Burrows, Devon | 0km | 1y 3m 17d | |||
Tag registration | 31 Jul 2022 to 24 Feb 2023 |
Skern, Northam Burrows, Devon | 0km | 1y 3m 17d | ➕ | ||
Tag registration | 26 Feb 2023 | Stang Forest area, nr Barnard Castle, Durham | 408km NNE | 1y 3m 19d | ➖ | ||
Tag registration | 08 Jun 2023 | Stang Forest area, nr Barnard Castle, Durham | 408km NNE | 1y 7m 1d | |||
Tag registration | 26 Feb 2023 to 08 Jun 2023 |
Stang Forest area, nr Barnard Castle, Durham | 408km NNE | 1y 7m 1d | ➕ | ||
Tag registration | 09 Jun 2023 | Warton Sands, Carnforth, Cumbria | 355km NNE | 1y 7m 2d | |||
Tag registration | 11 Jun 2023 | Foulney Island, Barrow-in-Furness, Cumbria | 341km N | 1y 7m 4d | |||
Tag registration | 27 Jun 2023 | Isley Marsh, nr Yelland, Devon | 4km ENE | 1y 7m 20d | |||
Tag registration | 02 Nov 2023 | Skern, Northam Burrows, Devon | 0km | 1y 11m 26d | ➖ | ||
Colour marks read | 21 Dec 2023 | Skern, Northam Burrows, Devon | 0km | 2y 1m 14d | |||
Colour marks read | 19 Jan 2024 | Skern, Northam Burrows, Devon | 0km | 2y 2m 12d | |||
Colour marks read | 07 Jul 2024 | Skern, Northam Burrows, Devon | 0km | 2y 8m 0d | |||
Colour marks read | 02 Nov 2023 to 07 Jul 2024 |
Skern, Northam Burrows, Devon | 0km | 2y 8m 0d | ➕ | ||
|
4 | Ringed | 07 Nov 2021 | Skern, Northam Burrows, Devon | |||
Colour marks read | 05 Feb 2022 | Skern, Northam Burrows, Devon | 0km | 0y 2m 29d | ➖ | ||
Colour marks read | 12 Feb 2022 | Skern, Northam Burrows, Devon | 0km | 0y 3m 5d | |||
Colour marks read | 14 Feb 2022 | Skern, Northam Burrows, Devon | 0km | 0y 3m 7d | |||
Colour marks read | 05 Feb 2022 to 14 Feb 2022 |
Skern, Northam Burrows, Devon | 0km | 0y 3m 7d | ➕ | ||
Colour marks read | 26 Feb 2022 | Upham Meadow, Twyning, Gloucestershire | 180km NE | 0y 3m 19d | ➖ | ||
Colour marks read | 02 Mar 2022 | Upham Meadow, Twyning, Gloucestershire | 180km NE | 0y 3m 23d | |||
Colour marks read | 09 Mar 2022 | Upham Meadow, Twyning, Gloucestershire | 180km NE | 0y 4m 2d | |||
Colour marks read | 26 Feb 2022 to 09 Mar 2022 |
Upham Meadow, Twyning, Gloucestershire | 180km NE | 0y 4m 2d | ➕ | ||
Colour marks read | 14 Mar 2022 | Bredon's Hardwick, Worcestershire | 177km NE | 0y 4m 7d | |||
Colour marks read | 17 Mar 2022 | Upham Meadow, Twyning, Gloucestershire | 180km NE | 0y 4m 10d | ➖ | ||
Colour marks read | 28 Mar 2022 | Upham Meadow, Twyning, Gloucestershire | 180km NE | 0y 4m 21d | |||
Colour marks read | 31 Mar 2022 | Upham Meadow, Twyning, Gloucestershire | 180km NE | 0y 4m 24d | |||
Colour marks read | 21 Apr 2022 | Upham Meadow, Twyning, Gloucestershire | 180km NE | 0y 5m 14d | |||
Colour marks read | 22 Apr 2022 | Upham Meadow, Twyning, Gloucestershire | 180km NE | 0y 5m 15d | |||
Colour marks read | 27 Apr 2022 | Upham Meadow, Twyning, Gloucestershire | 180km NE | 0y 5m 20d | |||
Colour marks read | 17 Mar 2022 to 27 Apr 2022 |
Upham Meadow, Twyning, Gloucestershire | 180km NE | 0y 5m 20d | ➕ | ||
Recaptured | 19 May 2022 | Bredon's Norton, Worcestershire | 180km NE | 0y 6m 12d | |||
Colour marks read | 31 Jul 2022 | Skern, Northam Burrows, Devon | 0km | 0y 8m 24d | ➖ | ||
Colour marks read | 11 Oct 2022 | Skern, Northam Burrows, Devon | 0km | 0y 11m 4d | |||
Colour marks read | 24 Oct 2022 | Skern, Northam Burrows, Devon | 0km | 0y 11m 17d | |||
Tag registration | 16 Dec 2022 | Skern, Northam Burrows, Devon | 0km | 1y 1m 9d | |||
Colour marks read | 25 Jan 2023 | Skern, Northam Burrows, Devon | 0km | 1y 2m 18d | |||
Colour marks read | 31 Jul 2022 to 25 Jan 2023 |
Skern, Northam Burrows, Devon | 0km | 1y 2m 18d | ➕ | ||
Colour marks read | 16 Mar 2023 | Upham Meadow, Twyning, Gloucestershire | 180km NE | 1y 4m 9d | ➖ | ||
Colour marks read | 20 Mar 2023 | Upham Meadow, Twyning, Gloucestershire | 180km NE | 1y 4m 13d | |||
Colour marks read | 27 Mar 2023 | Upham Meadow, Twyning, Gloucestershire | 180km NE | 1y 4m 20d | |||
Colour marks read | 03 Apr 2023 | Upham Meadow, Twyning, Gloucestershire | 180km NE | 1y 4m 27d | |||
Colour marks read | 13 Apr 2023 | Upham Meadow, Twyning, Gloucestershire | 180km NE | 1y 5m 6d | |||
Colour marks read | 21 Mar 2024 | Upham Meadow, Twyning, Gloucestershire | 180km NE | 2y 4m 14d | |||
Colour marks read | 16 Mar 2023 to 21 Mar 2024 |
Upham Meadow, Twyning, Gloucestershire | 180km NE | 2y 4m 14d | ➕ | ||
Colour marks read | 07 Jul 2024 | Skern, Northam Burrows, Devon | 0km | 2y 8m 0d | |||
P9 |
3 | Ringed | 22 Jul 2022 | Norfolk Estate, Arundel, West Sussex | |||
Tag registration | 08 Aug 2022 | Norfolk Estate, Arundel, West Sussex | 0km | 0y 0m 17d | |||
Tag registration | 09 Aug 2022 | Dawlish Warren, Exe Estuary, Devon | 203km W | 0y 0m 18d | |||
Tag registration | 10 Aug 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 0m 19d | ➖ | ||
Colour marks read | 24 Aug 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 1m 2d | |||
Colour marks read | 03 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 1m 12d | |||
Colour marks read | 09 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 1m 18d | |||
Colour marks read | 10 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 1m 19d | |||
Colour marks read | 11 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 1m 20d | |||
Colour marks read | 12 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 1m 21d | |||
Colour marks read | 14 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 1m 23d | |||
Colour marks read | 16 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 1m 25d | |||
Colour marks read | 17 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 1m 26d | |||
Colour marks read | 27 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 2m 5d | |||
Colour marks read | 29 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 2m 7d | |||
Colour marks read | 01 Oct 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 2m 9d | |||
Colour marks read | 02 Oct 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 2m 10d | |||
Colour marks read | 03 Oct 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 2m 11d | |||
Colour marks read | 10 Aug 2022 to 03 Oct 2022 |
RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 2m 11d | ➕ | ||
Colour marks read | 08 Mar 2023 | Exminster Marshes, Devon | 205km W | 0y 7m 14d | ➖ | ||
Colour marks read | 10 Mar 2023 | Exminster Marshes, Devon | 205km W | 0y 7m 16d | |||
Tag registration | 03 Apr 2024 | Exminster Marshes, Devon | 205km W | 1y 8m 12d | |||
Tag registration | 08 Mar 2023 to 03 Apr 2024 |
Exminster Marshes, Devon | 205km W | 1y 8m 12d | ➕ | ||
Tag registration | 04 Apr 2024 | Thorney Island, Chichester Harbour, West Sussex | 25km W | 1y 8m 13d | |||
Tag registration | 24 May 2024 | Pagham Harbour, West Sussex | 18km SW | 1y 10m 2d | |||
Tag registration | 24 Jun 2024 | Thorney Island, Chichester Harbour, West Sussex | 25km W | 1y 11m 2d | |||
73 |
1 | Ringed | 19 Jul 2023 | Cranbourne, Dorset | |||
Tag registration | 24 Aug 2023 | Dawlish Warren, Exe Estuary, Devon | 111km WSW | 0y 1m 5d | ➖ | ||
Tag registration | 01 Jun 2024 | Dawlish Warren, Exe Estuary, Devon | 111km WSW | 0y 10m 13d | |||
Tag registration | 24 Aug 2023 to 01 Jun 2024 |
Dawlish Warren, Exe Estuary, Devon | 111km WSW | 0y 10m 13d | ➕ | ||
|
3 | Ringed | 15 Dec 2023 | Exminster Marshes, Devon | |||
Colour marks read | 22 Dec 2023 | Exminster Marshes, Devon | 0km | 0y 0m 7d | ➖ | ||
Colour marks read | 30 Dec 2023 | Exminster Marshes, Devon | 0km | 0y 0m 15d | |||
Colour marks read | 20 Jan 2024 | Exminster Marshes, Devon | 0km | 0y 1m 5d | |||
Colour marks read | 28 Jan 2024 | Exminster Marshes, Devon | 0km | 0y 1m 13d | |||
Colour marks read | 04 Mar 2024 | Exminster Marshes, Devon | 0km | 0y 2m 18d | |||
Colour marks read | 22 Dec 2023 to 04 Mar 2024 |
Exminster Marshes, Devon | 0km | 0y 2m 18d | ➕ | ||
Colour marks read | 22 May 2024 | Liminka, Oulu, Oulu, Finland | 2279km NE | 0y 5m 7d | |||
|
4 | Ringed | 05 Dec 2021 | Exminster Marshes, Devon | |||
Colour marks read | 02 Mar 2022 | Staphorsterveld, Overijssel, Netherlands | 698km ENE | 0y 2m 25d | |||
Colour marks read | 28 Jan 2024 | Exminster Marshes, Devon | 0km | 2y 1m 23d | |||
Colour marks read | 02 May 2024 | Staphorsterveld, Overijssel, Netherlands | 698km ENE | 2y 4m 27d | |||
|
4 | Ringed | 15 Dec 2023 | Exminster Marshes, Devon | |||
Colour marks read | 17 Dec 2023 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 0y 0m 2d | |||
Colour marks read | 23 Dec 2023 | Exminster Marshes, Devon | 0km | 0y 0m 8d | ➖ | ||
Colour marks read | 18 Feb 2024 | Exminster Marshes, Devon | 0km | 0y 2m 3d | |||
Colour marks read | 14 Apr 2024 | Exminster Marshes, Devon | 0km | 0y 3m 30d | |||
Colour marks read | 23 Dec 2023 to 14 Apr 2024 |
Exminster Marshes, Devon | 0km | 0y 3m 30d | ➕ | ||
|
4 | Ringed | 15 Dec 2023 | Exminster Marshes, Devon | |||
Colour marks read | 31 Dec 2023 | Exminster Marshes, Devon | 0km | 0y 0m 16d | ➖ | ||
Colour marks read | 28 Jan 2024 | Exminster Marshes, Devon | 0km | 0y 1m 13d | |||
Colour marks read | 07 Feb 2024 | Exminster Marshes, Devon | 0km | 0y 1m 23d | |||
Colour marks read | 03 Mar 2024 | Exminster Marshes, Devon | 0km | 0y 2m 17d | |||
Colour marks read | 31 Dec 2023 to 03 Mar 2024 |
Exminster Marshes, Devon | 0km | 0y 2m 17d | ➕ | ||
Colour marks read | 13 Mar 2024 | River IJssel, Kampen, Overijssel, Netherlands | 682km ENE | 0y 2m 27d | ➖ | ||
Colour marks read | 29 Mar 2024 | River IJssel, Kampen, Overijssel, Netherlands | 682km ENE | 0y 3m 14d | |||
Colour marks read | 13 Mar 2024 to 29 Mar 2024 |
River IJssel, Kampen, Overijssel, Netherlands | 682km ENE | 0y 3m 14d | ➕ | ||
|
4 | Ringed | 15 Dec 2023 | Exminster Marshes, Devon | |||
Colour marks read | 30 Dec 2023 | Exminster Marshes, Devon | 0km | 0y 0m 15d | ➖ | ||
Colour marks read | 08 Mar 2024 | Exminster Marshes, Devon | 0km | 0y 2m 22d | |||
Colour marks read | 30 Dec 2023 to 08 Mar 2024 |
Exminster Marshes, Devon | 0km | 0y 2m 22d | ➕ | ||
|
4 | Ringed | 15 Dec 2023 | Exminster Marshes, Devon | |||
Colour marks read | 17 Dec 2023 | Exminster Marshes, Devon | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 12 Jan 2024 | Exminster Marshes, Devon | 0km | 0y 0m 28d | |||
Colour marks read | 04 Mar 2024 | Exminster Marshes, Devon | 0km | 0y 2m 18d | |||
Colour marks read | 08 Mar 2024 | Exminster Marshes, Devon | 0km | 0y 2m 22d | |||
Colour marks read | 17 Dec 2023 to 08 Mar 2024 |
Exminster Marshes, Devon | 0km | 0y 2m 22d | ➕ |
- Page 2 of 9
- Latest
- More recent
- Older
- Oldest
Map of recoveries
© 2018-2024 Devon and Cornwall Wader Ringing Group
Website design and build by Garganey Consulting