Curlew Numenius arquata recoveries
These birds ringed by the Devon and Cornwall Wader Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
|
4 | Ringed | 15 Dec 2023 | Exminster Marshes, Devon | |||
Colour marks read | 17 Dec 2023 | Exminster Marshes, Devon | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 12 Jan 2024 | Exminster Marshes, Devon | 0km | 0y 0m 28d | |||
Colour marks read | 18 Feb 2024 | Exminster Marshes, Devon | 0km | 0y 2m 3d | |||
Colour marks read | 20 Feb 2024 | Exminster Marshes, Devon | 0km | 0y 2m 5d | |||
Colour marks read | 04 Mar 2024 | Exminster Marshes, Devon | 0km | 0y 2m 18d | |||
Colour marks read | 08 Mar 2024 | Exminster Marshes, Devon | 0km | 0y 2m 22d | |||
Colour marks read | 03 Nov 2024 | Exminster Marshes, Devon | 0km | 0y 10m 19d | |||
Colour marks read | 01 Dec 2024 | Exminster Marshes, Devon | 0km | 0y 11m 16d | |||
Colour marks read | 15 Dec 2024 | Exminster Marshes, Devon | 0km | 1y 0m 0d | |||
Colour marks read | 17 Dec 2023 to 15 Dec 2024 |
Exminster Marshes, Devon | 0km | 1y 0m 0d | ➕ | ||
Found sick | 22 Dec 2024 | Exmouth, Devon, UK | 7km SSE | 1y 0m 7d | |||
AK |
1 | Ringed | 10 May 2023 | Cranbourne, Dorset | |||
Colour marks read | 05 Sep 2024 | RSPB Bowling Green Marsh, Topsham, Devon | 111km WSW | 1y 3m 26d | ➖ | ||
Colour marks read | 09 Sep 2024 | RSPB Bowling Green Marsh, Topsham, Devon | 111km WSW | 1y 3m 30d | |||
Colour marks read | 15 Sep 2024 | RSPB Bowling Green Marsh, Topsham, Devon | 111km WSW | 1y 4m 5d | |||
Colour marks read | 05 Sep 2024 to 15 Sep 2024 |
RSPB Bowling Green Marsh, Topsham, Devon | 111km WSW | 1y 4m 5d | ➕ | ||
Colour marks read | 29 Oct 2024 | Exminster Marshes, Devon | 112km WSW | 1y 5m 19d | ➖ | ||
Colour marks read | 17 Dec 2024 | Exminster Marshes, Devon | 112km WSW | 1y 7m 7d | |||
Colour marks read | 29 Oct 2024 to 17 Dec 2024 |
Exminster Marshes, Devon | 112km WSW | 1y 7m 7d | ➕ | ||
|
4 | Ringed | 05 Dec 2021 | Exminster Marshes, Devon | |||
Colour marks read | 31 Jan 2022 | Powderham (Sea Wall Fields), Devon | 0km SE | 0y 1m 26d | |||
Colour marks read | 20 Mar 2022 | Exminster Marshes, Devon | 0km | 0y 3m 15d | ➖ | ||
Colour marks read | 22 Mar 2022 | Exminster Marshes, Devon | 0km | 0y 3m 17d | |||
Colour marks read | 30 Mar 2022 | Exminster Marshes, Devon | 0km | 0y 3m 25d | |||
Colour marks read | 01 Apr 2022 | Exminster Marshes, Devon | 0km | 0y 3m 27d | |||
Colour marks read | 02 Apr 2022 | Exminster Marshes, Devon | 0km | 0y 3m 28d | |||
Colour marks read | 01 Jul 2022 | Exminster Marshes, Devon | 0km | 0y 6m 26d | |||
Colour marks read | 20 Mar 2022 to 01 Jul 2022 |
Exminster Marshes, Devon | 0km | 0y 6m 26d | ➕ | ||
Colour marks read | 31 Jul 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 0y 7m 26d | ➖ | ||
Colour marks read | 11 Aug 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 0y 8m 6d | |||
Colour marks read | 12 Aug 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 0y 8m 7d | |||
Colour marks read | 31 Jul 2022 to 12 Aug 2022 |
RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 0y 8m 7d | ➕ | ||
Colour marks read | 26 Feb 2023 | Starcross (golf course), Devon | 4km SSE | 1y 2m 21d | |||
Colour marks read | 28 Aug 2023 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 1y 8m 23d | |||
Colour marks read | 23 Dec 2023 | Exminster Marshes, Devon | 0km | 2y 0m 18d | ➖ | ||
Colour marks read | 31 Dec 2023 | Exminster Marshes, Devon | 0km | 2y 0m 26d | |||
Colour marks read | 23 Dec 2023 to 31 Dec 2023 |
Exminster Marshes, Devon | 0km | 2y 0m 26d | ➕ | ||
Colour marks read | 27 Jan 2024 | Powderham (Sea Wall Fields), Devon | 0km SE | 2y 1m 22d | |||
Colour marks read | 18 Feb 2024 | Exminster Marshes, Devon | 0km | 2y 2m 13d | ➖ | ||
Colour marks read | 17 Nov 2024 | Exminster Marshes, Devon | 0km | 2y 11m 12d | |||
Colour marks read | 18 Feb 2024 to 17 Nov 2024 |
Exminster Marshes, Devon | 0km | 2y 11m 12d | ➕ | ||
|
4 | Ringed | 15 Dec 2023 | Exminster Marshes, Devon | |||
Colour marks read | 30 Dec 2023 | Exminster Marshes, Devon | 0km | 0y 0m 15d | ➖ | ||
Colour marks read | 17 Feb 2024 | Exminster Marshes, Devon | 0km | 0y 2m 2d | |||
Colour marks read | 08 Mar 2024 | Exminster Marshes, Devon | 0km | 0y 2m 22d | |||
Colour marks read | 10 Nov 2024 | Exminster Marshes, Devon | 0km | 0y 10m 26d | |||
Colour marks read | 30 Dec 2023 to 10 Nov 2024 |
Exminster Marshes, Devon | 0km | 0y 10m 26d | ➕ | ||
OT |
1 | Ringed | 14 Aug 2024 | Princetown, Dartmoor, Devon | |||
Re-sighted | 19 Aug 2024 | Princetown, Dartmoor, Devon | 0km | 0y 0m 5d | ➖ | ||
Re-sighted | 21 Aug 2024 | Princetown, Dartmoor, Devon | 0km | 0y 0m 7d | |||
Re-sighted | 23 Aug 2024 | Princetown, Dartmoor, Devon | 0km | 0y 0m 9d | |||
Re-sighted | 19 Aug 2024 to 23 Aug 2024 |
Princetown, Dartmoor, Devon | 0km | 0y 0m 9d | ➕ | ||
Re-sighted | 16 Sep 2024 | Otter Estuary NR, Budleigh Salterton, Devon | 49km ENE | 0y 1m 2d | ➖ | ||
Re-sighted | 22 Sep 2024 | Otter Estuary NR, Budleigh Salterton, Devon | 49km ENE | 0y 1m 8d | |||
Re-sighted | 16 Sep 2024 to 22 Sep 2024 |
Otter Estuary NR, Budleigh Salterton, Devon | 49km ENE | 0y 1m 8d | ➕ | ||
Re-sighted | 03 Oct 2024 | Dawlish Warren, Exe Estuary, Devon | 40km E | 0y 1m 19d | |||
Re-sighted | 17 Oct 2024 | Otter Estuary NR, Budleigh Salterton, Devon | 49km ENE | 0y 2m 3d | ➖ | ||
Re-sighted | 22 Oct 2024 | Otter Estuary NR, Budleigh Salterton, Devon | 49km ENE | 0y 2m 8d | |||
Re-sighted | 17 Oct 2024 to 22 Oct 2024 |
Otter Estuary NR, Budleigh Salterton, Devon | 49km ENE | 0y 2m 8d | ➕ | ||
Y6 |
1 | Ringed | 02 Aug 2024 | Cranbourne, Dorset | |||
Tag registration | 29 Aug 2024 | Cranbourne, Dorset | 0km | 0y 0m 27d | |||
Tag registration | 30 Aug 2024 | Polzeath, Cornwall | 214km W | 0y 0m 28d | |||
Tag registration | 31 Aug 2024 | River Taw (Ashford Strand), Devon | 154km W | 0y 0m 29d | |||
Colour marks read | 20 Oct 2024 | River Taw (Penhill), Devon | 153km W | 0y 2m 18d | |||
|
4 | Ringed | 05 Dec 2021 | Exminster Marshes, Devon | |||
Colour marks read | 11 Aug 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 0y 8m 6d | ➖ | ||
Colour marks read | 12 Aug 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 0y 8m 7d | |||
Colour marks read | 03 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 0y 8m 29d | |||
Colour marks read | 11 Aug 2022 to 03 Sep 2022 |
RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 0y 8m 29d | ➕ | ||
Colour marks read | 26 Jan 2023 | Goosemoor NR, Topsham, Devon | 2km NNE | 1y 1m 21d | |||
Colour marks read | 22 Mar 2023 | Exminster Marshes, Devon | 0km | 1y 3m 17d | |||
Colour marks read | 02 Aug 2023 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 1y 7m 28d | ➖ | ||
Colour marks read | 17 Dec 2023 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 2y 0m 12d | |||
Colour marks read | 31 Dec 2023 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 2y 0m 26d | |||
Colour marks read | 03 Feb 2024 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 2y 1m 29d | |||
Colour marks read | 02 Aug 2023 to 03 Feb 2024 |
RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 2y 1m 29d | ➕ | ||
Colour marks read | 12 Oct 2024 | Exe Estuary (off Exmouth), Devon | 5km SSE | 2y 10m 7d | |||
LI |
6 | Ringed | 13 Apr 2018 | Dolydd Hafren, Forden, Montgomery, Powys | |||
Colour marks read | 01 Nov 2019 | Skern, Northam Burrows, Devon | 184km SSW | 1y 6m 19d | ➖ | ||
Colour marks read | 13 Jan 2020 | Skern, Northam Burrows, Devon | 184km SSW | 1y 9m 0d | |||
Recaptured | 07 Nov 2021 | Skern, Northam Burrows, Devon | 184km SSW | 3y 6m 25d | |||
Colour marks read | 08 Nov 2021 | Skern, Northam Burrows, Devon | 184km SSW | 3y 6m 26d | |||
Colour marks read | 31 Jul 2022 | Skern, Northam Burrows, Devon | 184km SSW | 4y 3m 18d | |||
Colour marks read | 26 Dec 2022 | Skern, Northam Burrows, Devon | 184km SSW | 4y 8m 13d | |||
Colour marks read | 22 Feb 2024 | Skern, Northam Burrows, Devon | 184km SSW | 5y 10m 9d | |||
Colour marks read | 07 Jul 2024 | Skern, Northam Burrows, Devon | 184km SSW | 6y 2m 24d | |||
Colour marks read | 11 Sep 2024 | Skern, Northam Burrows, Devon | 184km SSW | 6y 4m 29d | |||
Colour marks read | 01 Nov 2019 to 11 Sep 2024 |
Skern, Northam Burrows, Devon | 184km SSW | 6y 4m 29d | ➕ | ||
|
4 | Ringed | 07 Nov 2021 | Skern, Northam Burrows, Devon | |||
Colour marks read | 03 Feb 2022 | Skern, Northam Burrows, Devon | 0km | 0y 2m 27d | ➖ | ||
Colour marks read | 11 Oct 2022 | Skern, Northam Burrows, Devon | 0km | 0y 11m 4d | |||
Colour marks read | 27 Jan 2023 | Skern, Northam Burrows, Devon | 0km | 1y 2m 20d | |||
Colour marks read | 19 Jan 2024 | Skern, Northam Burrows, Devon | 0km | 2y 2m 12d | |||
Colour marks read | 07 Jul 2024 | Skern, Northam Burrows, Devon | 0km | 2y 8m 0d | |||
Colour marks read | 11 Sep 2024 | Skern, Northam Burrows, Devon | 0km | 2y 10m 4d | |||
Colour marks read | 03 Feb 2022 to 11 Sep 2024 |
Skern, Northam Burrows, Devon | 0km | 2y 10m 4d | ➕ | ||
|
4 | Ringed | 07 Nov 2021 | Skern, Northam Burrows, Devon | |||
Colour marks read | 09 Oct 2022 | Dawlish Warren, Exe Estuary, Devon | 73km SE | 0y 11m 2d | |||
Colour marks read | 11 Sep 2024 | Skern, Northam Burrows, Devon | 0km | 2y 10m 4d |
- Page 2 of 9
- Latest
- More recent
- Older
- Oldest
Map of recoveries
Blue markers indicate the ringing location and red markers the recovery or re-sighting location.
© 2018-2025 Devon and Cornwall Wader Ringing Group
Website design and build by Garganey Consulting