Curlew Numenius arquata recoveries
These birds ringed by the Devon and Cornwall Wader Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
N6 |
3 | Ringed | 27 Jul 2022 | Norfolk Estate, Arundel, West Sussex | |||
Tag registration | 08 Aug 2022 | Norfolk Estate, Arundel, West Sussex | 0km | 0y 0m 12d | |||
Tag registration | 09 Aug 2022 | Dawlish Warren, Exe Estuary, Devon | 203km W | 0y 0m 13d | |||
Tag registration | 10 Aug 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 0m 14d | ➖ | ||
Colour marks read | 12 Aug 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 0m 16d | |||
Colour marks read | 14 Aug 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 0m 18d | |||
Colour marks read | 24 Aug 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 0m 28d | |||
Colour marks read | 09 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 1m 13d | |||
Colour marks read | 14 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 1m 18d | |||
Colour marks read | 16 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 1m 20d | |||
Colour marks read | 24 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 1m 28d | |||
Colour marks read | 29 Sep 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 2m 2d | |||
Colour marks read | 01 Oct 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 2m 4d | |||
Colour marks read | 15 Oct 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 2m 18d | |||
Colour marks read | 10 Aug 2022 to 15 Oct 2022 |
RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 0y 2m 18d | ➕ | ||
Colour marks read | 13 Nov 2022 | Exminster Marshes, Devon | 205km W | 0y 3m 17d | ➖ | ||
Colour marks read | 12 Feb 2023 | Exminster Marshes, Devon | 205km W | 0y 6m 16d | |||
Colour marks read | 11 Mar 2023 | Exminster Marshes, Devon | 205km W | 0y 7m 12d | |||
Colour marks read | 12 Mar 2023 | Exminster Marshes, Devon | 205km W | 0y 7m 13d | |||
Colour marks read | 13 Nov 2022 to 12 Mar 2023 |
Exminster Marshes, Devon | 205km W | 0y 7m 13d | ➕ | ||
Tag registration | 15 May 2023 | Norfolk Estate, Arundel, West Sussex | 0km | 0y 9m 18d | |||
Colour marks read | 02 Aug 2023 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 1y 0m 6d | |||
Colour marks read | 08 Nov 2023 | Exminster Marshes, Devon | 205km W | 1y 3m 12d | ➖ | ||
Colour marks read | 12 Jan 2024 | Exminster Marshes, Devon | 205km W | 1y 5m 16d | |||
Colour marks read | 28 Jan 2024 | Exminster Marshes, Devon | 205km W | 1y 6m 1d | |||
Colour marks read | 08 Nov 2023 to 28 Jan 2024 |
Exminster Marshes, Devon | 205km W | 1y 6m 1d | ➕ | ||
Tag registration | 18 Jun 2024 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 1y 10m 22d | ➖ | ||
Colour marks read | 05 Sep 2024 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 2y 1m 9d | |||
Colour marks read | 15 Sep 2024 | RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 2y 1m 19d | |||
Colour marks read | 18 Jun 2024 to 15 Sep 2024 |
RSPB Bowling Green Marsh, Topsham, Devon | 204km W | 2y 1m 19d | ➕ | ||
Colour marks read | 29 Oct 2024 | Exminster Marshes, Devon | 205km W | 2y 3m 2d | ➖ | ||
Colour marks read | 15 Dec 2024 | Exminster Marshes, Devon | 205km W | 2y 4m 18d | |||
Colour marks read | 21 Dec 2024 | Exminster Marshes, Devon | 205km W | 2y 4m 24d | |||
Colour marks read | 27 Dec 2024 | Exminster Marshes, Devon | 205km W | 2y 5m 0d | |||
Colour marks read | 30 Dec 2024 | Exminster Marshes, Devon | 205km W | 2y 5m 3d | |||
Colour marks read | 01 Feb 2025 | Exminster Marshes, Devon | 205km W | 2y 6m 5d | |||
Colour marks read | 13 Mar 2025 | Exminster Marshes, Devon | 205km W | 2y 7m 14d | |||
Colour marks read | 14 Mar 2025 | Exminster Marshes, Devon | 205km W | 2y 7m 15d | |||
Colour marks read | 16 Mar 2025 | Exminster Marshes, Devon | 205km W | 2y 7m 17d | |||
Colour marks read | 29 Oct 2024 to 16 Mar 2025 |
Exminster Marshes, Devon | 205km W | 2y 7m 17d | ➕ | ||
|
4 | Ringed | 15 Dec 2023 | Exminster Marshes, Devon | |||
Colour marks read | 17 Dec 2023 | Exminster Marshes, Devon | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 22 Dec 2023 | Exminster Marshes, Devon | 0km | 0y 0m 7d | |||
Colour marks read | 23 Dec 2023 | Exminster Marshes, Devon | 0km | 0y 0m 8d | |||
Colour marks read | 31 Dec 2023 | Exminster Marshes, Devon | 0km | 0y 0m 16d | |||
Colour marks read | 07 Feb 2024 | Exminster Marshes, Devon | 0km | 0y 1m 23d | |||
Colour marks read | 17 Feb 2024 | Exminster Marshes, Devon | 0km | 0y 2m 2d | |||
Colour marks read | 17 Nov 2024 | Exminster Marshes, Devon | 0km | 0y 11m 2d | |||
Colour marks read | 17 Dec 2023 to 17 Nov 2024 |
Exminster Marshes, Devon | 0km | 0y 11m 2d | ➕ | ||
Colour marks read | 01 Feb 2025 | Exminster (Turf Lock), Exe Estuary, Devon | 0km NNE | 1y 1m 17d | |||
Colour marks read | 24 Feb 2025 | Exminster Marshes, Devon | 0km | 1y 2m 9d | ➖ | ||
Colour marks read | 28 Feb 2025 | Exminster Marshes, Devon | 0km | 1y 2m 13d | |||
Colour marks read | 03 Mar 2025 | Exminster Marshes, Devon | 0km | 1y 2m 16d | |||
Colour marks read | 16 Mar 2025 | Exminster Marshes, Devon | 0km | 1y 3m 1d | |||
Colour marks read | 24 Feb 2025 to 16 Mar 2025 |
Exminster Marshes, Devon | 0km | 1y 3m 1d | ➕ | ||
|
6 | Ringed | 31 Jan 2025 | Exminster Marshes, Devon | |||
Colour marks read | 01 Feb 2025 | Exminster Marshes, Devon | 0km | 0y 0m 1d | ➖ | ||
Colour marks read | 24 Feb 2025 | Exminster Marshes, Devon | 0km | 0y 0m 24d | |||
Colour marks read | 07 Mar 2025 | Exminster Marshes, Devon | 0km | 0y 1m 4d | |||
Colour marks read | 09 Mar 2025 | Exminster Marshes, Devon | 0km | 0y 1m 6d | |||
Colour marks read | 16 Mar 2025 | Exminster Marshes, Devon | 0km | 0y 1m 13d | |||
Colour marks read | 01 Feb 2025 to 16 Mar 2025 |
Exminster Marshes, Devon | 0km | 0y 1m 13d | ➕ | ||
|
6 F | Ringed | 01 Feb 2020 | Exminster Marshes, Devon | |||
Colour marks read | 09 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 1m 8d | |||
Colour marks read | 01 Jul 2020 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 0y 5m 0d | |||
Colour marks read | 02 Jul 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 5m 1d | ➖ | ||
Colour marks read | 05 Jul 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 5m 4d | |||
Colour marks read | 09 Jul 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 5m 8d | |||
Colour marks read | 18 Jul 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 5m 17d | |||
Colour marks read | 22 Jul 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 5m 21d | |||
Colour marks read | 02 Jul 2020 to 22 Jul 2020 |
Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 5m 21d | ➕ | ||
Colour marks read | 19 Aug 2020 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 0y 6m 18d | ➖ | ||
Colour marks read | 20 Aug 2020 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 0y 6m 19d | |||
Colour marks read | 23 Aug 2020 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 0y 6m 22d | |||
Colour marks read | 19 Aug 2020 to 23 Aug 2020 |
RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 0y 6m 22d | ➕ | ||
Colour marks read | 19 Sep 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 7m 18d | |||
Colour marks read | 14 Nov 2020 | Exminster Marshes, Devon | 0km | 0y 9m 13d | ➖ | ||
Colour marks read | 19 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 10m 18d | |||
Colour marks read | 20 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 10m 19d | |||
Colour marks read | 26 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 10m 25d | |||
Colour marks read | 29 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 10m 28d | |||
Colour marks read | 30 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 10m 29d | |||
Colour marks read | 13 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 11m 12d | |||
Colour marks read | 15 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 11m 14d | |||
Colour marks read | 14 Nov 2020 to 15 Jan 2021 |
Exminster Marshes, Devon | 0km | 0y 11m 14d | ➕ | ||
Colour marks read | 19 Jan 2021 | Lympstone, Devon | 2km E | 0y 11m 18d | ➖ | ||
Colour marks read | 05 Feb 2021 | Lympstone, Devon | 2km E | 1y 0m 4d | |||
Colour marks read | 19 Jan 2021 to 05 Feb 2021 |
Lympstone, Devon | 2km E | 1y 0m 4d | ➕ | ||
Colour marks read | 13 Feb 2021 | Exminster Marshes, Devon | 0km | 1y 0m 12d | ➖ | ||
Colour marks read | 13 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 1m 12d | |||
Colour marks read | 15 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 1m 14d | |||
Colour marks read | 07 Jul 2021 | Exminster Marshes, Devon | 0km | 1y 5m 6d | |||
Colour marks read | 08 Jul 2021 | Exminster Marshes, Devon | 0km | 1y 5m 7d | |||
Colour marks read | 09 Jul 2021 | Exminster Marshes, Devon | 0km | 1y 5m 8d | |||
Colour marks read | 10 Jul 2021 | Exminster Marshes, Devon | 0km | 1y 5m 9d | |||
Colour marks read | 12 Jul 2021 | Exminster Marshes, Devon | 0km | 1y 5m 11d | |||
Colour marks read | 13 Feb 2021 to 12 Jul 2021 |
Exminster Marshes, Devon | 0km | 1y 5m 11d | ➕ | ||
Colour marks read | 07 Aug 2021 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 1y 6m 6d | ➖ | ||
Colour marks read | 15 Aug 2021 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 1y 6m 14d | |||
Colour marks read | 20 Aug 2021 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 1y 6m 19d | |||
Colour marks read | 06 Sep 2021 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 1y 7m 5d | |||
Colour marks read | 07 Aug 2021 to 06 Sep 2021 |
RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 1y 7m 5d | ➕ | ||
Colour marks read | 05 Oct 2021 | Exminster Marshes, Devon | 0km | 1y 8m 4d | ➖ | ||
Colour marks read | 07 Oct 2021 | Exminster Marshes, Devon | 0km | 1y 8m 6d | |||
Colour marks read | 05 Oct 2021 to 07 Oct 2021 |
Exminster Marshes, Devon | 0km | 1y 8m 6d | ➕ | ||
Colour marks read | 09 Oct 2021 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 1y 8m 8d | ➖ | ||
Colour marks read | 10 Oct 2021 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 1y 8m 9d | |||
Colour marks read | 11 Aug 2022 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 2y 6m 10d | |||
Colour marks read | 09 Oct 2021 to 11 Aug 2022 |
RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 2y 6m 10d | ➕ | ||
Colour marks read | 05 Feb 2023 | Exminster Marshes, Devon | 0km | 3y 0m 4d | |||
Colour marks read | 02 Aug 2023 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 3y 6m 1d | |||
Colour marks read | 21 Feb 2024 | Exminster Marshes, Devon | 0km | 4y 0m 20d | |||
Colour marks read | 08 Jul 2024 | RSPB Bowling Green Marsh, Topsham, Devon | 1km NNE | 4y 5m 7d | |||
Colour marks read | 01 Feb 2025 | Exminster Marshes, Devon | 0km | 5y 0m 0d | ➖ | ||
Colour marks read | 02 Mar 2025 | Exminster Marshes, Devon | 0km | 5y 1m 1d | |||
Colour marks read | 01 Feb 2025 to 02 Mar 2025 |
Exminster Marshes, Devon | 0km | 5y 1m 1d | ➕ | ||
|
6 M | Ringed | 27 Feb 2020 | Exminster Marshes, Devon | |||
Colour marks read | 01 Mar 2020 | Starcross (golf course), Devon | 4km SSE | 0y 0m 3d | |||
Colour marks read | 05 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 7d | |||
Colour marks read | 22 Mar 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 0m 24d | ➖ | ||
Colour marks read | 23 Mar 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 0m 25d | |||
Colour marks read | 07 Apr 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 1m 11d | |||
Colour marks read | 30 Sep 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 7m 3d | |||
Colour marks read | 01 Oct 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 7m 4d | |||
Colour marks read | 11 Dec 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 9m 14d | |||
Colour marks read | 22 Mar 2020 to 11 Dec 2020 |
Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 9m 14d | ➕ | ||
Colour marks read | 01 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 10m 5d | ➖ | ||
Colour marks read | 02 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 10m 6d | |||
Colour marks read | 03 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 10m 7d | |||
Colour marks read | 01 Jan 2021 to 03 Jan 2021 |
Exminster Marshes, Devon | 0km | 0y 10m 7d | ➕ | ||
Colour marks read | 26 Feb 2021 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 11m 30d | |||
Colour marks read | 04 Mar 2021 | Exminster Marshes, Devon | 0km | 1y 0m 5d | ➖ | ||
Colour marks read | 02 Jan 2022 | Exminster Marshes, Devon | 0km | 1y 10m 6d | |||
Colour marks read | 04 Mar 2021 to 02 Jan 2022 |
Exminster Marshes, Devon | 0km | 1y 10m 6d | ➕ | ||
Colour marks read | 19 Feb 2022 | Starcross (golf course), Devon | 4km SSE | 1y 11m 23d | |||
Colour marks read | 06 Mar 2022 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 2y 0m 7d | ➖ | ||
Colour marks read | 15 Mar 2022 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 2y 0m 16d | |||
Colour marks read | 06 Apr 2022 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 2y 1m 10d | |||
Colour marks read | 13 Apr 2022 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 2y 1m 17d | |||
Colour marks read | 06 Mar 2022 to 13 Apr 2022 |
Dawlish Warren, Exe Estuary, Devon | 6km SSE | 2y 1m 17d | ➕ | ||
Colour marks read | 27 Oct 2022 | Exe Estuary (off Exmouth), Devon | 5km SSE | 2y 8m 0d | |||
Colour marks read | 01 Apr 2023 | Exminster (Turf Lock), Exe Estuary, Devon | 0km NNE | 3y 1m 5d | |||
Colour marks read | 05 Apr 2023 | Exminster Marshes, Devon | 0km | 3y 1m 9d | ➖ | ||
Colour marks read | 23 Dec 2023 | Exminster Marshes, Devon | 0km | 3y 9m 26d | |||
Colour marks read | 20 Feb 2024 | Exminster Marshes, Devon | 0km | 3y 11m 24d | |||
Colour marks read | 21 Feb 2024 | Exminster Marshes, Devon | 0km | 3y 11m 25d | |||
Colour marks read | 28 Feb 2025 | Exminster Marshes, Devon | 0km | 5y 0m 1d | |||
Colour marks read | 05 Apr 2023 to 28 Feb 2025 |
Exminster Marshes, Devon | 0km | 5y 0m 1d | ➕ | ||
|
6 M | Ringed | 27 Feb 2020 | Exminster Marshes, Devon | |||
Colour marks read | 29 Feb 2020 | Exminster Marshes, Devon | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 01 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 3d | |||
Colour marks read | 06 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 8d | |||
Colour marks read | 07 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 9d | |||
Colour marks read | 08 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 10d | |||
Colour marks read | 14 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 0m 16d | |||
Colour marks read | 29 Mar 2020 | Exminster Marshes, Devon | 0km | 0y 1m 2d | |||
Colour marks read | 29 Feb 2020 to 29 Mar 2020 |
Exminster Marshes, Devon | 0km | 0y 1m 2d | ➕ | ||
Colour marks read | 07 Apr 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 1m 11d | ➖ | ||
Colour marks read | 22 Jul 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 4m 25d | |||
Colour marks read | 06 Sep 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 6m 10d | |||
Colour marks read | 07 Apr 2020 to 06 Sep 2020 |
Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 6m 10d | ➕ | ||
Colour marks read | 09 Sep 2020 | Exminster Marshes, Devon | 0km | 0y 6m 13d | |||
Colour marks read | 30 Sep 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 7m 3d | ➖ | ||
Colour marks read | 01 Oct 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 7m 4d | |||
Colour marks read | 30 Sep 2020 to 01 Oct 2020 |
Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 7m 4d | ➕ | ||
Colour marks read | 30 Oct 2020 | Eastdon Farm, Cockwood, Devon | 5km SSE | 0y 8m 3d | ➖ | ||
Colour marks read | 07 Nov 2020 | Eastdon Farm, Cockwood, Devon | 5km SSE | 0y 8m 11d | |||
Colour marks read | 10 Nov 2020 | Eastdon Farm, Cockwood, Devon | 5km SSE | 0y 8m 14d | |||
Colour marks read | 14 Nov 2020 | Eastdon Farm, Cockwood, Devon | 5km SSE | 0y 8m 18d | |||
Colour marks read | 16 Nov 2020 | Eastdon Farm, Cockwood, Devon | 5km SSE | 0y 8m 20d | |||
Colour marks read | 30 Oct 2020 to 16 Nov 2020 |
Eastdon Farm, Cockwood, Devon | 5km SSE | 0y 8m 20d | ➕ | ||
Colour marks read | 01 Dec 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 9m 4d | ➖ | ||
Colour marks read | 11 Dec 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 9m 14d | |||
Colour marks read | 19 Dec 2020 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 9m 22d | |||
Colour marks read | 01 Dec 2020 to 19 Dec 2020 |
Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 9m 22d | ➕ | ||
Colour marks read | 26 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 9m 29d | ➖ | ||
Colour marks read | 30 Dec 2020 | Exminster Marshes, Devon | 0km | 0y 10m 3d | |||
Colour marks read | 01 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 10m 5d | |||
Colour marks read | 02 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 10m 6d | |||
Colour marks read | 09 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 10m 13d | |||
Colour marks read | 13 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 10m 17d | |||
Colour marks read | 15 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 10m 19d | |||
Colour marks read | 16 Jan 2021 | Exminster Marshes, Devon | 0km | 0y 10m 20d | |||
Colour marks read | 26 Dec 2020 to 16 Jan 2021 |
Exminster Marshes, Devon | 0km | 0y 10m 20d | ➕ | ||
Colour marks read | 02 Feb 2021 | Eastdon Farm, Cockwood, Devon | 5km SSE | 0y 11m 6d | |||
Colour marks read | 26 Feb 2021 | Dawlish Warren, Exe Estuary, Devon | 6km SSE | 0y 11m 30d | |||
Colour marks read | 07 Feb 2022 | Eastdon Farm, Cockwood, Devon | 5km SSE | 1y 11m 11d | |||
Colour marks read | 26 Dec 2022 | Exminster Marshes, Devon | 0km | 2y 9m 29d | ➖ | ||
Colour marks read | 04 Feb 2023 | Exminster Marshes, Devon | 0km | 2y 11m 8d | |||
Colour marks read | 26 Dec 2022 to 04 Feb 2023 |
Exminster Marshes, Devon | 0km | 2y 11m 8d | ➕ | ||
Colour marks read | 17 Feb 2023 | Starcross (golf course), Devon | 4km SSE | 2y 11m 21d | |||
Colour marks read | 20 Aug 2023 | Exminster Marshes, Devon | 0km | 3y 5m 24d | ➖ | ||
Colour marks read | 29 Aug 2023 | Exminster Marshes, Devon | 0km | 3y 6m 2d | |||
Colour marks read | 04 Sep 2023 | Exminster Marshes, Devon | 0km | 3y 6m 8d | |||
Colour marks read | 18 Nov 2023 | Exminster Marshes, Devon | 0km | 3y 8m 22d | |||
Colour marks read | 20 Aug 2023 to 18 Nov 2023 |
Exminster Marshes, Devon | 0km | 3y 8m 22d | ➕ | ||
Colour marks read | 16 Dec 2023 | Eastdon Farm, Cockwood, Devon | 5km SSE | 3y 9m 19d | |||
Colour marks read | 17 Dec 2023 | Exminster Marshes, Devon | 0km | 3y 9m 20d | ➖ | ||
Colour marks read | 23 Dec 2023 | Exminster Marshes, Devon | 0km | 3y 9m 26d | |||
Colour marks read | 31 Dec 2023 | Exminster Marshes, Devon | 0km | 3y 10m 4d | |||
Colour marks read | 18 Feb 2024 | Exminster Marshes, Devon | 0km | 3y 11m 22d | |||
Colour marks read | 17 Dec 2023 to 18 Feb 2024 |
Exminster Marshes, Devon | 0km | 3y 11m 22d | ➕ | ||
Colour marks read | 24 Feb 2024 | Arnfield Reservoir, Derbyshire | 328km NNE | 3y 11m 28d | |||
Colour marks read | 12 Oct 2024 | Exe Estuary (off Exmouth), Devon | 5km SSE | 4y 7m 15d | |||
Colour marks read | 18 Jan 2025 | Exminster Marshes, Devon | 0km | 4y 10m 22d | ➖ | ||
Colour marks read | 01 Feb 2025 | Exminster Marshes, Devon | 0km | 4y 11m 5d | |||
Colour marks read | 07 Feb 2025 | Exminster Marshes, Devon | 0km | 4y 11m 11d | |||
Colour marks read | 24 Feb 2025 | Exminster Marshes, Devon | 0km | 4y 11m 28d | |||
Colour marks read | 28 Feb 2025 | Exminster Marshes, Devon | 0km | 5y 0m 1d | |||
Colour marks read | 18 Jan 2025 to 28 Feb 2025 |
Exminster Marshes, Devon | 0km | 5y 0m 1d | ➕ | ||
|
4 | Ringed | 15 Dec 2023 | Exminster Marshes, Devon | |||
Colour marks read | 31 Dec 2023 | Exminster Marshes, Devon | 0km | 0y 0m 16d | ➖ | ||
Colour marks read | 28 Jan 2024 | Exminster Marshes, Devon | 0km | 0y 1m 13d | |||
Colour marks read | 07 Feb 2024 | Exminster Marshes, Devon | 0km | 0y 1m 23d | |||
Colour marks read | 17 Feb 2024 | Exminster Marshes, Devon | 0km | 0y 2m 2d | |||
Colour marks read | 03 Mar 2024 | Exminster Marshes, Devon | 0km | 0y 2m 17d | |||
Colour marks read | 31 Dec 2023 to 03 Mar 2024 |
Exminster Marshes, Devon | 0km | 0y 2m 17d | ➕ | ||
Colour marks read | 13 Mar 2024 | River IJssel, Kampen, Overijssel, Netherlands | 682km ENE | 0y 2m 27d | ➖ | ||
Colour marks read | 29 Mar 2024 | River IJssel, Kampen, Overijssel, Netherlands | 682km ENE | 0y 3m 14d | |||
Colour marks read | 13 Mar 2024 to 29 Mar 2024 |
River IJssel, Kampen, Overijssel, Netherlands | 682km ENE | 0y 3m 14d | ➕ | ||
Colour marks read | 24 Feb 2025 | Exminster Marshes, Devon | 0km | 1y 2m 9d | |||
|
4 | Ringed | 15 Dec 2023 | Exminster Marshes, Devon | |||
Colour marks read | 30 Dec 2023 | Exminster Marshes, Devon | 0km | 0y 0m 15d | ➖ | ||
Colour marks read | 27 Jan 2024 | Exminster Marshes, Devon | 0km | 0y 1m 12d | |||
Colour marks read | 18 Feb 2024 | Exminster Marshes, Devon | 0km | 0y 2m 3d | |||
Colour marks read | 30 Dec 2024 | Exminster Marshes, Devon | 0km | 1y 0m 15d | |||
Colour marks read | 01 Feb 2025 | Exminster Marshes, Devon | 0km | 1y 1m 17d | |||
Colour marks read | 30 Dec 2023 to 01 Feb 2025 |
Exminster Marshes, Devon | 0km | 1y 1m 17d | ➕ | ||
|
3 | Ringed | 15 Dec 2023 | Exminster Marshes, Devon | |||
Colour marks read | 08 Feb 2025 | Exminster Marshes, Devon | 0km | 1y 1m 24d | ➖ | ||
Colour marks read | 22 Feb 2025 | Exminster Marshes, Devon | 0km | 1y 2m 7d | |||
Colour marks read | 08 Feb 2025 to 22 Feb 2025 |
Exminster Marshes, Devon | 0km | 1y 2m 7d | ➕ | ||
Y6 |
1 | Ringed | 02 Aug 2024 | Cranbourne, Dorset | |||
Tag registration | 29 Aug 2024 | Cranbourne, Dorset | 0km | 0y 0m 27d | |||
Tag registration | 30 Aug 2024 | Polzeath, Cornwall | 214km W | 0y 0m 28d | |||
Tag registration | 31 Aug 2024 | River Taw (Ashford Strand), Devon | 154km W | 0y 0m 29d | |||
Colour marks read | 20 Oct 2024 | River Taw (Penhill), Devon | 153km W | 0y 2m 18d | ➖ | ||
Colour marks read | 16 Feb 2025 | River Taw (Penhill), Devon | 153km W | 0y 6m 14d | |||
Colour marks read | 20 Oct 2024 to 16 Feb 2025 |
River Taw (Penhill), Devon | 153km W | 0y 6m 14d | ➕ |
- Page 2 of 9
- Latest
- More recent
- Older
- Oldest
Map of recoveries
Blue markers indicate the ringing location and red markers the recovery or re-sighting location.
© 2018-2025 Devon and Cornwall Wader Ringing Group
Website design and build by Garganey Consulting