Curlew Numenius arquata recoveries
These birds ringed by the Devon and Cornwall Wader Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
L5 |
4 M | Ringed | 22 Mar 2022 | Tibberton, Worcestershire, GB & NI | |||
Colour marks read | 11 Jul 2022 | River Taw (Pottington), Devon, GB & NI | 183km SW | 0y 3m 19d | |||
4P |
1 M | Ringed | 03 Aug 2021 | Ken Hill Estate, Snettisham, Norfolk, GB & NI | |||
Colour marks read | 04 Sep 2021 | RSPB Bowling Green Marsh, Topsham, Devon, GB & NI | 366km SW | 0y 1m 1d | ➖ | ||
Colour marks read | 17 Sep 2021 | RSPB Bowling Green Marsh, Topsham, Devon, GB & NI | 366km SW | 0y 1m 14d | |||
Colour marks read | 20 Sep 2021 | RSPB Bowling Green Marsh, Topsham, Devon, GB & NI | 366km SW | 0y 1m 17d | |||
Colour marks read | 04 Sep 2021 to 20 Sep 2021 |
RSPB Bowling Green Marsh, Topsham, Devon, GB & NI | 366km SW | 0y 1m 17d | ➕ | ||
Colour marks read | 23 Sep 2021 | Exminster Marshes, Devon, GB & NI | 368km SW | 0y 1m 20d | ➖ | ||
Colour marks read | 25 Sep 2021 | Exminster Marshes, Devon, GB & NI | 368km SW | 0y 1m 22d | |||
Colour marks read | 05 Oct 2021 | Exminster Marshes, Devon, GB & NI | 368km SW | 0y 2m 2d | |||
Colour marks read | 23 Sep 2021 to 05 Oct 2021 |
Exminster Marshes, Devon, GB & NI | 368km SW | 0y 2m 2d | ➕ | ||
Colour marks read | 01 Nov 2021 | Starcross (golf course), Devon, GB & NI | 370km SW | 0y 2m 29d | |||
Colour marks read | 14 Jan 2022 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 370km SW | 0y 5m 11d | |||
Colour marks read | 19 Apr 2022 | Exminster Marshes, Devon, GB & NI | 368km SW | 0y 8m 16d | ➖ | ||
Colour marks read | 02 May 2022 | Exminster Marshes, Devon, GB & NI | 368km SW | 0y 8m 29d | |||
Colour marks read | 19 Apr 2022 to 02 May 2022 |
Exminster Marshes, Devon, GB & NI | 368km SW | 0y 8m 29d | ➕ | ||
|
6 M | Ringed | 27 Feb 2020 | Exminster Marshes, Devon, GB & NI | |||
Colour marks read | 29 Feb 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 01 Mar 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 0m 3d | |||
Colour marks read | 06 Mar 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 0m 8d | |||
Colour marks read | 08 Mar 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 0m 10d | |||
Colour marks read | 09 Mar 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 0m 11d | |||
Colour marks read | 12 Mar 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 0m 14d | |||
Colour marks read | 31 Mar 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 1m 4d | |||
Colour marks read | 09 Apr 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 1m 13d | |||
Colour marks read | 10 Apr 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 1m 14d | |||
Colour marks read | 21 Apr 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 1m 25d | |||
Colour marks read | 22 Apr 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 1m 26d | |||
Colour marks read | 26 Apr 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 1m 30d | |||
Colour marks read | 05 May 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 2m 8d | |||
Colour marks read | 06 May 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 2m 9d | |||
Colour marks read | 07 May 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 2m 10d | |||
Colour marks read | 08 May 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 2m 11d | |||
Colour marks read | 09 May 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 2m 12d | |||
Colour marks read | 10 May 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 2m 13d | |||
Colour marks read | 09 Sep 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 6m 13d | |||
Colour marks read | 15 Sep 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 6m 19d | |||
Colour marks read | 16 Sep 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 6m 20d | |||
Colour marks read | 22 Nov 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 8m 26d | |||
Colour marks read | 19 Dec 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 9m 22d | |||
Colour marks read | 20 Dec 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 9m 23d | |||
Colour marks read | 24 Dec 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 9m 27d | |||
Colour marks read | 28 Dec 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 10m 1d | |||
Colour marks read | 29 Dec 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 10m 2d | |||
Colour marks read | 02 Jan 2021 | Exminster Marshes, Devon, GB & NI | 0km | 0y 10m 6d | |||
Colour marks read | 09 Jan 2021 | Exminster Marshes, Devon, GB & NI | 0km | 0y 10m 13d | |||
Colour marks read | 30 Jan 2021 | Exminster Marshes, Devon, GB & NI | 0km | 0y 11m 3d | |||
Colour marks read | 31 Jan 2021 | Exminster Marshes, Devon, GB & NI | 0km | 0y 11m 4d | |||
Colour marks read | 16 Feb 2021 | Exminster Marshes, Devon, GB & NI | 0km | 0y 11m 20d | |||
Colour marks read | 17 Feb 2021 | Exminster Marshes, Devon, GB & NI | 0km | 0y 11m 21d | |||
Colour marks read | 24 Feb 2021 | Exminster Marshes, Devon, GB & NI | 0km | 0y 11m 28d | |||
Colour marks read | 26 Feb 2021 | Exminster Marshes, Devon, GB & NI | 0km | 0y 11m 30d | |||
Colour marks read | 04 Mar 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 0m 5d | |||
Colour marks read | 10 Mar 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 0m 11d | |||
Colour marks read | 11 Mar 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 0m 12d | |||
Colour marks read | 12 Mar 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 0m 13d | |||
Colour marks read | 14 Mar 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 0m 15d | |||
Colour marks read | 25 Mar 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 0m 26d | |||
Colour marks read | 26 Mar 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 0m 27d | |||
Colour marks read | 27 Mar 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 1m 0d | |||
Colour marks read | 28 Mar 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 1m 1d | |||
Colour marks read | 30 Mar 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 1m 3d | |||
Colour marks read | 08 Apr 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 1m 12d | |||
Colour marks read | 09 Apr 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 1m 13d | |||
Colour marks read | 10 Apr 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 1m 14d | |||
Colour marks read | 25 Apr 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 1m 29d | |||
Colour marks read | 29 Feb 2020 to 25 Apr 2021 |
Exminster Marshes, Devon, GB & NI | 0km | 1y 1m 29d | ➕ | ||
Colour marks read | 13 Sep 2021 | RSPB Bowling Green Marsh, Topsham, Devon, GB & NI | 1km NNE | 1y 6m 17d | |||
Colour marks read | 23 Sep 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 6m 27d | ➖ | ||
Colour marks read | 26 Sep 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 6m 30d | |||
Colour marks read | 05 Oct 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 7m 8d | |||
Colour marks read | 06 Oct 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 7m 9d | |||
Colour marks read | 08 Oct 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 7m 11d | |||
Colour marks read | 05 Nov 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 8m 9d | |||
Colour marks read | 21 Nov 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 8m 25d | |||
Colour marks read | 22 Dec 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 9m 25d | |||
Colour marks read | 30 Dec 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 10m 3d | |||
Colour marks read | 03 Jan 2022 | Exminster Marshes, Devon, GB & NI | 0km | 1y 10m 7d | |||
Colour marks read | 15 Jan 2022 | Exminster Marshes, Devon, GB & NI | 0km | 1y 10m 19d | |||
Colour marks read | 16 Jan 2022 | Exminster Marshes, Devon, GB & NI | 0km | 1y 10m 20d | |||
Colour marks read | 22 Jan 2022 | Exminster Marshes, Devon, GB & NI | 0km | 1y 10m 26d | |||
Colour marks read | 03 Feb 2022 | Exminster Marshes, Devon, GB & NI | 0km | 1y 11m 7d | |||
Colour marks read | 19 Feb 2022 | Exminster Marshes, Devon, GB & NI | 0km | 1y 11m 23d | |||
Colour marks read | 22 Feb 2022 | Exminster Marshes, Devon, GB & NI | 0km | 1y 11m 26d | |||
Colour marks read | 09 Mar 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 0m 10d | |||
Colour marks read | 15 Mar 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 0m 16d | |||
Colour marks read | 16 Mar 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 0m 17d | |||
Colour marks read | 17 Mar 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 0m 18d | |||
Colour marks read | 18 Mar 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 0m 19d | |||
Colour marks read | 31 Mar 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 1m 4d | |||
Colour marks read | 01 Apr 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 1m 5d | |||
Colour marks read | 02 Apr 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 1m 6d | |||
Colour marks read | 03 Apr 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 1m 7d | |||
Colour marks read | 05 Apr 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 1m 9d | |||
Colour marks read | 07 Apr 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 1m 11d | |||
Colour marks read | 23 Sep 2021 to 07 Apr 2022 |
Exminster Marshes, Devon, GB & NI | 0km | 2y 1m 11d | ➕ | ||
|
6 M | Ringed | 27 Feb 2020 | Exminster Marshes, Devon, GB & NI | |||
Colour marks read | 14 Mar 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 0m 16d | ➖ | ||
Colour marks read | 26 Mar 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 0m 28d | |||
Colour marks read | 27 Mar 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 1m 0d | |||
Colour marks read | 07 Apr 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 1m 11d | |||
Colour marks read | 08 Apr 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 1m 12d | |||
Colour marks read | 13 Nov 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 8m 17d | |||
Colour marks read | 04 Dec 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 9m 7d | |||
Colour marks read | 13 Dec 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 9m 16d | |||
Colour marks read | 27 Feb 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 0m 0d | |||
Colour marks read | 14 Mar 2020 to 27 Feb 2021 |
Exminster Marshes, Devon, GB & NI | 0km | 1y 0m 0d | ➕ | ||
Colour marks read | 07 Aug 2021 | RSPB Bowling Green Marsh, Topsham, Devon, GB & NI | 1km NNE | 1y 5m 11d | ➖ | ||
Colour marks read | 08 Aug 2021 | RSPB Bowling Green Marsh, Topsham, Devon, GB & NI | 1km NNE | 1y 5m 12d | |||
Colour marks read | 07 Aug 2021 to 08 Aug 2021 |
RSPB Bowling Green Marsh, Topsham, Devon, GB & NI | 1km NNE | 1y 5m 12d | ➕ | ||
Colour marks read | 14 Nov 2021 | Exe Estuary (Topsham Ferry), Devon, GB & NI | 2km N | 1y 8m 18d | ➖ | ||
Colour marks read | 05 Dec 2021 | Exe Estuary (Topsham Ferry), Devon, GB & NI | 2km N | 1y 9m 8d | |||
Colour marks read | 12 Dec 2021 | Exe Estuary (Topsham Ferry), Devon, GB & NI | 2km N | 1y 9m 15d | |||
Colour marks read | 18 Dec 2021 | Exe Estuary (Topsham Ferry), Devon, GB & NI | 2km N | 1y 9m 21d | |||
Colour marks read | 19 Dec 2021 | Exe Estuary (Topsham Ferry), Devon, GB & NI | 2km N | 1y 9m 22d | |||
Colour marks read | 14 Nov 2021 to 19 Dec 2021 |
Exe Estuary (Topsham Ferry), Devon, GB & NI | 2km N | 1y 9m 22d | ➕ | ||
Colour marks read | 20 Mar 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 0m 21d | ➖ | ||
Colour marks read | 31 Mar 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 1m 4d | |||
Colour marks read | 01 Apr 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 1m 5d | |||
Colour marks read | 02 Apr 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 1m 6d | |||
Colour marks read | 03 Apr 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 1m 7d | |||
Colour marks read | 20 Mar 2022 to 03 Apr 2022 |
Exminster Marshes, Devon, GB & NI | 0km | 2y 1m 7d | ➕ | ||
|
6 M | Ringed | 01 Feb 2020 | Exminster Marshes, Devon, GB & NI | |||
Colour marks read | 08 Feb 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 0m 7d | ➖ | ||
Colour marks read | 10 Feb 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 0m 9d | |||
Colour marks read | 13 Feb 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 0m 12d | |||
Colour marks read | 14 Feb 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 0m 13d | |||
Colour marks read | 21 Feb 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 0m 20d | |||
Colour marks read | 22 Feb 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 0m 21d | |||
Colour marks read | 29 Feb 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 0m 28d | |||
Colour marks read | 01 Mar 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 1m 0d | |||
Colour marks read | 05 Mar 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 1m 4d | |||
Colour marks read | 06 Mar 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 1m 5d | |||
Colour marks read | 07 Mar 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 1m 6d | |||
Colour marks read | 08 Mar 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 1m 7d | |||
Colour marks read | 09 Mar 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 1m 8d | |||
Colour marks read | 08 Feb 2020 to 09 Mar 2020 |
Exminster Marshes, Devon, GB & NI | 0km | 0y 1m 8d | ➕ | ||
Colour marks read | 30 Sep 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 7m 29d | ➖ | ||
Colour marks read | 01 Oct 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 8m 0d | |||
Colour marks read | 18 Oct 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 8m 17d | |||
Colour marks read | 27 Oct 2020 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 8m 26d | |||
Colour marks read | 30 Sep 2020 to 27 Oct 2020 |
Dawlish Warren, Exe Estuary, Devon, GB & NI | 6km SSE | 0y 8m 26d | ➕ | ||
Colour marks read | 11 Nov 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 9m 10d | ➖ | ||
Colour marks read | 14 Nov 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 9m 13d | |||
Colour marks read | 04 Dec 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 10m 3d | |||
Colour marks read | 10 Dec 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 10m 9d | |||
Colour marks read | 13 Dec 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 10m 12d | |||
Colour marks read | 19 Dec 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 10m 18d | |||
Colour marks read | 20 Dec 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 10m 19d | |||
Colour marks read | 24 Dec 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 10m 23d | |||
Colour marks read | 26 Dec 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 10m 25d | |||
Colour marks read | 28 Dec 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 10m 27d | |||
Colour marks read | 30 Dec 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 10m 29d | |||
Colour marks read | 01 Jan 2021 | Exminster Marshes, Devon, GB & NI | 0km | 0y 11m 0d | |||
Colour marks read | 02 Jan 2021 | Exminster Marshes, Devon, GB & NI | 0km | 0y 11m 1d | |||
Colour marks read | 03 Jan 2021 | Exminster Marshes, Devon, GB & NI | 0km | 0y 11m 2d | |||
Colour marks read | 09 Jan 2021 | Exminster Marshes, Devon, GB & NI | 0km | 0y 11m 8d | |||
Colour marks read | 15 Jan 2021 | Exminster Marshes, Devon, GB & NI | 0km | 0y 11m 14d | |||
Colour marks read | 16 Jan 2021 | Exminster Marshes, Devon, GB & NI | 0km | 0y 11m 15d | |||
Colour marks read | 23 Jan 2021 | Exminster Marshes, Devon, GB & NI | 0km | 0y 11m 22d | |||
Colour marks read | 28 Jan 2021 | Exminster Marshes, Devon, GB & NI | 0km | 0y 11m 27d | |||
Colour marks read | 30 Jan 2021 | Exminster Marshes, Devon, GB & NI | 0km | 0y 11m 29d | |||
Colour marks read | 04 Feb 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 0m 3d | |||
Colour marks read | 06 Feb 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 0m 5d | |||
Colour marks read | 07 Feb 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 0m 6d | |||
Colour marks read | 08 Feb 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 0m 7d | |||
Colour marks read | 11 Feb 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 0m 10d | |||
Colour marks read | 13 Feb 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 0m 12d | |||
Colour marks read | 18 Feb 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 0m 17d | |||
Colour marks read | 21 Feb 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 0m 20d | |||
Colour marks read | 23 Feb 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 0m 22d | |||
Colour marks read | 24 Feb 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 0m 23d | |||
Colour marks read | 26 Feb 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 0m 25d | |||
Colour marks read | 04 Mar 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 1m 3d | |||
Colour marks read | 10 Mar 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 1m 9d | |||
Colour marks read | 11 Mar 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 1m 10d | |||
Colour marks read | 13 Mar 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 1m 12d | |||
Colour marks read | 07 Nov 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 9m 6d | |||
Colour marks read | 21 Nov 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 9m 20d | |||
Colour marks read | 11 Nov 2020 to 21 Nov 2021 |
Exminster Marshes, Devon, GB & NI | 0km | 1y 9m 20d | ➕ | ||
Colour marks read | 08 Dec 2021 | RSPB Bowling Green Marsh, Topsham, Devon, GB & NI | 1km NNE | 1y 10m 7d | |||
Colour marks read | 19 Dec 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 10m 18d | ➖ | ||
Colour marks read | 30 Dec 2021 | Exminster Marshes, Devon, GB & NI | 0km | 1y 10m 29d | |||
Colour marks read | 02 Jan 2022 | Exminster Marshes, Devon, GB & NI | 0km | 1y 11m 1d | |||
Colour marks read | 03 Jan 2022 | Exminster Marshes, Devon, GB & NI | 0km | 1y 11m 2d | |||
Colour marks read | 15 Jan 2022 | Exminster Marshes, Devon, GB & NI | 0km | 1y 11m 14d | |||
Colour marks read | 22 Jan 2022 | Exminster Marshes, Devon, GB & NI | 0km | 1y 11m 21d | |||
Colour marks read | 03 Feb 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 0m 2d | |||
Colour marks read | 05 Feb 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 0m 4d | |||
Colour marks read | 13 Feb 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 0m 12d | |||
Colour marks read | 15 Feb 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 0m 14d | |||
Colour marks read | 19 Feb 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 0m 18d | |||
Colour marks read | 20 Feb 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 0m 19d | |||
Colour marks read | 22 Feb 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 0m 21d | |||
Colour marks read | 09 Mar 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 1m 8d | |||
Colour marks read | 10 Mar 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 1m 9d | |||
Colour marks read | 12 Mar 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 1m 11d | |||
Colour marks read | 13 Mar 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 1m 12d | |||
Colour marks read | 15 Mar 2022 | Exminster Marshes, Devon, GB & NI | 0km | 2y 1m 14d | |||
Colour marks read | 19 Dec 2021 to 15 Mar 2022 |
Exminster Marshes, Devon, GB & NI | 0km | 2y 1m 14d | ➕ | ||
|
4 | Ringed | 05 Dec 2021 | Exminster Marshes, Devon, GB & NI | |||
Colour marks read | 02 Mar 2022 | Staphorsterveld, Overijssel, Netherlands | 698km ENE | 0y 2m 25d | |||
BH |
1 | Ringed | 29 May 2015 | Upperton, Glen Buchat, Aberdeenshire, GB & NI | |||
Colour marks read | 10 Sep 2015 | RSPB Bowling Green Marsh, Topsham, Devon, GB & NI | 729km S | 0y 3m 12d | |||
Colour marks read | 19 Apr 2016 | Exminster Marshes, Devon, GB & NI | 731km S | 0y 10m 21d | |||
Colour marks read | 24 Apr 2016 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 737km S | 0y 10m 26d | ➖ | ||
Colour marks read | 20 May 2016 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 737km S | 0y 11m 21d | |||
Colour marks read | 22 May 2016 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 737km S | 0y 11m 23d | |||
Colour marks read | 04 Jun 2016 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 737km S | 1y 0m 6d | |||
Colour marks read | 07 Oct 2016 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 737km S | 1y 4m 8d | |||
Colour marks read | 21 Aug 2017 | Dawlish Warren, Exe Estuary, Devon, GB & NI | 737km S | 2y 2m 23d | |||
Colour marks read | 24 Apr 2016 to 21 Aug 2017 |
Dawlish Warren, Exe Estuary, Devon, GB & NI | 737km S | 2y 2m 23d | ➕ | ||
Colour marks read | 19 Sep 2017 | RSPB Bowling Green Marsh, Topsham, Devon, GB & NI | 729km S | 2y 3m 21d | ➖ | ||
Colour marks read | 24 Sep 2017 | RSPB Bowling Green Marsh, Topsham, Devon, GB & NI | 729km S | 2y 3m 26d | |||
Colour marks read | 29 Sep 2019 | RSPB Bowling Green Marsh, Topsham, Devon, GB & NI | 729km S | 4y 4m 0d | |||
Colour marks read | 30 Sep 2019 | RSPB Bowling Green Marsh, Topsham, Devon, GB & NI | 729km S | 4y 4m 1d | |||
Colour marks read | 19 Sep 2017 to 30 Sep 2019 |
RSPB Bowling Green Marsh, Topsham, Devon, GB & NI | 729km S | 4y 4m 1d | ➕ | ||
Colour marks read | 22 Feb 2020 | Exminster Marshes, Devon, GB & NI | 731km S | 4y 8m 24d | ➖ | ||
Colour marks read | 05 Sep 2020 | Exminster Marshes, Devon, GB & NI | 731km S | 5y 3m 7d | |||
Colour marks read | 09 Sep 2020 | Exminster Marshes, Devon, GB & NI | 731km S | 5y 3m 11d | |||
Colour marks read | 13 Nov 2020 | Exminster Marshes, Devon, GB & NI | 731km S | 5y 5m 15d | |||
Colour marks read | 01 Jan 2021 | Exminster Marshes, Devon, GB & NI | 731km S | 5y 7m 3d | |||
Colour marks read | 02 Jan 2021 | Exminster Marshes, Devon, GB & NI | 731km S | 5y 7m 4d | |||
Colour marks read | 25 Feb 2021 | Exminster Marshes, Devon, GB & NI | 731km S | 5y 8m 27d | |||
Colour marks read | 22 Feb 2020 to 25 Feb 2021 |
Exminster Marshes, Devon, GB & NI | 731km S | 5y 8m 27d | ➕ | ||
Colour marks read | 06 Sep 2021 | RSPB Bowling Green Marsh, Topsham, Devon, GB & NI | 729km S | 6y 3m 8d | ➖ | ||
Colour marks read | 21 Oct 2021 | RSPB Bowling Green Marsh, Topsham, Devon, GB & NI | 729km S | 6y 4m 22d | |||
Colour marks read | 06 Sep 2021 to 21 Oct 2021 |
RSPB Bowling Green Marsh, Topsham, Devon, GB & NI | 729km S | 6y 4m 22d | ➕ | ||
Colour marks read | 04 Dec 2021 | Exminster Marshes, Devon, GB & NI | 731km S | 6y 6m 5d | ➖ | ||
Colour marks read | 02 Jan 2022 | Exminster Marshes, Devon, GB & NI | 731km S | 6y 7m 4d | |||
Colour marks read | 15 Feb 2022 | Exminster Marshes, Devon, GB & NI | 731km S | 6y 8m 17d | |||
Colour marks read | 19 Feb 2022 | Exminster Marshes, Devon, GB & NI | 731km S | 6y 8m 21d | |||
Colour marks read | 04 Dec 2021 to 19 Feb 2022 |
Exminster Marshes, Devon, GB & NI | 731km S | 6y 8m 21d | ➕ | ||
FV |
6 F | Ringed | 11 Mar 2017 | Dolydd Hafren, Forden, Montgomery, Powys, Powys, GB & NI | |||
Colour marks read | 01 Nov 2019 | Skern, Northam Burrows, Devon, GB & NI | 184km SSW | 2y 7m 21d | ➖ | ||
Recaptured | 07 Nov 2021 | Skern, Northam Burrows, Devon, GB & NI | 184km SSW | 4y 7m 27d | |||
Colour marks read | 19 Feb 2022 | Skern, Northam Burrows, Devon, GB & NI | 184km SSW | 4y 11m 8d | |||
Colour marks read | 01 Nov 2019 to 19 Feb 2022 |
Skern, Northam Burrows, Devon, GB & NI | 184km SSW | 4y 11m 8d | ➕ | ||
|
6 M | Ringed | 27 Feb 2020 | Exminster Marshes, Devon, GB & NI | |||
Colour marks read | 01 Mar 2020 | Starcross (golf course), Devon, GB & NI | 4km SSE | 0y 0m 3d | |||
Colour marks read | 05 Mar 2020 | Exminster Marshes, Devon, GB & NI | 0km | 0y 0m 7d | |||
